Chegadas e partidas de voos em Newcastle Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Lanzarote (ACE) | Ryanair | FR415 | 00:01 | 00:36 | Pousado |
| Paphos (PFO) | TUI | BY1627 | 00:01 | 01:21 | Pousado |
| Tenerife (TFS) | Ryanair | FR417 | 00:01 | 02:47 | Pousado |
| Rhodes (RHO) | Jet2 | LS582 | 00:05 | 01:14 | Pousado |
| Tenerife (TFS) | Jet2 | LS518 | 00:15 | 01:09 | Pousado |
| Lanzarote (ACE) | Jet2 | LS546 | 00:20 | 00:27 | Pousado |
| Paphos (PFO) | Jet2 | LS516 | 00:20 | 00:21 | Pousado |
| Antalya (AYT) | Jet2 | LS508 | 00:30 | 01:40 | Pousado |
| Tenerife (TFS) | TUI | BY1669 | 00:30 | 01:44 | Pousado |
| Rhodes (RHO) | TUI | BY1693 | 00:55 | Atrasado | |
| Puerto del Rosario (FUE) | Jet2 | LS522 | 00:55 | 02:29 | Pousado |
| Hurghada (HRG) | TUI | BY635 | 01:00 | 00:50 | Pousado |
| Melbourne (MLB) | TUI | BY755 | 04:15 | 03:53 | Pousado |
| Cardiff (CWL) | DragonFly Executive | CBM77 | 08:23 | 08:30 | Pousado |
| Palma Mallorca (PMI) | easyJet | U27255 | 08:30 | 08:26 | Pousado |
| London (LHR) | British Airways | BA1328 expand_more(2) | 08:35 | 08:32 | Pousado |
| London (LHR) | American Airlines | AA6790 | 08:35 | agendado | |
| London (LHR) | Qatar Airways | QR8363 | 08:35 | 08:32 | Pousado |
| Amsterdam (AMS) | German Airways | KL953 expand_more(2) | 08:45 | 08:37 | Pousado |
| Amsterdam (AMS) | Delta Air Lines | DL9689 | 08:45 | 08:37 | Pousado |
| Amsterdam (AMS) | Virgin Atlantic | VS7097 | 08:45 | 08:37 | Pousado |
| Belfast (BFS) | easyJet | U267 | 10:05 | 09:49 | Pousado |
| Paris (CDG) | Air France | AF1058 expand_more(10) | 10:20 | 11:35 | Pousado |
| Paris (CDG) | Air Austral | UU8058 | 10:20 | 11:35 | Pousado |
| Paris (CDG) | Air Mauritius | MK9450 | 10:20 | 11:35 | Pousado |
| Paris (CDG) | China Eastern Airlines | MU1745 | 10:20 | 11:35 | Pousado |
| Paris (CDG) | Delta Air Lines | DL8378 | 10:20 | 11:35 | Pousado |
| Paris (CDG) | GOL Linhas Aereas | G35225 | 10:20 | 11:35 | Pousado |
| Paris (CDG) | ITA Airways | AZ2670 | 10:20 | 11:35 | Pousado |
| Paris (CDG) | Kenya Airways | KQ3106 | 10:20 | 11:35 | Pousado |
| Paris (CDG) | Saudia | SV6054 | 10:20 | 11:35 | Pousado |
| Paris (CDG) | Singapore Airlines | SQ1886 | 10:20 | 11:35 | Pousado |
| Paris (CDG) | Virgin Atlantic | VS6636 | 10:20 | 11:35 | Pousado |
| Amsterdam (AMS) | KLM | KL955 expand_more(3) | 10:30 | 10:31 | Pousado |
| Amsterdam (AMS) | China Eastern Airlines | MU1933 | 10:30 | 10:31 | Pousado |
| Amsterdam (AMS) | Delta Air Lines | DL9163 | 10:30 | 10:31 | Pousado |
| Amsterdam (AMS) | Virgin Atlantic | VS7101 | 10:30 | 10:31 | Pousado |
| London (LHR) | British Airways | BA1330 expand_more(3) | 10:40 | 11:07 | Pousado |
| London (LHR) | American Airlines | AA6781 | 10:40 | 11:07 | Pousado |
| London (LHR) | Japan Airlines | JL7837 | 10:40 | 11:07 | Pousado |
| London (LHR) | Qatar Airways | QR5979 | 10:40 | 11:07 | Pousado |
| Dublin (DUB) | Ryanair | FR16 | 10:50 | 10:48 | Pousado |
| Dubai (DXB) | Emirates | EK35 expand_more(1) | 11:20 | 11:50 | Pousado |
| Dubai (DXB) | Qantas | QF8035 | 11:20 | 11:50 | Pousado |
| Gerona (GRO) | Jet2 | LS526 | 12:10 | 11:53 | Pousado |
| Copenhagen (CPH) | Norwegian | D83528 | 12:20 | 11:58 | Pousado |
| Budapest (BUD) | Ryanair | FR6240 | 12:25 | agendado | |
| Malaga (AGP) | TUI | BY1733 | 13:10 | Atrasado | |
| Amsterdam (AMS) | KLM | KL957 expand_more(4) | 13:10 | Atrasado | |
| Amsterdam (AMS) | Delta Air Lines | DL9254 | 13:10 | Atrasado | |
| Amsterdam (AMS) | IndiGo | 6E3276 | 13:10 | Atrasado | |
| Amsterdam (AMS) | Kenya Airways | KQ959 | 13:10 | Atrasado | |
| Amsterdam (AMS) | Virgin Atlantic | VS7098 | 13:10 | Atrasado | |
| Belfast (BFS) | easyJet | U269 | 13:30 | agendado | |
| Palma Mallorca (PMI) | Jet2 | LS532 | 13:35 | agendado | |
| Alicante (ALC) | Jet2 | LS584 | 13:40 | agendado | |
| Dubrovnik (DBV) | Jet2 | LS570 | 13:45 | agendado | |
| Faro (FAO) | Jet2 | LS598 | 14:00 | agendado | |
| Alicante (ALC) | Ryanair | FR4079 | 14:10 | Atrasado | |
| Ibiza (IBZ) | Jet2 | LS1918 | 14:20 | agendado | |
| Malaga (AGP) | Jet2 | LS558 | 14:35 | agendado | |
| Malaga (AGP) | Ryanair | FR430 | 14:40 | Atrasado | |
| Bristol (BRS) | easyJet | U2237 | 14:50 | agendado | |
| Manchester (MAN) | Naljets | APX668 | 14:51 | agendado | |
| Palma Mallorca (PMI) | TUI | BY1709 | 15:00 | agendado | |
| Southampton (SOU) | Loganair | LM534 expand_more(2) | 15:00 | agendado | |
| Southampton (SOU) | British Airways | BA4004 | 15:00 | agendado | |
| Southampton (SOU) | Sierra Pacific Airlines | SI7034 | 15:00 | agendado | |
| Dublin (DUB) | Aer Lingus | EI3350 expand_more(2) | 15:30 | agendado | |
| Dublin (DUB) | British Airways | BA8964 | 15:30 | agendado | |
| Dublin (DUB) | Qatar Airways | QR8280 | 16:30 | agendado | |
| Kos (KGS) | TUI | BY1757 | 15:40 | agendado | |
| London (LHR) | British Airways | BA1334 expand_more(4) | 15:55 | agendado | |
| London (LHR) | American Airlines | AA6733 | 15:55 | agendado | |
| London (LHR) | Iberia | IB3711 | 15:55 | agendado | |
| London (LHR) | LATAM Airlines | LA5494 | 15:55 | agendado | |
| London (LHR) | Qatar Airways | QR5977 | 15:55 | agendado | |
| Kos (KGS) | Jet2 | LS566 | 15:55 | Atrasado | |
| Paris (CDG) | Air France | AF1158 expand_more(8) | 16:10 | agendado | |
| Paris (CDG) | Air Austral | UU8158 | 16:10 | agendado | |
| Paris (CDG) | Air Mauritius | MK9452 | 16:10 | agendado | |
| Paris (CDG) | GOL Linhas Aereas | G35068 | 16:10 | agendado | |
| Paris (CDG) | Kenya Airways | KQ3108 | 16:10 | agendado | |
| Paris (CDG) | Saudia | SV6055 | 16:10 | agendado | |
| Paris (CDG) | Virgin Atlantic | VS6638 | 16:10 | agendado | |
| Paris (CDG) | WestJet | WS5007 | 16:10 | agendado | |
| Paris (CDG) | WestJet | WS5013 | 17:10 | agendado | |
| London (LHR) | British Airways | BA1336 expand_more(7) | 16:20 | agendado | |
| London (LHR) | American Airlines | AA6750 | 16:20 | agendado | |
| London (LHR) | Iberia | IB3712 | 16:20 | agendado | |
| London (LHR) | Japan Airlines | JL7749 | 16:20 | agendado | |
| London (LHR) | Kenya Airways | KQ4090 | 16:20 | agendado | |
| London (LHR) | LATAM Airlines | LA5508 | 16:20 | agendado | |
| London (LHR) | Malaysia Airlines | MH9936 | 16:20 | agendado | |
| London (LHR) | Qatar Airways | QR5910 | 16:20 | agendado | |
| Brussels (CRL) | Ryanair | FR7051 | 16:30 | agendado | |
| Amsterdam (AMS) | KLM | KL959 expand_more(4) | 16:40 | agendado | |
| Amsterdam (AMS) | GOL Linhas Aereas | G35540 | 16:40 | agendado | |
| Amsterdam (AMS) | IndiGo | 6E3277 | 16:40 | agendado | |
| Amsterdam (AMS) | Saudia | SV6800 | 16:40 | agendado | |
| Amsterdam (AMS) | Virgin Atlantic | VS7099 | 16:40 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH968 | 16:50 | agendado | |
| Tenerife (TFS) | TUI | BY1711 | 17:35 | agendado | |
| Dalaman (DLM) | SunExpress | XQ3582 | 17:45 | agendado | |
| Amsterdam (AMS) | easyJet | U27859 | 19:20 | agendado | |
| London (LHR) | British Airways | BA1338 expand_more(6) | 19:20 | agendado | |
| London (LHR) | Cathay Pacific | CX7243 | 19:20 | agendado | |
| London (LHR) | China Southern Airlines | CZ7266 | 19:20 | agendado | |
| London (LHR) | Iberia | IB3713 | 19:20 | agendado | |
| London (LHR) | Japan Airlines | JL6513 | 19:20 | agendado | |
| London (LHR) | Malaysia Airlines | MH9890 | 19:20 | agendado | |
| London (LHR) | Qatar Airways | QR9752 | 19:20 | agendado | |
| Malaga (AGP) | Ryanair | FR7875 | 19:35 | agendado | |
| Paris (CDG) | easyJet | U24661 | 19:35 | agendado | |
| Bergamo (BGY) | Ryanair | FR461 | 20:25 | agendado | |
| Belfast (BFS) | easyJet | U273 | 20:40 | agendado | |
| Bristol (BRS) | easyJet | U2239 | 20:50 | agendado | |
| Southampton (SOU) | Loganair | LM540 expand_more(2) | 20:50 | agendado | |
| Southampton (SOU) | British Airways | BA4018 | 20:50 | agendado | |
| Southampton (SOU) | Sierra Pacific Airlines | SI7040 | 20:50 | agendado | |
| London (LHR) | British Airways | BA1340 expand_more(2) | 22:20 | agendado | |
| London (LHR) | American Airlines | AA7013 | 22:20 | agendado | |
| London (LHR) | Qatar Airways | QR5980 | 22:20 | agendado | |
| Paris (CDG) | Air France | AF1558 expand_more(5) | 22:25 | agendado | |
| Paris (CDG) | Air Mauritius | MK9458 | 22:25 | agendado | |
| Paris (CDG) | China Eastern Airlines | MU1743 | 22:25 | agendado | |
| Paris (CDG) | ITA Airways | AZ2668 | 23:25 | agendado | |
| Paris (CDG) | Virgin Atlantic | VS6640 | 22:25 | agendado | |
| Paris (CDG) | WestJet | WS5085 | 22:25 | agendado | |
| Amsterdam (AMS) | KLM | KL961 expand_more(4) | 23:05 | agendado | |
| Amsterdam (AMS) | China Eastern Airlines | MU1937 | 23:05 | agendado | |
| Amsterdam (AMS) | IndiGo | 6E3275 | 23:05 | agendado | |
| Amsterdam (AMS) | Kenya Airways | KQ965 | 23:05 | agendado | |
| Amsterdam (AMS) | Virgin Atlantic | VS7100 | 23:05 | agendado | |
| Budapest (BUD) | Jet2 | LS590 | 23:20 | agendado | |
| Dublin (DUB) | Ryanair | FR20 | 23:40 | agendado | |
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Amsterdam (AMS) | KLM | KL952 expand_more(5) | 06:00 | 09:26 | A caminho |
| Amsterdam (AMS) | Delta Air Lines | DL9650 | 06:00 | 09:26 | A caminho |
| Amsterdam (AMS) | Delta Air Lines | DL9646 | 06:00 | 09:26 | A caminho |
| Amsterdam (AMS) | GOL Linhas Aereas | G35599 | 06:00 | 09:26 | A caminho |
| Amsterdam (AMS) | IndiGo | 6E3362 | 06:00 | 09:26 | A caminho |
| Amsterdam (AMS) | Virgin Atlantic | VS7092 | 06:00 | 09:26 | A caminho |
| Malaga (AGP) | TUI | BY1732 | 06:00 | 06:19 | A caminho |
| Paris (CDG) | Air France | AF1559 expand_more(9) | 06:05 | 07:33 | A caminho |
| Paris (CDG) | Air Mauritius | MK9455 | 06:05 | 07:33 | A caminho |
| Paris (CDG) | China Eastern Airlines | MU1744 | 06:05 | 07:33 | A caminho |
| Paris (CDG) | Delta Air Lines | DL8326 | 06:05 | 07:33 | A caminho |
| Paris (CDG) | ITA Airways | AZ2669 | 06:05 | 07:33 | A caminho |
| Paris (CDG) | Kenya Airways | KQ3087 | 06:05 | 07:33 | A caminho |
| Paris (CDG) | Saudia | SV6060 | 06:05 | 07:33 | A caminho |
| Paris (CDG) | Singapore Airlines | SQ1887 | 06:05 | 07:33 | A caminho |
| Paris (CDG) | Virgin Atlantic | VS6641 | 06:05 | 07:33 | A caminho |
| Paris (CDG) | WestJet | WS5027 | 06:05 | 07:33 | A caminho |
| Girona (GRO) | Jet2 | LS525 | 06:05 | 06:27 | A caminho |
| Budapest (BUD) | Ryanair | FR6241 | 06:20 | 06:24 | A caminho |
| Kos (KGS) | Jet2 | LS565 | 06:25 | desconhecido | |
| Dubrovnik (DBV) | Jet2 | LS569 | 06:30 | 06:46 | A caminho |
| Alicante (ALC) | Jet2 | LS583 | 06:30 | agendado | |
| Faro (FAO) | Jet2 | LS597 | 06:30 | 06:55 | A caminho |
| Alicante (ALC) | Jet2 | LS607 | 06:30 | 07:07 | A caminho |
| London (LHR) | British Airways | BA1341 expand_more(2) | 06:40 | 07:04 | A caminho |
| London (LHR) | American Airlines | AA6629 | 06:40 | 07:04 | A caminho |
| London (LHR) | Qatar Airways | QR5950 | 06:40 | 07:04 | A caminho |
| Palma de Mallorca (PMI) | Jet2 | LS531 | 06:50 | 07:02 | A caminho |
| Alicante (ALC) | Ryanair | FR4080 | 07:00 | 07:23 | A caminho |
| Tenerife (TFS) | TUI | BY1710 | 07:10 | 07:52 | A caminho |
| Malaga (AGP) | Jet2 | LS557 | 07:15 | 08:01 | A caminho |
| Malaga (AGP) | Ryanair | FR431 | 07:20 | 08:19 | A caminho |
| Southampton (SOU) | Loganair | LM533 expand_more(2) | 08:00 | 08:05 | A caminho |
| Southampton (SOU) | British Airways | BA4003 | 08:00 | 08:05 | A caminho |
| Southampton (SOU) | Sierra Pacific Airlines | SI7033 | 08:00 | 08:05 | A caminho |
| Reykjavik (KEF) | Jet2 | LS1907 | 08:05 | 08:33 | A caminho |
| Palma de Mallorca (PMI) | TUI | BY1708 | 08:30 | 08:42 | A caminho |
| Palma de Mallorca (PMI) | easyJet | U27256 | 09:00 | 09:23 | A caminho |
| London (BQH) | DragonFly Executive | CBM77 | 09:00 | 09:10 | A caminho |
| Amsterdam (AMS) | German Airways | KL954 expand_more(4) | 09:20 | 10:09 | A caminho |
| Amsterdam (AMS) | Delta Air Lines | DL9652 | 09:20 | 10:09 | A caminho |
| Amsterdam (AMS) | GOL Linhas Aereas | G35589 | 09:20 | 10:09 | A caminho |
| Amsterdam (AMS) | IndiGo | 6E3363 | 09:20 | 10:09 | A caminho |
| Amsterdam (AMS) | Virgin Atlantic | VS7093 | 09:20 | 10:09 | A caminho |
| London (LHR) | British Airways | BA1329 expand_more(2) | 09:30 | 09:51 | A caminho |
| London (LHR) | American Airlines | AA7118 | 09:30 | 09:51 | A caminho |
| London (LHR) | Qatar Airways | QR6012 | 09:30 | 09:51 | A caminho |
| Belfast (BFS) | easyJet | U268 | 10:35 | 10:40 | A caminho |
| Paris (CDG) | Air France | AF1059 expand_more(9) | 11:05 | agendado | |
| Paris (CDG) | Air Austral | UU8059 | 11:05 | agendado | |
| Paris (CDG) | Air Mauritius | MK9451 | 11:05 | agendado | |
| Paris (CDG) | China Eastern Airlines | MU1746 | 11:05 | agendado | |
| Paris (CDG) | Delta Air Lines | DL8437 | 11:05 | agendado | |
| Paris (CDG) | GOL Linhas Aereas | G35226 | 11:05 | agendado | |
| Paris (CDG) | ITA Airways | AZ2671 | 11:05 | agendado | |
| Paris (CDG) | Kenya Airways | KQ3899 | 11:05 | agendado | |
| Paris (CDG) | Singapore Airlines | SQ1859 | 11:05 | agendado | |
| Paris (CDG) | Virgin Atlantic | VS6637 | 11:05 | agendado | |
| Amsterdam (AMS) | KLM | KL956 expand_more(4) | 11:10 | 11:17 | A caminho |
| Amsterdam (AMS) | China Eastern Airlines | MU1934 | 11:10 | 11:17 | A caminho |
| Amsterdam (AMS) | Delta Air Lines | DL9527 | 11:10 | 11:17 | A caminho |
| Amsterdam (AMS) | Saudia | SV6801 | 11:10 | 11:17 | A caminho |
| Amsterdam (AMS) | Virgin Atlantic | VS6978 | 11:10 | 11:17 | A caminho |
| Dublin (DUB) | Ryanair | FR17 | 11:25 | 11:45 | A caminho |
| London (LHR) | British Airways | BA1331 expand_more(5) | 11:35 | agendado | |
| London (LHR) | American Airlines | AA6675 | 11:35 | agendado | |
| London (LHR) | China Southern Airlines | CZ7273 | 11:35 | agendado | |
| London (LHR) | Finnair | AY6576 | 11:35 | agendado | |
| London (LHR) | Japan Airlines | JL7836 | 11:35 | agendado | |
| London (LHR) | Qatar Airways | QR5974 | 11:35 | agendado | |
| Manchester (MAN) | Naljets | APX668 | 12:20 | agendado | |
| Brussels (CRL) | Ryanair | FR7050 | 12:50 | agendado | |
| Copenhagen (CPH) | Norwegian | D83529 | 13:00 | agendado | |
| Dubai (DXB) | Emirates | EK36 expand_more(1) | 13:10 | agendado | |
| Dubai (DXB) | Qantas | QF8036 | 13:10 | agendado | |
| Larnaca (LCA) | Jet2 | LS543 | 13:10 | agendado | |
| Amsterdam (AMS) | KLM | KL958 expand_more(3) | 13:40 | agendado | |
| Amsterdam (AMS) | China Eastern Airlines | MU1938 | 13:40 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9648 | 13:40 | agendado | |
| Amsterdam (AMS) | Virgin Atlantic | VS7094 | 13:40 | agendado | |
| Belfast (BFS) | easyJet | U270 | 14:05 | agendado | |
| Larnaca (LCA) | TUI | BY1714 | 14:15 | agendado | |
| Gran Canaria (LPA) | Jet2 | LS541 | 14:35 | agendado | |
| Dalaman (DLM) | Jet2 | LS561 | 14:40 | agendado | |
| Tenerife (TFS) | Jet2 | LS547 | 15:00 | agendado | |
| Milan (BGY) | Ryanair | FR460 | 15:10 | agendado | |
| Ibiza (IBZ) | Jet2 | LS1917 | 15:20 | agendado | |
| Bristol (BRS) | easyJet | U2238 | 15:20 | agendado | |
| Lanzarote (ACE) | Ryanair | FR414 | 15:30 | agendado | |
| Lanzarote (ACE) | Jet2 | LS1911 | 15:30 | agendado | |
| Rhodes (RHO) | Jet2 | LS581 | 15:35 | agendado | |
| Izmir (ADB) | Jet2 | LS587 | 15:40 | agendado | |
| Dublin (DUB) | Aer Lingus | EI3351 expand_more(3) | 16:00 | agendado | |
| Dublin (DUB) | British Airways | BA8965 | 16:00 | agendado | |
| Dublin (DUB) | Qatar Airways | QR8952 | 16:00 | agendado | |
| Dublin (DUB) | Qatar Airways | QR9655 | 17:00 | agendado | |
| London (LHR) | British Airways | BA1335 expand_more(7) | 16:50 | agendado | |
| London (LHR) | American Airlines | AA6692 | 16:50 | agendado | |
| London (LHR) | American Airlines | AA6614 | 16:50 | agendado | |
| London (LHR) | China Southern Airlines | CZ7250 | 16:50 | agendado | |
| London (LHR) | Japan Airlines | JL7846 | 16:50 | agendado | |
| London (LHR) | LATAM Airlines | LA5509 | 16:50 | agendado | |
| London (LHR) | Malaysia Airlines | MH9889 | 16:50 | agendado | |
| London (LHR) | Qatar Airways | QR5911 | 16:50 | agendado | |
| Paris (CDG) | Air France | AF1159 expand_more(4) | 16:55 | agendado | |
| Paris (CDG) | Air Austral | UU8159 | 16:55 | agendado | |
| Paris (CDG) | Air Mauritius | MK9453 | 16:55 | agendado | |
| Paris (CDG) | GOL Linhas Aereas | G35116 | 16:55 | agendado | |
| Paris (CDG) | Virgin Atlantic | VS6639 | 16:55 | agendado | |
| Budapest (BUD) | Jet2 | LS589 | 16:55 | agendado | |
| Lanzarote (ACE) | TUI | BY1766 | 16:55 | agendado | |
| Krakow (KRK) | Ryanair | FR9953 | 17:25 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH969 | 17:25 | agendado | |
| Amsterdam (AMS) | KLM | KL960 expand_more(2) | 17:40 | agendado | |
| Amsterdam (AMS) | IndiGo | 6E3364 | 17:40 | agendado | |
| Amsterdam (AMS) | Virgin Atlantic | VS7095 | 17:40 | agendado | |
| Southampton (SOU) | Loganair | LM539 expand_more(2) | 17:55 | agendado | |
| Southampton (SOU) | British Airways | BA4011 | 17:55 | agendado | |
| Southampton (SOU) | Sierra Pacific Airlines | SI7039 | 17:55 | agendado | |
| London (LHR) | British Airways | BA1337 expand_more(1) | 18:20 | agendado | |
| London (LHR) | Qatar Airways | QR9750 | 18:20 | agendado | |
| Dalaman (DLM) | SunExpress | XQ3583 | 18:35 | agendado | |
| Antalya (AYT) | TUI | BY744 | 19:00 | agendado | |
| Amsterdam (AMS) | easyJet | U27860 | 19:50 | agendado | |
| Paris (CDG) | easyJet | U24662 | 20:05 | agendado | |
| Malaga (AGP) | Ryanair | FR7876 | 20:10 | agendado | |
| London (LHR) | British Airways | BA1339 expand_more(1) | 20:15 | agendado | |
| London (LHR) | Qatar Airways | QR8312 | 20:15 | agendado | |
| Dublin (DUB) | Ryanair | FR21 | 20:55 | agendado | |
| Belfast (BFS) | easyJet | U274 | 21:15 | agendado | |
| Bristol (BRS) | easyJet | U2240 | 21:30 | agendado | |
Voando de e para Newcastle Aeroporto
Esta página fornece informações sobre os destinos que podem ser alcançados por meio de Newcastle Aeroporto.
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Newcastle Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo..
Reivindique Agora!Fuja das Filas
Não fique suando por 45 minutos esperando pelo Segurança. Obtenha uma pista rápida e passe em 5 minutos ou menos.
Agende agora
