Newcastle Airport vertrektijden (NCL)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Amsterdam (AMS) | KLM | KL952 expand_more(4) | 05:45 | 05:56 | Onderweg |
| Amsterdam (AMS) | Aeromexico | AM6503 | 05:45 | 05:56 | Onderweg |
| Amsterdam (AMS) | Delta Air Lines | DL9664 | 05:45 | 05:56 | Onderweg |
| Amsterdam (AMS) | IndiGo | 6E3362 | 05:45 | 05:56 | Onderweg |
| Amsterdam (AMS) | Virgin Atlantic | VS7092 | 05:45 | 05:56 | Onderweg |
| Gdansk (GDN) | Ryanair | FR6104 | 05:55 | 06:05 | Onderweg |
| Brussels (CRL) | Ryanair | FR7051 | 05:55 | 06:01 | Onderweg |
| London (LHR) | British Airways | BA1341 expand_more(3) | 06:00 | Gepland | |
| London (LHR) | American Airlines | AA6629 | 06:00 | Gepland | |
| London (LHR) | Jet Linx Aviation | JL6512 | 06:00 | Gepland | |
| London (LHR) | Qatar Airways | QR5950 | 06:00 | Gepland | |
| Alicante (ALC) | Jet2 | LS583 | 06:00 | Gepland | |
| Zakynthos (ZTH) | TUI | BY1538 | 06:00 | Gepland | |
| Corfu (CFU) | TUI | BY1530 | 06:00 | 06:04 | Onderweg |
| Malaga (AGP) | Ryanair | FR7876 | 06:10 | Gepland | |
| Porto (OPO) | Jet2 | LS1933 | 06:10 | Gepland | |
| Burgas (BOJ) | Jet2 | LS599 | 06:15 | Gepland | |
| Paris (CDG) | Air France | AF1559 expand_more(9) | 06:35 | Geannuleerd | |
| Paris (CDG) | Aeromexico | AM6106 | 06:35 | Geannuleerd | |
| Paris (CDG) | Air Mauritius | MK9455 | 06:35 | Geannuleerd | |
| Paris (CDG) | China Eastern Airlines | MU1744 | 06:35 | Geannuleerd | |
| Paris (CDG) | Delta Air Lines | DL8326 | 06:35 | Geannuleerd | |
| Paris (CDG) | Kenya Airways | KQ3087 | 06:35 | Geannuleerd | |
| Paris (CDG) | Saudia | SV6060 | 06:35 | Geannuleerd | |
| Paris (CDG) | Singapore Airlines | SQ1887 | 06:35 | Geannuleerd | |
| Paris (CDG) | Virgin Atlantic | VS6641 | 06:35 | Geannuleerd | |
| Paris (CDG) | WestJet | WS5096 | 06:35 | Geannuleerd | |
| Faro (FAO) | Jet2 | LS597 | 06:35 | Gepland | |
| Naples (NAP) | TUI | BY1504 | 06:40 | Gepland | |
| Rhodes (RHO) | TUI | BY1578 | 06:50 | Gepland | |
| Palma de Mallorca (PMI) | Jet2 | LS531 | 06:55 | Gepland | |
| Malaga (AGP) | Jet2 | LS557 | 07:05 | Gepland | |
| Kefalonia (EFL) | Jet2 | LS571 | 07:10 | Gepland | |
| Rome (FCO) | easyJet | U25639 | 07:10 | Gepland | |
| Skiathos (JSI) | TUI | BY1576 | 07:35 | Gepland | |
| Rome (FCO) | Jet2 | LS537 | 07:40 | Gepland | |
| Southampton (SOU) | Loganair | LM533 expand_more(1) | 08:30 | Gepland | |
| Southampton (SOU) | British Airways | BA4003 | 08:30 | Gepland | |
| Dublin (DUB) | Aer Lingus Regional | EI3351 expand_more(2) | 08:45 | Gepland | |
| Dublin (DUB) | British Airways | BA8965 | 08:45 | Gepland | |
| Dublin (DUB) | Qatar Airways | QR9665 | 08:45 | Gepland | |
| Palma de Mallorca (PMI) | Ryanair | FR2347 | 08:50 | Gepland | |
| Bristol (BRS) | easyJet | U2238 | 09:10 | Gepland | |
| Amsterdam (AMS) | KLM | KL954 expand_more(6) | 09:25 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6505 | 09:25 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9655 | 09:25 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9371 | 09:25 | Gepland | |
| Amsterdam (AMS) | GOL | G35589 | 09:25 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3363 | 09:25 | Gepland | |
| Amsterdam (AMS) | Virgin Atlantic | VS7093 | 09:25 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Newcastle Airport voor enorme besparingen.

