Flyankomster og avganger på Newcastle Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Funchal (FNC) | Jet2 | LS530 | 00.25 | Forsinket | |
| Antalya (AYT) | TUI | BY379 | 00.45 | Forsinket | |
| Gudja (MLA) | Jet2 | LS574 | 00.50 | Forsinket | |
| Larnaca (LCA) | TUI | BY1149 | 00.55 | Forsinket | |
| Antalya (AYT) | Jet2 | LS508 | 01.15 | Forsinket | |
| Agadir (AGA) | TUI | BY311 | 01.40 | planlagt | |
| Las Palmas (LPA) | TUI | BY1177 | 01.55 | Forsinket | |
| Dalaman (DLM) | TUI | BY449 | 02.00 | planlagt | |
| Tenerife (TFS) | Jet2 | LS518 | 02.15 | Forsinket | |
| Sal (SID) | TUI | BY801 | 03.25 | Forsinket | |
| Dalaman (DLM) | Jet2 | LS1914 | 03.25 | planlagt | |
| Barcelona (BCN) | Ryanair | FR3168 | 07.30 | planlagt | |
| Bergamo (BGY) | Ryanair | FR461 | 07.35 | planlagt | |
| Alicante (ALC) | Ryanair | FR7494 | 08.15 | planlagt | |
| London (LHR) | British Airways | BA1326 expand_more(5) | 08.15 | planlagt | |
| London (LHR) | Cathay Pacific | CX7241 | 08.15 | planlagt | |
| London (LHR) | Iberia | IB3709 | 08.15 | planlagt | |
| London (LHR) | Jet Linx Aviation | JL7847 | 08.15 | planlagt | |
| London (LHR) | Malaysia Airlines | MH9888 | 08.15 | planlagt | |
| London (LHR) | Qatar Airways | QR5974 | 08.15 | planlagt | |
| Dublin (DUB) | Aer Lingus Regional | EI3350 expand_more(2) | 08.15 | planlagt | |
| Dublin (DUB) | British Airways | BA8964 | 08.15 | planlagt | |
| Dublin (DUB) | Qatar Airways | QR9666 | 08.15 | planlagt | |
| Belfast (BFS) | easyJet | U267 | 08.25 | planlagt | |
| Amsterdam (AMS) | KLM | KL953 expand_more(3) | 08.45 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9689 | 08.45 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E8003 | 08.45 | planlagt | |
| Amsterdam (AMS) | Virgin Atlantic | VS7097 | 08.45 | planlagt | |
| London (LHR) | British Airways | BA1328 expand_more(2) | 10.25 | planlagt | |
| London (LHR) | American Airlines | AA6790 | 10.25 | planlagt | |
| London (LHR) | Cathay Pacific | CX7247 | 10.25 | planlagt | |
| Paris (CDG) | Air France | AF1058 expand_more(10) | 10.35 | planlagt | |
| Paris (CDG) | Aeromexico | AM6107 | 10.35 | planlagt | |
| Paris (CDG) | Air Austral | UU8058 | 10.35 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9450 | 10.35 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1745 | 10.35 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8378 | 10.35 | planlagt | |
| Paris (CDG) | GOL | G35225 | 10.35 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3106 | 10.35 | planlagt | |
| Paris (CDG) | Saudia | SV6054 | 10.35 | planlagt | |
| Paris (CDG) | Singapore Airlines | SQ1886 | 10.35 | planlagt | |
| Paris (CDG) | Virgin Atlantic | VS6636 | 10.35 | planlagt | |
| Dubai (DXB) | Emirates | EK35 expand_more(1) | 12.05 | planlagt | |
| Dubai (DXB) | Qantas | QF8035 | 12.05 | planlagt | |
| Palma Mallorca (PMI) | Malta Air | FR2346 | 12.20 | planlagt | |
| Faro (FAO) | easyJet | U25618 | 12.30 | planlagt | |
| Menorca (MAH) | Jet2 | LS552 | 12.45 | planlagt | |
| Reus (REU) | TUI | BY1203 | 13.00 | planlagt | |
| Alicante (ALC) | Jet2 | LS584 | 13.05 | planlagt | |
| Amsterdam (AMS) | KLM | KL955 expand_more(4) | 13.10 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1933 | 13.10 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9232 | 13.10 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3275 | 13.10 | planlagt | |
| Amsterdam (AMS) | Virgin Atlantic | VS7101 | 13.10 | planlagt | |
| Alicante (ALC) | TUI | BY1211 | 13.35 | planlagt | |
| Krakow (KRK) | Ryanair | FR9954 | 13.45 | planlagt | |
| Faro (FAO) | Jet2 | LS598 | 14.00 | planlagt | |
| Palma Mallorca (PMI) | Jet2 | LS532 | 14.10 | planlagt | |
| Kefalonia (EFL) | Jet2 | LS572 | 14.20 | planlagt | |
| Gudja (MLA) | Ryanair | FR6109 | 14.30 | planlagt | |
| Alicante (ALC) | Ryanair | FR4079 | 14.50 | planlagt | |
| Amsterdam (AMS) | KLM | KL957 expand_more(6) | 14.50 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6506 | 14.50 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL7462 | 14.50 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9217 | 14.50 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3276 | 14.50 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ959 | 14.50 | planlagt | |
| Amsterdam (AMS) | Virgin Atlantic | VS7098 | 14.50 | planlagt | |
| Wroclaw (WRO) | Ryanair | FR8309 | 14.50 | planlagt | |
| Ibiza (IBZ) | Jet2 | LS1918 | 15.05 | planlagt | |
| Skiathos (JSI) | TUI | BY1269 | 15.05 | planlagt | |
| Southampton (SOU) | Loganair | LM540 expand_more(1) | 15.35 | planlagt | |
| Southampton (SOU) | British Airways | BA4018 | 15.35 | planlagt | |
| Paris (CDG) | Air France | AF1158 expand_more(8) | 15.40 | planlagt | |
| Paris (CDG) | Aeromexico | AM6166 | 15.40 | planlagt | |
| Paris (CDG) | Air Austral | UU8158 | 15.40 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9452 | 15.40 | planlagt | |
| Paris (CDG) | GOL | G35068 | 15.40 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3108 | 15.40 | planlagt | |
| Paris (CDG) | Saudia | SV6055 | 15.40 | planlagt | |
| Paris (CDG) | Virgin Atlantic | VS6638 | 15.40 | planlagt | |
| Paris (CDG) | WestJet | WS5013 | 15.40 | planlagt | |
| Palermo (PMO) | Jet2 | LS1924 | 15.40 | planlagt | |
| Rhodes (RHO) | TUI | BY1275 | 15.50 | planlagt | |
| Las Palmas (LPA) | Ryanair | FR426 | 15.55 | planlagt | |
| London (LHR) | British Airways | BA1334 expand_more(3) | 16.40 | planlagt | |
| London (LHR) | American Airlines | AA6733 | 16.40 | planlagt | |
| London (LHR) | Iberia | IB3711 | 16.40 | planlagt | |
| London (LHR) | Qatar Airways | QR5977 | 16.40 | planlagt | |
| Jersey (JER) | Jet2 | LS580 | 16.55 | planlagt | |
| Rhodes (RHO) | easyJet | U25634 | 17.20 | planlagt | |
| Oxford (OXF) | Naljets | APX877 | 17.43 | planlagt | |
| Antalya (AYT) | SunExpress | XQ582 | 18.00 | planlagt | |
| Exeter (EXT) | Loganair | LM546 expand_more(1) | 19.10 | planlagt | |
| Exeter (EXT) | British Airways | BA4086 | 19.10 | planlagt | |
| Dublin (DUB) | Ryanair | FR20 | 19.40 | planlagt | |
| Alicante (ALC) | easyJet | U25517 | 19.45 | planlagt | |
| London (LHR) | British Airways | BA1338 expand_more(6) | 19.45 | planlagt | |
| London (LHR) | Cathay Pacific | CX7243 | 19.45 | planlagt | |
| London (LHR) | Iberia | IB3713 | 19.45 | planlagt | |
| London (LHR) | Jet Linx Aviation | JL6513 | 19.45 | planlagt | |
| London (LHR) | Kenya Airways | KQ4088 | 19.45 | planlagt | |
| London (LHR) | LATAM Airlines | LA5513 | 19.45 | planlagt | |
| London (LHR) | Malaysia Airlines | MH9890 | 19.45 | planlagt | |
| Gdansk (GDN) | Ryanair | FR6103 | 20.50 | planlagt | |
| Bristol (BRS) | easyJet | U2241 | 21.00 | planlagt | |
| Paris (CDG) | Air France | AF1558 expand_more(5) | 21.35 | planlagt | |
| Paris (CDG) | Aeromexico | AM6036 | 21.35 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9458 | 21.35 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1743 | 21.35 | planlagt | |
| Paris (CDG) | Virgin Atlantic | VS6640 | 21.35 | planlagt | |
| Paris (CDG) | WestJet | WS5894 | 21.35 | planlagt | |
| London (LHR) | British Airways | BA1340 expand_more(3) | 21.50 | planlagt | |
| London (LHR) | American Airlines | AA7013 | 21.50 | planlagt | |
| London (LHR) | China Southern Airlines | CZ7266 | 21.50 | planlagt | |
| London (LHR) | Qatar Airways | QR9752 | 21.50 | planlagt | |
| Palma Mallorca (PMI) | TUI Airways | BY1233 | 21.55 | planlagt | |
| Puerto del Rosario (FUE) | Ryanair | FR455 | 22.40 | planlagt | |
| Zakinthos (ZTH) | TUI Airways | BY1277 | 22.45 | planlagt | |
| Amsterdam (AMS) | KLM | KL961 expand_more(5) | 22.55 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6203 | 22.55 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1937 | 22.55 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E8004 | 22.55 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ965 | 22.55 | planlagt | |
| Amsterdam (AMS) | Virgin Atlantic | VS7100 | 22.55 | planlagt | |
| NIce (NCE) | easyJet | U25626 | 23.40 | planlagt | |
| Dalaman (DLM) | easyJet | U25616 | 23.50 | planlagt | |
| Reus (REU) | Jet2 | LS512 | 23.55 | planlagt | |
| Dalaman (DLM) | Jet2 | LS562 | 23.55 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Faro (FAO) | easyJet | U25617 | 05.30 | planlagt | |
| Amsterdam (AMS) | KLM | KL952 expand_more(4) | 05.45 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6503 | 05.45 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9664 | 05.45 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3362 | 05.45 | planlagt | |
| Amsterdam (AMS) | Virgin Atlantic | VS7092 | 05.45 | planlagt | |
| Kefalonia (EFL) | Jet2 | LS571 | 05.50 | planlagt | |
| London (LHR) | British Airways | BA1341 expand_more(3) | 06.00 | planlagt | |
| London (LHR) | American Airlines | AA6629 | 06.00 | planlagt | |
| London (LHR) | Jet Linx Aviation | JL6512 | 06.00 | planlagt | |
| London (LHR) | Qatar Airways | QR5950 | 06.00 | planlagt | |
| Alicante (ALC) | Jet2 | LS583 | 06.00 | planlagt | |
| Skiathos (JSI) | TUI | BY1268 | 06.00 | planlagt | |
| Gran Canaria (LPA) | Ryanair | FR425 | 06.05 | planlagt | |
| Palma de Mallorca (PMI) | Malta Air | FR2347 | 06.05 | planlagt | |
| Mahon (MAH) | Jet2 | LS551 | 06.05 | planlagt | |
| Rhodes (RHO) | TUI | BY1274 | 06.10 | planlagt | |
| Alicante (ALC) | TUI | BY1210 | 06.30 | planlagt | |
| Paris (CDG) | Air France | AF1559 expand_more(9) | 06.35 | planlagt | |
| Paris (CDG) | Aeromexico | AM6106 | 06.35 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9455 | 06.35 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1744 | 06.35 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8326 | 06.35 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3087 | 06.35 | planlagt | |
| Paris (CDG) | Saudia | SV6060 | 06.35 | planlagt | |
| Paris (CDG) | Singapore Airlines | SQ1887 | 06.35 | planlagt | |
| Paris (CDG) | Virgin Atlantic | VS6641 | 06.35 | planlagt | |
| Paris (CDG) | WestJet | WS5096 | 06.35 | planlagt | |
| Malta (MLA) | Ryanair | FR6110 | 06.35 | planlagt | |
| Faro (FAO) | Jet2 | LS597 | 06.35 | planlagt | |
| Palma de Mallorca (PMI) | TUI | BY1232 | 06.45 | planlagt | |
| Reus (REU) | TUI | BY1202 | 07.00 | planlagt | |
| Palma de Mallorca (PMI) | Jet2 | LS531 | 07.25 | planlagt | |
| Rhodes (RHO) | easyJet | U25633 | 07.35 | planlagt | |
| Palermo (PMO) | Jet2 | LS1923 | 07.40 | planlagt | |
| Milan (BGY) | Ryanair | FR460 | 08.00 | planlagt | |
| Ibiza (IBZ) | Jet2 | LS1917 | 08.05 | planlagt | |
| Barcelona (BCN) | Ryanair | FR3169 | 08.10 | planlagt | |
| Alicante (ALC) | Ryanair | FR7493 | 08.40 | planlagt | |
| Dublin (DUB) | Aer Lingus Regional | EI3351 expand_more(2) | 08.45 | planlagt | |
| Dublin (DUB) | British Airways | BA8965 | 08.45 | planlagt | |
| Dublin (DUB) | Qatar Airways | QR9665 | 08.45 | planlagt | |
| Belfast (BFS) | easyJet | U268 | 08.55 | planlagt | |
| London (LHR) | British Airways | BA1327 expand_more(6) | 09.10 | planlagt | |
| London (LHR) | American Airlines | AA6870 | 09.10 | planlagt | |
| London (LHR) | Cathay Pacific | CX7246 | 09.10 | planlagt | |
| London (LHR) | Iberia | IB3710 | 09.10 | planlagt | |
| London (LHR) | Jet Linx Aviation | JL7876 | 09.10 | planlagt | |
| London (LHR) | Kenya Airways | KQ4089 | 09.10 | planlagt | |
| London (LHR) | Qatar Airways | QR5880 | 09.10 | planlagt | |
| Amsterdam (AMS) | KLM | KL954 expand_more(5) | 09.25 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6505 | 09.25 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9655 | 09.25 | planlagt | |
| Amsterdam (AMS) | GOL | G35589 | 09.25 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3363 | 09.25 | planlagt | |
| Amsterdam (AMS) | Virgin Atlantic | VS7093 | 09.25 | planlagt | |
| Melbourne (MLB) | TUI | BY848 | 10.15 | planlagt | |
| London (LHR) | British Airways | BA1329 expand_more(2) | 11.15 | planlagt | |
| London (LHR) | American Airlines | AA7118 | 11.15 | planlagt | |
| London (LHR) | Cathay Pacific | CX7290 | 11.15 | planlagt | |
| Paris (CDG) | Air France | AF1059 expand_more(10) | 11.20 | planlagt | |
| Paris (CDG) | Aeromexico | AM6105 | 11.20 | planlagt | |
| Paris (CDG) | Air Austral | UU8059 | 11.20 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9451 | 11.20 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1746 | 11.20 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8616 | 11.20 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8282 | 11.20 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8323 | 11.20 | planlagt | |
| Paris (CDG) | GOL | G35226 | 11.20 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3899 | 11.20 | planlagt | |
| Paris (CDG) | Virgin Atlantic | VS6637 | 11.20 | planlagt | |
| Fuerteventura (FUE) | Ryanair | FR454 | 13.10 | planlagt | |
| Jersey (JER) | Jet2 | LS579 | 13.30 | planlagt | |
| Amsterdam (AMS) | KLM | KL956 expand_more(6) | 13.45 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6424 | 13.45 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1934 | 13.45 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9663 | 13.45 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E8068 | 13.45 | planlagt | |
| Amsterdam (AMS) | Saudia | SV6801 | 13.45 | planlagt | |
| Amsterdam (AMS) | Virgin Atlantic | VS6978 | 13.45 | planlagt | |
| Dalaman (DLM) | easyJet | U25615 | 13.55 | planlagt | |
| Dalaman (DLM) | Jet2 | LS561 | 14.00 | planlagt | |
| Zakynthos (ZTH) | TUI | BY1276 | 14.10 | planlagt | |
| Krakow (KRK) | Ryanair | FR9953 | 14.10 | planlagt | |
| Dubai (DXB) | Emirates | EK36 expand_more(1) | 14.15 | planlagt | |
| Dubai (DXB) | Qantas | QF8036 | 14.15 | planlagt | |
| Sharm el-Sheikh (SSH) | TUI | BY870 | 14.55 | planlagt | |
| Bodrum (BJV) | Jet2 | LS519 | 15.10 | planlagt | |
| Alicante (ALC) | Ryanair | FR4080 | 15.15 | planlagt | |
| Wroclaw (WRO) | Ryanair | FR8310 | 15.15 | planlagt | |
| Lanzarote (ACE) | Jet2 | LS1911 | 15.15 | planlagt | |
| Amsterdam (AMS) | KLM | KL958 expand_more(4) | 15.25 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6585 | 15.25 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1938 | 15.25 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E8069 | 15.25 | planlagt | |
| Amsterdam (AMS) | Virgin Atlantic | VS7094 | 15.25 | planlagt | |
| Lanzarote (ACE) | Ryanair | FR414 | 15.30 | planlagt | |
| Tenerife (TFS) | Jet2 | LS1987 | 15.40 | planlagt | |
| Exeter (EXT) | Loganair | LM545 expand_more(1) | 16.05 | planlagt | |
| Exeter (EXT) | British Airways | BA4085 | 16.05 | planlagt | |
| Burgas (BOJ) | Jet2 | LS599 | 16.05 | planlagt | |
| Paris (CDG) | Air France | AF1159 expand_more(5) | 16.25 | planlagt | |
| Paris (CDG) | Aeromexico | AM6140 | 16.25 | planlagt | |
| Paris (CDG) | Air Austral | UU8159 | 16.25 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9453 | 16.25 | planlagt | |
| Paris (CDG) | GOL | G35116 | 16.25 | planlagt | |
| Paris (CDG) | Virgin Atlantic | VS6639 | 16.25 | planlagt | |
| Heraklion (HER) | Jet2 | LS1915 | 16.40 | planlagt | |
| Tenerife (TFS) | TUI Airways | BY1256 | 16.45 | planlagt | |
| London (LHR) | British Airways | BA1335 expand_more(7) | 17.45 | planlagt | |
| London (LHR) | American Airlines | AA6652 | 17.45 | planlagt | |
| London (LHR) | American Airlines | AA6614 | 17.45 | planlagt | |
| London (LHR) | China Southern Airlines | CZ7250 | 17.45 | planlagt | |
| London (LHR) | Jet Linx Aviation | JL7846 | 17.45 | planlagt | |
| London (LHR) | LATAM Airlines | LA5514 | 17.45 | planlagt | |
| London (LHR) | Malaysia Airlines | MH9889 | 17.45 | planlagt | |
| London (LHR) | Qatar Airways | QR5911 | 17.45 | planlagt | |
| Malaga (AGP) | Ryanair | FR431 | 17.45 | planlagt | |
| Reus (REU) | Jet2 | LS511 | 17.45 | planlagt | |
| Heraklion (HER) | TUI Airways | BY1226 | 17.55 | planlagt | |
| Nice (NCE) | easyJet | U25625 | 18.10 | planlagt | |
| Antalya (AYT) | SunExpress | XQ583 | 18.55 | planlagt | |
| Southampton (SOU) | Loganair | LM539 expand_more(1) | 19.40 | planlagt | |
| Southampton (SOU) | British Airways | BA4011 | 19.40 | planlagt | |
| Dublin (DUB) | Ryanair | FR21 | 20.05 | planlagt | |
| Alicante (ALC) | easyJet | U25518 | 20.25 | planlagt | |
| London (LHR) | British Airways | BA1339 expand_more(1) | 20.40 | planlagt | |
| London (LHR) | Qatar Airways | QR6264 | 20.40 | planlagt | |
| Gdansk (GDN) | Ryanair | FR6104 | 21.15 | planlagt | |
| Bristol (BRS) | easyJet | U2242 | 21.35 | planlagt | |
Flyr til og fra Newcastle Airport
Denne siden gir informasjon om destinasjonene som kan nås via Newcastle Airport.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Newcastle Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nå
