Voli Arrivi e partenze su Aeroporto Newcastle
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Antalya (AYT) | Jet2 | LS508 | 00:15 | Ritardato | |
| Palma Mallorca (PMI) | Ryanair | FR6483 | 00:30 | Ritardato | |
| Dalaman (DLM) | Jet2 | LS1998 | 00:55 | Ritardato | |
| Lanzarote (ACE) | Jet2 | LS546 | 01:20 | Ritardato | |
| Larnaca (LCA) | TUI | BY1463 | 01:40 | Programmato | |
| Las Palmas (LPA) | TUI | BY1425 | 01:50 | Ritardato | |
| Las Palmas (LPA) | Jet2 | LS1922 | 02:10 | Ritardato | |
| Tenerife (TFS) | Jet2 | LS518 | 02:15 | Programmato | |
| Antalya (AYT) | TUI | BY497 | 02:25 | Ritardato | |
| Bourgas (BOJ) | TUI | BY1401 | 02:30 | Programmato | |
| Southampton (SOU) | Loganair | LM534 expand_more(1) | 08:00 | Programmato | |
| Southampton (SOU) | British Airways | BA4004 | 08:00 | Programmato | |
| Dublin (DUB) | Aer Lingus Regional | EI3350 expand_more(2) | 08:15 | Programmato | |
| Dublin (DUB) | British Airways | BA8964 | 08:15 | Programmato | |
| Dublin (DUB) | Qatar Airways | QR9666 | 08:15 | Programmato | |
| Palma Mallorca (PMI) | Ryanair | FR2346 | 08:25 | Programmato | |
| Manchester (MAN) | TUI | BY9189 | 08:28 | Programmato | |
| Bristol (BRS) | easyJet | U2237 | 08:40 | Programmato | |
| Amsterdam (AMS) | KLM | KL953 expand_more(3) | 08:45 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9689 | 08:45 | Programmato | |
| Amsterdam (AMS) | IndiGo | 6E8003 | 08:45 | Programmato | |
| Amsterdam (AMS) | Virgin Atlantic | VS7097 | 08:45 | Programmato | |
| London (LHR) | British Airways | BA1330 expand_more(2) | 09:25 | Programmato | |
| London (LHR) | American Airlines | AA6682 | 09:25 | Programmato | |
| London (LHR) | Jet Linx Aviation | JL7837 | 09:25 | Programmato | |
| Faro (FAO) | Ryanair | FR2341 | 09:35 | Programmato | |
| Brussels (CRL) | Ryanair | FR7050 | 09:40 | Programmato | |
| London (LHR) | British Airways | BA1328 expand_more(2) | 10:15 | Programmato | |
| London (LHR) | American Airlines | AA6790 | 10:15 | Programmato | |
| London (LHR) | Cathay Pacific | CX7247 | 10:15 | Programmato | |
| Paris (CDG) | Air France | AF1058 expand_more(10) | 10:35 | Programmato | |
| Paris (CDG) | Aeromexico | AM6107 | 10:35 | Programmato | |
| Paris (CDG) | Air Austral | UU8058 | 10:35 | Programmato | |
| Paris (CDG) | Air Mauritius | MK9450 | 10:35 | Programmato | |
| Paris (CDG) | China Eastern Airlines | MU1745 | 10:35 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL8378 | 10:35 | Programmato | |
| Paris (CDG) | GOL | G35225 | 10:35 | Programmato | |
| Paris (CDG) | Kenya Airways | KQ3106 | 10:35 | Programmato | |
| Paris (CDG) | Saudia | SV6054 | 10:35 | Programmato | |
| Paris (CDG) | Singapore Airlines | SQ1886 | 10:35 | Programmato | |
| Paris (CDG) | Virgin Atlantic | VS6636 | 10:35 | Programmato | |
| Gdansk (GDN) | Ryanair | FR6103 | 10:45 | Programmato | |
| Belfast (BFS) | easyJet | U267 | 11:25 | Programmato | |
| Barcelona (BCN) | Ryanair | FR3168 | 11:35 | Programmato | |
| Dubai (DXB) | Emirates | EK35 expand_more(1) | 12:05 | Programmato | |
| Dubai (DXB) | Qantas | QF8035 | 12:05 | Programmato | |
| Dublin (DUB) | Ryanair | FR16 | 12:45 | Programmato | |
| Porto (OPO) | Jet2 | LS1934 | 12:45 | Programmato | |
| Alicante (ALC) | Jet2 | LS584 | 13:00 | Programmato | |
| Malaga (AGP) | Ryanair | FR7875 | 13:05 | Programmato | |
| Amsterdam (AMS) | KLM | KL955 expand_more(5) | 13:10 | Programmato | |
| Amsterdam (AMS) | China Eastern Airlines | MU1933 | 13:10 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9222 | 13:10 | Programmato | |
| Amsterdam (AMS) | IndiGo | 6E3275 | 13:10 | Programmato | |
| Amsterdam (AMS) | IndiGo | 6E3389 | 13:10 | Programmato | |
| Amsterdam (AMS) | Virgin Atlantic | VS7101 | 13:10 | Programmato | |
| Copenhagen (CPH) | Norwegian | D83528 | 13:30 | Programmato | |
| Kerkyra (CFU) | easyJet | U25614 | 13:30 | Programmato | |
| Palma Mallorca (PMI) | Jet2 | LS532 | 13:40 | Programmato | |
| Rome (FCO) | easyJet | U25640 | 13:50 | Programmato | |
| Napoli (NAP) | TUI | BY1505 | 13:55 | Programmato | |
| Dusseldorf (DUS) | Eurowings | EW9338 | 14:00 | Programmato | |
| Faro (FAO) | Jet2 | LS598 | 14:00 | Programmato | |
| Enfidha (NBE) | TUI | BY589 | 14:25 | Programmato | |
| Zakinthos (ZTH) | TUI | BY1539 | 14:30 | Programmato | |
| Malaga (AGP) | Jet2 | LS558 | 14:40 | Programmato | |
| Bourgas (BOJ) | Jet2 | LS600 | 14:40 | Programmato | |
| Amsterdam (AMS) | KLM | KL957 expand_more(5) | 14:55 | Programmato | |
| Amsterdam (AMS) | Aeromexico | AM6506 | 14:55 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9254 | 14:55 | Programmato | |
| Amsterdam (AMS) | IndiGo | 6E3276 | 14:55 | Programmato | |
| Amsterdam (AMS) | Kenya Airways | KQ959 | 14:55 | Programmato | |
| Amsterdam (AMS) | Virgin Atlantic | VS7098 | 14:55 | Programmato | |
| Rome (FCO) | Jet2 | LS538 | 14:55 | Programmato | |
| Bristol (BRS) | easyJet | U2239 | 15:00 | Programmato | |
| Belfast (BFS) | easyJet | U269 | 15:20 | Programmato | |
| Kefalonia (EFL) | Jet2 | LS572 | 15:30 | Programmato | |
| Southampton (SOU) | Loganair | LM540 expand_more(1) | 15:35 | Programmato | |
| Southampton (SOU) | British Airways | BA4018 | 15:35 | Programmato | |
| Paris (CDG) | easyJet | U24689 | 15:55 | Programmato | |
| Rhodes (RHO) | TUI | BY1579 | 16:25 | Programmato | |
| Skiathos (JSI) | TUI | BY1577 | 16:40 | Programmato | |
| Amsterdam (AMS) | KLM | KL959 expand_more(5) | 16:50 | Programmato | |
| Amsterdam (AMS) | Aeromexico | AM6507 | 16:50 | Programmato | |
| Amsterdam (AMS) | GOL | G35540 | 16:50 | Programmato | |
| Amsterdam (AMS) | IndiGo | 6E3277 | 16:50 | Programmato | |
| Amsterdam (AMS) | Saudia | SV6800 | 16:50 | Programmato | |
| Amsterdam (AMS) | Virgin Atlantic | VS7099 | 16:50 | Programmato | |
| London (LHR) | British Airways | BA1336 expand_more(5) | 17:30 | Programmato | |
| London (LHR) | American Airlines | AA6750 | 17:30 | Programmato | |
| London (LHR) | Iberia | IB3712 | 17:30 | Programmato | |
| London (LHR) | Jet Linx Aviation | JL7749 | 17:30 | Programmato | |
| London (LHR) | Kenya Airways | KQ4090 | 17:30 | Programmato | |
| London (LHR) | Malaysia Airlines | MH9936 | 17:30 | Programmato | |
| Alicante (ALC) | Ryanair | FR4079 | 18:05 | Programmato | |
| Exeter (EXT) | Loganair | LM546 expand_more(1) | 19:10 | Programmato | |
| Exeter (EXT) | British Airways | BA4086 | 19:10 | Programmato | |
| London (LHR) | British Airways | BA1338 expand_more(6) | 19:25 | Programmato | |
| London (LHR) | Cathay Pacific | CX7243 | 19:25 | Programmato | |
| London (LHR) | Iberia | IB3713 | 19:25 | Programmato | |
| London (LHR) | Jet Linx Aviation | JL6513 | 19:25 | Programmato | |
| London (LHR) | Kenya Airways | KQ4088 | 19:25 | Programmato | |
| London (LHR) | LATAM Airlines | LA5513 | 19:25 | Programmato | |
| London (LHR) | Malaysia Airlines | MH9890 | 19:25 | Programmato | |
| Zadar (ZAD) | Ryanair | FR4820 | 19:25 | Programmato | |
| Malaga (AGP) | Ryanair | FR430 | 19:50 | Programmato | |
| Palma Mallorca (PMI) | easyJet | U27255 | 20:20 | Programmato | |
| Bristol (BRS) | easyJet | U2241 | 21:10 | Programmato | |
| Dublin (DUB) | Ryanair | FR20 | 21:20 | Programmato | |
| Alicante (ALC) | easyJet | U25604 | 21:25 | Programmato | |
| Paris (CDG) | Air France | AF1558 expand_more(5) | 21:35 | Programmato | |
| Paris (CDG) | Aeromexico | AM6036 | 21:35 | Programmato | |
| Paris (CDG) | Air Mauritius | MK9458 | 21:35 | Programmato | |
| Paris (CDG) | China Eastern Airlines | MU1743 | 21:35 | Programmato | |
| Paris (CDG) | Virgin Atlantic | VS6640 | 21:35 | Programmato | |
| Paris (CDG) | WestJet | WS5894 | 21:35 | Programmato | |
| Malaga (AGP) | easyJet | U25602 | 21:55 | Programmato | |
| Belfast (BFS) | easyJet | U273 | 21:55 | Programmato | |
| London (LHR) | British Airways | BA1340 expand_more(3) | 21:55 | Programmato | |
| London (LHR) | American Airlines | AA7013 | 21:55 | Programmato | |
| London (LHR) | China Southern Airlines | CZ7266 | 21:55 | Programmato | |
| London (LHR) | Qatar Airways | QR9752 | 21:55 | Programmato | |
| Ibiza (IBZ) | Jet2 | LS1918 | 22:40 | Programmato | |
| Skiathos (JSI) | Jet2 | LS592 | 22:50 | Programmato | |
| Marrakech (RAK) | Jet2 | LS1966 | 22:50 | Programmato | |
| Amsterdam (AMS) | KLM | KL961 expand_more(5) | 22:55 | Programmato | |
| Amsterdam (AMS) | Aeromexico | AM6203 | 22:55 | Programmato | |
| Amsterdam (AMS) | China Eastern Airlines | MU1937 | 22:55 | Programmato | |
| Amsterdam (AMS) | IndiGo | 6E8004 | 22:55 | Programmato | |
| Amsterdam (AMS) | Kenya Airways | KQ965 | 22:55 | Programmato | |
| Amsterdam (AMS) | Virgin Atlantic | VS7100 | 22:55 | Programmato | |
| Kerkyra (CFU) | TUI Airways | BY1531 | 23:10 | Programmato | |
| Tenerife (TFS) | Ryanair | FR417 | 23:55 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Corfu (CFU) | easyJet | U25613 | 05:20 | Programmato | |
| Amsterdam (AMS) | KLM | KL952 expand_more(4) | 05:45 | Programmato | |
| Amsterdam (AMS) | Aeromexico | AM6503 | 05:45 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9664 | 05:45 | Programmato | |
| Amsterdam (AMS) | IndiGo | 6E3362 | 05:45 | Programmato | |
| Amsterdam (AMS) | Virgin Atlantic | VS7092 | 05:45 | Programmato | |
| Gdansk (GDN) | Ryanair | FR6104 | 05:55 | Programmato | |
| Brussels (CRL) | Ryanair | FR7051 | 05:55 | Programmato | |
| London (LHR) | British Airways | BA1341 expand_more(3) | 06:00 | Programmato | |
| London (LHR) | American Airlines | AA6629 | 06:00 | Programmato | |
| London (LHR) | Jet Linx Aviation | JL6512 | 06:00 | Programmato | |
| London (LHR) | Qatar Airways | QR5950 | 06:00 | Programmato | |
| Alicante (ALC) | Jet2 | LS583 | 06:00 | Programmato | |
| Zakynthos (ZTH) | TUI | BY1538 | 06:00 | Programmato | |
| Corfu (CFU) | TUI | BY1530 | 06:00 | Programmato | |
| Malaga (AGP) | Ryanair | FR7876 | 06:10 | Programmato | |
| Porto (OPO) | Jet2 | LS1933 | 06:10 | Programmato | |
| Burgas (BOJ) | Jet2 | LS599 | 06:15 | Programmato | |
| Paris (CDG) | Air France | AF1559 expand_more(9) | 06:35 | annullato | |
| Paris (CDG) | Aeromexico | AM6106 | 06:35 | annullato | |
| Paris (CDG) | Air Mauritius | MK9455 | 06:35 | annullato | |
| Paris (CDG) | China Eastern Airlines | MU1744 | 06:35 | annullato | |
| Paris (CDG) | Delta Air Lines | DL8326 | 06:35 | annullato | |
| Paris (CDG) | Kenya Airways | KQ3087 | 06:35 | annullato | |
| Paris (CDG) | Saudia | SV6060 | 06:35 | annullato | |
| Paris (CDG) | Singapore Airlines | SQ1887 | 06:35 | annullato | |
| Paris (CDG) | Virgin Atlantic | VS6641 | 06:35 | annullato | |
| Paris (CDG) | WestJet | WS5096 | 06:35 | annullato | |
| Faro (FAO) | Jet2 | LS597 | 06:35 | Programmato | |
| Naples (NAP) | TUI | BY1504 | 06:40 | Programmato | |
| Rhodes (RHO) | TUI | BY1578 | 06:50 | Programmato | |
| Palma de Mallorca (PMI) | Jet2 | LS531 | 06:55 | Programmato | |
| Malaga (AGP) | Jet2 | LS557 | 07:05 | Programmato | |
| Kefalonia (EFL) | Jet2 | LS571 | 07:10 | Programmato | |
| Rome (FCO) | easyJet | U25639 | 07:10 | Programmato | |
| Skiathos (JSI) | TUI | BY1576 | 07:35 | Programmato | |
| Rome (FCO) | Jet2 | LS537 | 07:40 | Programmato | |
| Southampton (SOU) | Loganair | LM533 expand_more(1) | 08:30 | Programmato | |
| Southampton (SOU) | British Airways | BA4003 | 08:30 | Programmato | |
| Dublin (DUB) | Aer Lingus Regional | EI3351 expand_more(2) | 08:45 | Programmato | |
| Dublin (DUB) | British Airways | BA8965 | 08:45 | Programmato | |
| Dublin (DUB) | Qatar Airways | QR9665 | 08:45 | Programmato | |
| Palma de Mallorca (PMI) | Ryanair | FR2347 | 08:50 | Programmato | |
| Bristol (BRS) | easyJet | U2238 | 09:10 | Programmato | |
| Amsterdam (AMS) | KLM | KL954 expand_more(6) | 09:25 | Programmato | |
| Amsterdam (AMS) | Aeromexico | AM6505 | 09:25 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9655 | 09:25 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9371 | 09:25 | Programmato | |
| Amsterdam (AMS) | GOL | G35589 | 09:25 | Programmato | |
| Amsterdam (AMS) | IndiGo | 6E3363 | 09:25 | Programmato | |
| Amsterdam (AMS) | Virgin Atlantic | VS7093 | 09:25 | Programmato | |
| Faro (FAO) | Ryanair | FR2340 | 10:00 | Programmato | |
| Dublin (DUB) | Ryanair | FR17 | 10:05 | Programmato | |
| London (LHR) | British Airways | BA1331 expand_more(2) | 10:15 | Programmato | |
| London (LHR) | American Airlines | AA6675 | 10:15 | Programmato | |
| London (LHR) | Jet Linx Aviation | JL7836 | 10:15 | Programmato | |
| Cancun (CUN) | TUI | BY524 | 10:20 | Programmato | |
| London (LHR) | British Airways | BA1329 expand_more(2) | 11:05 | Programmato | |
| London (LHR) | American Airlines | AA7118 | 11:05 | Programmato | |
| London (LHR) | Cathay Pacific | CX7290 | 11:05 | Programmato | |
| Paris (CDG) | Air France | AF1059 expand_more(10) | 11:20 | Programmato | |
| Paris (CDG) | Aeromexico | AM6105 | 11:20 | Programmato | |
| Paris (CDG) | Air Austral | UU8059 | 11:20 | Programmato | |
| Paris (CDG) | Air Mauritius | MK9451 | 11:20 | Programmato | |
| Paris (CDG) | China Eastern Airlines | MU1746 | 11:20 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL8616 | 11:20 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL8589 | 11:20 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL8288 | 11:20 | Programmato | |
| Paris (CDG) | GOL | G35226 | 11:20 | Programmato | |
| Paris (CDG) | Kenya Airways | KQ3899 | 11:20 | Programmato | |
| Paris (CDG) | Virgin Atlantic | VS6637 | 11:20 | Programmato | |
| Alicante (ALC) | Ryanair | FR4080 | 11:35 | Programmato | |
| Belfast (BFS) | easyJet | U268 | 11:55 | Programmato | |
| Barcelona (BCN) | Ryanair | FR3169 | 12:00 | Programmato | |
| Zadar (ZAD) | Ryanair | FR4819 | 13:35 | Programmato | |
| Amsterdam (AMS) | KLM | KL956 expand_more(7) | 13:45 | Programmato | |
| Amsterdam (AMS) | Aeromexico | AM6424 | 13:45 | Programmato | |
| Amsterdam (AMS) | China Eastern Airlines | MU1934 | 13:45 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9663 | 13:45 | Programmato | |
| Amsterdam (AMS) | IndiGo | 6E8068 | 13:45 | Programmato | |
| Amsterdam (AMS) | IndiGo | 6E8057 | 13:45 | Programmato | |
| Amsterdam (AMS) | Saudia | SV6801 | 13:45 | Programmato | |
| Amsterdam (AMS) | Virgin Atlantic | VS6978 | 13:45 | Programmato | |
| Skiathos (JSI) | Jet2 | LS591 | 13:55 | Programmato | |
| Marrakesh (RAK) | Jet2 | LS1965 | 13:55 | Programmato | |
| Tenerife (TFS) | Ryanair | FR416 | 14:00 | Programmato | |
| Copenhagen (CPH) | Norwegian | D83529 | 14:10 | Programmato | |
| Dubai (DXB) | Emirates | EK36 expand_more(1) | 14:15 | Programmato | |
| Dubai (DXB) | Qantas | QF8036 | 14:15 | Programmato | |
| Antalya (AYT) | Jet2 | LS553 | 14:35 | Programmato | |
| Dusseldorf (DUS) | Eurowings | EW9339 | 14:45 | Programmato | |
| Alicante (ALC) | easyJet | U25603 | 14:45 | Programmato | |
| Bodrum (BJV) | Jet2 | LS519 | 14:50 | Programmato | |
| Malaga (AGP) | easyJet | U25601 | 14:50 | Programmato | |
| Sharm el-Sheikh (SSH) | TUI | BY266 | 14:55 | Programmato | |
| Amsterdam (AMS) | KLM | KL958 expand_more(4) | 15:25 | Programmato | |
| Amsterdam (AMS) | Aeromexico | AM6585 | 15:25 | Programmato | |
| Amsterdam (AMS) | China Eastern Airlines | MU1938 | 15:25 | Programmato | |
| Amsterdam (AMS) | IndiGo | 6E8069 | 15:25 | Programmato | |
| Amsterdam (AMS) | Virgin Atlantic | VS7094 | 15:25 | Programmato | |
| Bristol (BRS) | easyJet | U2240 | 15:30 | Programmato | |
| Dalaman (DLM) | Jet2 | LS561 | 15:40 | Programmato | |
| Ibiza (IBZ) | Jet2 | LS1917 | 15:45 | Programmato | |
| Tenerife (TFS) | TUI Airways | BY1558 | 15:45 | Programmato | |
| Belfast (BFS) | easyJet | U270 | 15:50 | Programmato | |
| Enfidha (NBE) | TUI Airways | BY588 | 15:55 | Programmato | |
| Tenerife (TFS) | Jet2 | LS547 | 16:00 | Programmato | |
| Exeter (EXT) | Loganair | LM545 expand_more(1) | 16:05 | Programmato | |
| Exeter (EXT) | British Airways | BA4085 | 16:05 | Programmato | |
| Paris (CDG) | easyJet | U24690 | 16:25 | Programmato | |
| Amsterdam (AMS) | KLM | KL960 expand_more(3) | 17:35 | Programmato | |
| Amsterdam (AMS) | Aeromexico | AM6586 | 17:35 | Programmato | |
| Amsterdam (AMS) | IndiGo | 6E3364 | 17:35 | Programmato | |
| Amsterdam (AMS) | Virgin Atlantic | VS7095 | 17:35 | Programmato | |
| Heraklion (HER) | TUI Airways | BY1590 | 17:35 | Programmato | |
| Ibiza (IBZ) | TUI Airways | BY1562 | 17:55 | Programmato | |
| Heraklion (HER) | Jet2 | LS513 | 18:05 | Programmato | |
| London (LHR) | British Airways | BA1337 expand_more(2) | 18:20 | Programmato | |
| London (LHR) | Cathay Pacific | CX7249 | 18:20 | Programmato | |
| London (LHR) | Qatar Airways | QR9750 | 18:20 | Programmato | |
| Dublin (DUB) | Ryanair | FR21 | 18:40 | Programmato | |
| Southampton (SOU) | Loganair | LM539 expand_more(1) | 19:40 | Programmato | |
| Southampton (SOU) | British Airways | BA4011 | 19:40 | Programmato | |
| London (LHR) | British Airways | BA1339 expand_more(1) | 20:15 | Programmato | |
| London (LHR) | Qatar Airways | QR6264 | 20:15 | Programmato | |
| Malaga (AGP) | Ryanair | FR431 | 20:15 | Programmato | |
| Palma de Mallorca (PMI) | easyJet | U27256 | 20:50 | Programmato | |
| Bristol (BRS) | easyJet | U2242 | 21:50 | Programmato | |
| Belfast (BFS) | easyJet | U274 | 22:25 | Programmato | |
Volare da e per Aeroporto Newcastle
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Newcastle.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Newcastle per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota ora
