Voli Arrivi e partenze su Aeroporto Newcastle
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Larnaca (LCA) | Jet2 | LS1920 | 00:25 | 01:03 | Atterrato |
Dalaman (DLM) | Jet2 | LS1914 | 00:30 | 00:54 | Atterrato |
Puerto del Rosario (FUE) | Ryanair | FR455 | 00:55 | 01:00 | Atterrato |
Kos (KGS) | Jet2 | LS566 | 01:10 | 01:06 | Atterrato |
Antalya (AYT) | Jet2 | LS508 | 01:30 | 01:11 | Atterrato |
Rhodes (RHO) | Jet2 | LS582 | 01:30 | 01:18 | Atterrato |
Puerto del Rosario (FUE) | Jet2 | LS522 | 01:55 | 01:41 | Atterrato |
Kos (KGS) | TUI | BY1379 | 02:05 | 02:01 | Atterrato |
Paphos (PFO) | Jet2 | LS516 | 02:10 | 01:49 | Atterrato |
Tenerife (TFS) | Jet2 | LS506 | 02:25 | 03:15 | Atterrato |
Antalya (AYT) | TUI | BY769 | 04:00 | 03:59 | Atterrato |
Belfast (BFS) | easyJet | U267 | 07:25 | 07:16 | Atterrato |
Bristol (BRS) | easyJet | U2237 | 08:20 | 08:00 | Atterrato |
Dublin (DUB) | Aer Lingus Regional | EI3350 expand_more(2) | 08:35 | 08:25 | Atterrato |
Dublin (DUB) | British Airways | BA8964 | 08:35 | 08:25 | Atterrato |
Dublin (DUB) | Qatar Airways | QR8280 | 08:35 | 08:25 | Atterrato |
Krakow (KRK) | Ryanair | FR451 | 08:35 | 08:29 | Atterrato |
London (LHR) | British Airways | BA1324 expand_more(2) | 08:45 | 09:25 | Atterrato |
London (LHR) | Malaysia Airlines | MH9886 | 08:45 | 09:25 | Atterrato |
London (LHR) | Qatar Airways | QR5974 | 08:45 | 09:25 | Atterrato |
Amsterdam (AMS) | KLM | KL953 expand_more(2) | 08:50 | 08:32 | Atterrato |
Amsterdam (AMS) | Delta Air Lines | DL9689 | 08:50 | 08:32 | Atterrato |
Amsterdam (AMS) | Virgin Atlantic | VS7097 | 08:50 | 08:32 | Atterrato |
Berlin (BER) | Eurowings | EW8320 | 09:35 | 09:29 | Atterrato |
Southampton (SOU) | Loganair | LM534 expand_more(2) | 09:40 | annullato | |
Southampton (SOU) | Blue Islands | SI7034 | 09:40 | annullato | |
Southampton (SOU) | British Airways | BA4004 | 09:40 | annullato | |
Malaga (AGP) | Ryanair | FR430 | 10:10 | 10:18 | Atterrato |
Frankfurt (FRA) | CityJet | LH966 | 10:50 | 11:05 | Atterrato |
Paris (CDG) | Air France | AF1058 expand_more(10) | 11:50 | Programmato | |
Paris (CDG) | Air Austral | UU8058 | 11:50 | Programmato | |
Paris (CDG) | Air Mauritius | MK9450 | 11:50 | Programmato | |
Paris (CDG) | China Eastern Airlines | MU1745 | 11:50 | Programmato | |
Paris (CDG) | Delta Air Lines | DL8378 | 11:50 | Programmato | |
Paris (CDG) | GOL Linhas Aereas | G35225 | 11:50 | Programmato | |
Paris (CDG) | ITA Airways | AZ2670 | 11:50 | Programmato | |
Paris (CDG) | Kenya Airways | KQ3106 | 11:50 | Programmato | |
Paris (CDG) | Saudia | SV6054 | 11:50 | Programmato | |
Paris (CDG) | Singapore Airlines | SQ1886 | 11:50 | Programmato | |
Paris (CDG) | Virgin Atlantic | VS6636 | 11:50 | Programmato | |
Dubai (DXB) | Emirates | EK35 expand_more(1) | 12:05 | Programmato | |
Dubai (DXB) | Qantas | QF8035 | 12:05 | Programmato | |
Bergamo (BGY) | Ryanair | FR461 | 12:45 | Programmato | |
Amsterdam (AMS) | Eastern Airways | KL957 expand_more(4) | 13:10 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9254 | 13:10 | Programmato | |
Amsterdam (AMS) | IndiGo | 6E3276 | 13:10 | Programmato | |
Amsterdam (AMS) | Kenya Airways | KQ959 | 13:10 | Programmato | |
Amsterdam (AMS) | Virgin Atlantic | VS7098 | 13:10 | Programmato | |
Gdansk (GDN) | Ryanair | FR6103 | 13:10 | Programmato | |
Malaga (AGP) | TUI | BY1435 | 13:20 | Programmato | |
Palma Mallorca (PMI) | TUI | BY1403 | 13:30 | Ritardato | |
Stavanger (SVG) | Loganair | LM505 | 13:35 | Programmato | |
Alicante (ALC) | Jet2 | LS584 | 13:40 | Programmato | |
Faro (FAO) | Jet2 | LS598 | 14:05 | Ritardato | |
Alicante (ALC) | Ryanair | FR7494 | 14:15 | Programmato | |
Palma Mallorca (PMI) | Jet2 | LS532 | 14:15 | Programmato | |
Malaga (AGP) | Jet2 | LS558 | 14:40 | Programmato | |
Amsterdam (AMS) | easyJet | U27859 | 14:40 | Programmato | |
Reus (REU) | Jet2 | LS512 | 14:40 | Programmato | |
Kerkyra (CFU) | Jet2 | LS528 | 14:50 | Programmato | |
Amsterdam (AMS) | KLM | KL955 expand_more(5) | 15:10 | 14:57 | Atterrato |
Amsterdam (AMS) | China Eastern Airlines | MU1933 | 15:10 | 14:57 | Atterrato |
Amsterdam (AMS) | Delta Air Lines | DL9161 | 15:10 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9158 | 15:10 | 14:57 | Atterrato |
Amsterdam (AMS) | IndiGo | 6E3275 | 15:10 | 14:57 | Atterrato |
Amsterdam (AMS) | Virgin Atlantic | VS7101 | 15:10 | 14:57 | Atterrato |
Paris (CDG) | easyJet | U24689 | 15:10 | Ritardato | |
Lanzarote (ACE) | TUI | BY1445 | 15:30 | Ritardato | |
Ibiza (IBZ) | Jet2 | LS556 | 15:30 | Programmato | |
Gudja (MLA) | Jet2 | LS574 | 16:00 | Programmato | |
Paphos (PFO) | Ryanair | FR428 | 16:20 | Programmato | |
Paris (CDG) | Air France | AF1158 expand_more(7) | 16:40 | Ritardato | |
Paris (CDG) | Air Austral | UU8158 | 16:40 | Ritardato | |
Paris (CDG) | Air Mauritius | MK9452 | 16:40 | Ritardato | |
Paris (CDG) | GOL Linhas Aereas | G35068 | 16:40 | Ritardato | |
Paris (CDG) | Kenya Airways | KQ3108 | 16:40 | Ritardato | |
Paris (CDG) | Saudia | SV6055 | 16:40 | Ritardato | |
Paris (CDG) | Virgin Atlantic | VS6638 | 16:40 | Ritardato | |
Paris (CDG) | WestJet | WS5013 | 16:40 | Ritardato | |
London (LHR) | British Airways | BA1334 expand_more(4) | 16:40 | Programmato | |
London (LHR) | American Airlines | AA6733 | 16:40 | Programmato | |
London (LHR) | Iberia | IB3711 | 16:40 | Programmato | |
London (LHR) | LATAM Airlines | LA5494 | 16:40 | Programmato | |
London (LHR) | Qatar Airways | QR5977 | 16:40 | Programmato | |
Amsterdam (AMS) | KLM | KL959 expand_more(3) | 16:45 | Programmato | |
Amsterdam (AMS) | GOL Linhas Aereas | G35540 | 16:45 | Programmato | |
Amsterdam (AMS) | IndiGo | 6E3277 | 16:45 | Programmato | |
Amsterdam (AMS) | Virgin Atlantic | VS7099 | 16:45 | Programmato | |
Bristol (BRS) | easyJet | U2239 | 16:50 | Programmato | |
Exeter (EXT) | Loganair | LM546 expand_more(2) | 17:20 | Programmato | |
Exeter (EXT) | Blue Islands | SI7146 | 17:20 | Programmato | |
Exeter (EXT) | British Airways | BA4086 | 17:20 | Programmato | |
Malaga (AGP) | easyJet | U27017 | 17:50 | Programmato | |
Antalya (AYT) | SunExpress | XQ582 | 18:00 | Programmato | |
Palma Mallorca (PMI) | Ryanair | FR2346 | 18:05 | Ritardato | |
Belfast (BFS) | easyJet | U273 | 18:15 | Programmato | |
Alicante (ALC) | Ryanair | FR4079 | 19:25 | Programmato | |
London (LHR) | British Airways | BA1336 expand_more(7) | 19:30 | Programmato | |
London (LHR) | American Airlines | AA6750 | 19:30 | Programmato | |
London (LHR) | Iberia | IB3712 | 19:30 | Programmato | |
London (LHR) | Jet Linx Aviation | JL7749 | 19:30 | Programmato | |
London (LHR) | Kenya Airways | KQ4090 | 19:30 | Programmato | |
London (LHR) | LATAM Airlines | LA5508 | 19:30 | Programmato | |
London (LHR) | Malaysia Airlines | MH9936 | 19:30 | Programmato | |
London (LHR) | Qatar Airways | QR5910 | 19:30 | Programmato | |
Palma Mallorca (PMI) | easyJet | U27255 | 20:00 | Programmato | |
Southampton (SOU) | Loganair | LM540 expand_more(2) | 20:50 | Programmato | |
Southampton (SOU) | Blue Islands | SI7040 | 20:50 | Programmato | |
Southampton (SOU) | British Airways | BA4018 | 20:50 | Programmato | |
Dubrovnik (DBV) | TUI | BY1483 | 21:20 | Programmato | |
Amsterdam (AMS) | KLM | KL961 expand_more(3) | 21:35 | Programmato | |
Amsterdam (AMS) | China Eastern Airlines | MU1937 | 21:35 | Programmato | |
Amsterdam (AMS) | Kenya Airways | KQ965 | 21:35 | Programmato | |
Amsterdam (AMS) | Virgin Atlantic | VS7100 | 21:35 | Programmato | |
Paris (CDG) | Air France | AF1558 expand_more(4) | 21:35 | Programmato | |
Paris (CDG) | Air Mauritius | MK9458 | 21:35 | Programmato | |
Paris (CDG) | China Eastern Airlines | MU1743 | 21:35 | Programmato | |
Paris (CDG) | ITA Airways | AZ2668 | 21:35 | Programmato | |
Paris (CDG) | Virgin Atlantic | VS6640 | 21:35 | Programmato | |
Hurghada (HRG) | TUI | BY329 | 22:00 | Programmato | |
Dublin (DUB) | Ryanair | FR16 | 22:40 | Programmato | |
Lanzarote (ACE) | Ryanair | FR415 | 22:50 | Ritardato | |
Barcelona (BCN) | Ryanair | FR3168 | 23:05 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Madrid (MAD) | KlasJet | ED8102 | 00:55 | 00:58 | In viaggio |
London (LHR) | British Airways | BA1321 expand_more(6) | 05:55 | 05:58 | In viaggio |
London (LHR) | American Airlines | AA6652 | 05:55 | 05:58 | In viaggio |
London (LHR) | Finnair | AY5880 | 05:55 | 05:58 | In viaggio |
London (LHR) | Iberia | IB3707 | 05:55 | 05:58 | In viaggio |
London (LHR) | Jet Linx Aviation | JL6512 | 05:55 | 05:58 | In viaggio |
London (LHR) | Malaysia Airlines | MH9885 | 05:55 | 05:58 | In viaggio |
London (LHR) | Qatar Airways | QR5979 | 05:55 | 05:58 | In viaggio |
Pafos (PFO) | Ryanair | FR427 | 06:00 | Programmato | |
Amsterdam (AMS) | KLM | KL952 expand_more(5) | 06:00 | Programmato | |
Amsterdam (AMS) | China Eastern Airlines | MU1938 | 06:00 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9646 | 06:00 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9650 | 06:00 | Programmato | |
Amsterdam (AMS) | IndiGo | 6E3362 | 06:00 | Programmato | |
Amsterdam (AMS) | Virgin Atlantic | VS7092 | 06:00 | Programmato | |
Lanzarote (ACE) | TUI | BY1444 | 06:00 | Programmato | |
Malaga (AGP) | TUI | BY1434 | 06:05 | Programmato | |
Dubrovnik (DBV) | TUI | BY1482 | 06:30 | Programmato | |
Paris (CDG) | Air France | AF1559 expand_more(9) | 06:35 | Programmato | |
Paris (CDG) | Air Mauritius | MK9455 | 06:35 | Programmato | |
Paris (CDG) | China Eastern Airlines | MU1744 | 06:35 | Programmato | |
Paris (CDG) | Delta Air Lines | DL8326 | 06:35 | Programmato | |
Paris (CDG) | ITA Airways | AZ2669 | 06:35 | Programmato | |
Paris (CDG) | Kenya Airways | KQ3087 | 06:35 | Programmato | |
Paris (CDG) | Saudia | SV6060 | 06:35 | Programmato | |
Paris (CDG) | Singapore Airlines | SQ1887 | 06:35 | Programmato | |
Paris (CDG) | Virgin Atlantic | VS6641 | 06:35 | Programmato | |
Paris (CDG) | WestJet | WS5027 | 06:35 | Programmato | |
Corfu (CFU) | Jet2 | LS527 | 06:35 | Programmato | |
Southampton (SOU) | Loganair | LM533 expand_more(2) | 06:45 | Programmato | |
Southampton (SOU) | Blue Islands | SI7033 | 06:45 | Programmato | |
Southampton (SOU) | British Airways | BA4003 | 06:45 | Programmato | |
Alicante (ALC) | Jet2 | LS583 | 06:45 | Programmato | |
Faro (FAO) | Jet2 | LS597 | 06:55 | Programmato | |
Palma de Mallorca (PMI) | TUI | BY1402 | 07:00 | Programmato | |
Malaga (AGP) | Jet2 | LS557 | 07:05 | Programmato | |
Palma de Mallorca (PMI) | Jet2 | LS531 | 07:30 | Programmato | |
Milan (BGY) | Ryanair | FR460 | 07:45 | Programmato | |
Malta (MLA) | Jet2 | LS573 | 07:45 | Programmato | |
Belfast (BFS) | easyJet | U268 | 07:55 | Programmato | |
Reus (REU) | Jet2 | LS511 | 08:20 | Programmato | |
Ibiza (IBZ) | Jet2 | LS555 | 08:30 | Programmato | |
Bristol (BRS) | easyJet | U2238 | 08:50 | Programmato | |
Krakow (KRK) | Ryanair | FR450 | 09:00 | Programmato | |
Dublin (DUB) | Aer Lingus Regional | EI3351 expand_more(2) | 09:25 | Programmato | |
Dublin (DUB) | British Airways | BA8965 | 09:25 | Programmato | |
Dublin (DUB) | Qatar Airways | QR9655 | 09:25 | Programmato | |
Amsterdam (AMS) | KLM | KL954 expand_more(4) | 09:30 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9652 | 09:30 | Programmato | |
Amsterdam (AMS) | GOL Linhas Aereas | G35589 | 09:30 | Programmato | |
Amsterdam (AMS) | IndiGo | 6E3363 | 09:30 | Programmato | |
Amsterdam (AMS) | Virgin Atlantic | VS7093 | 09:30 | Programmato | |
London (LHR) | British Airways | BA1325 expand_more(8) | 09:30 | Programmato | |
London (LHR) | American Airlines | AA6650 | 09:30 | Programmato | |
London (LHR) | Cathay Pacific | CX7224 | 09:30 | Programmato | |
London (LHR) | Finnair | AY5874 | 09:30 | Programmato | |
London (LHR) | Iberia | IB3708 | 09:30 | Programmato | |
London (LHR) | Jet Linx Aviation | JL7748 | 09:30 | Programmato | |
London (LHR) | Kenya Airways | KQ4091 | 09:30 | Programmato | |
London (LHR) | Malaysia Airlines | MH9887 | 09:30 | Programmato | |
London (LHR) | Qatar Airways | QR5980 | 09:30 | Programmato | |
Berlin (BER) | Eurowings | EW8321 | 10:15 | Programmato | |
Stavanger (SVG) | Loganair | LM504 | 10:15 | Programmato | |
Malaga (AGP) | Ryanair | FR431 | 10:35 | Programmato | |
Frankfurt (FRA) | CityJet | LH967 | 11:25 | Programmato | |
Paris (CDG) | Air France | AF1059 expand_more(8) | 12:35 | Programmato | |
Paris (CDG) | Air Austral | UU8059 | 12:35 | Programmato | |
Paris (CDG) | Air Mauritius | MK9451 | 12:35 | Programmato | |
Paris (CDG) | China Eastern Airlines | MU1746 | 12:35 | Programmato | |
Paris (CDG) | GOL Linhas Aereas | G35226 | 12:35 | Programmato | |
Paris (CDG) | ITA Airways | AZ2671 | 12:35 | Programmato | |
Paris (CDG) | Kenya Airways | KQ3899 | 12:35 | Programmato | |
Paris (CDG) | Singapore Airlines | SQ1859 | 12:35 | Programmato | |
Paris (CDG) | Virgin Atlantic | VS6637 | 12:35 | Programmato | |
Lanzarote (ACE) | Ryanair | FR414 | 13:35 | Programmato | |
Gdansk (GDN) | Ryanair | FR6104 | 13:35 | Programmato | |
Amsterdam (AMS) | Eastern Airways | KL958 expand_more(3) | 13:45 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9648 | 13:45 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9651 | 13:45 | Programmato | |
Amsterdam (AMS) | Virgin Atlantic | VS7094 | 13:45 | Programmato | |
Dubai (DXB) | Emirates | EK36 expand_more(1) | 14:15 | Programmato | |
Dubai (DXB) | Qantas | QF8036 | 14:15 | Programmato | |
Exeter (EXT) | Loganair | LM545 expand_more(2) | 14:20 | Programmato | |
Exeter (EXT) | Blue Islands | SI7145 | 14:20 | Programmato | |
Exeter (EXT) | British Airways | BA4085 | 14:20 | Programmato | |
Izmir (ADB) | Jet2 | LS587 | 14:40 | Programmato | |
Alicante (ALC) | Ryanair | FR7493 | 14:40 | Programmato | |
Larnaca (LCA) | TUI | BY1462 | 14:50 | Programmato | |
Amsterdam (AMS) | easyJet | U27860 | 15:10 | Programmato | |
Antalya (AYT) | Jet2 | LS507 | 15:15 | Programmato | |
Gran Canaria (LPA) | TUI | BY1424 | 15:20 | Programmato | |
Lanzarote (ACE) | Jet2 | LS545 | 15:30 | Programmato | |
Amsterdam (AMS) | KLM | KL956 expand_more(2) | 15:40 | Programmato | |
Amsterdam (AMS) | China Eastern Airlines | MU1934 | 15:40 | Programmato | |
Amsterdam (AMS) | Virgin Atlantic | VS6978 | 15:40 | Programmato | |
Paris (CDG) | easyJet | U24690 | 15:40 | Programmato | |
Dalaman (DLM) | Jet2 | LS1913 | 15:40 | Programmato | |
Tenerife (TFS) | Jet2 | LS517 | 15:40 | Programmato | |
Gran Canaria (LPA) | Jet2 | LS1921 | 15:50 | Programmato | |
Burgas (BOJ) | Jet2 | LS599 | 17:00 | Programmato | |
Barcelona (BCN) | Ryanair | FR3169 | 17:10 | Programmato | |
Chania (CHQ) | Jet2 | LS1931 | 17:10 | Programmato | |
Paris (CDG) | Air France | AF1159 expand_more(4) | 17:25 | Programmato | |
Paris (CDG) | Air Austral | UU8159 | 17:25 | Programmato | |
Paris (CDG) | Air Mauritius | MK9453 | 17:25 | Programmato | |
Paris (CDG) | GOL Linhas Aereas | G35116 | 17:25 | Programmato | |
Paris (CDG) | Virgin Atlantic | VS6639 | 17:25 | Programmato | |
Amsterdam (AMS) | KLM | KL960 expand_more(2) | 17:30 | Programmato | |
Amsterdam (AMS) | IndiGo | 6E3364 | 17:30 | Programmato | |
Amsterdam (AMS) | Virgin Atlantic | VS7095 | 17:30 | Programmato | |
London (LHR) | British Airways | BA1335 expand_more(6) | 17:30 | Programmato | |
London (LHR) | American Airlines | AA6883 | 17:30 | Programmato | |
London (LHR) | China Southern Airlines | CZ7250 | 17:30 | Programmato | |
London (LHR) | Jet Linx Aviation | JL7846 | 17:30 | Programmato | |
London (LHR) | LATAM Airlines | LA5509 | 17:30 | Programmato | |
London (LHR) | Malaysia Airlines | MH9889 | 17:30 | Programmato | |
London (LHR) | Qatar Airways | QR5911 | 17:30 | Programmato | |
Southampton (SOU) | Loganair | LM539 expand_more(2) | 17:55 | Programmato | |
Southampton (SOU) | Blue Islands | SI7039 | 17:55 | Programmato | |
Southampton (SOU) | British Airways | BA4011 | 17:55 | Programmato | |
Bristol (BRS) | easyJet | U2240 | 18:10 | Programmato | |
Palma de Mallorca (PMI) | Ryanair | FR2347 | 18:30 | Programmato | |
Malaga (AGP) | easyJet | U27018 | 18:40 | Programmato | |
Belfast (BFS) | easyJet | U274 | 18:45 | Programmato | |
Antalya (AYT) | SunExpress | XQ583 | 18:55 | Programmato | |
Alicante (ALC) | Ryanair | FR4080 | 19:50 | Programmato | |
London (LHR) | British Airways | BA1337 expand_more(1) | 20:15 | Programmato | |
London (LHR) | Qatar Airways | QR9750 | 20:15 | Programmato | |
Palma de Mallorca (PMI) | easyJet | U27256 | 20:35 | Programmato | |
Dublin (DUB) | Ryanair | FR17 | 23:05 | Programmato |
Volare da e per Aeroporto Newcastle
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Newcastle.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Newcastle per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota ora