Voli Arrivi e partenze su Aeroporto Newcastle
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Faro (FAO) | Ryanair | FR2360 | 00:40 | Ritardato | |
| Lanzarote (ACE) | Ryanair | FR415 | 00:45 | Programmato | |
| Dalaman (DLM) | Jet2 | LS562 | 00:50 | Programmato | |
| Antalya (AYT) | Jet2 | LS554 | 01:00 | Programmato | |
| Tenerife (TFS) | Ryanair | FR417 | 01:00 | Programmato | |
| Tenerife (TFS) | Jet2 | LS1928 | 01:05 | 00:54 | Atterrato |
| Belfast (BFS) | easyJet | U267 | 07:50 | Programmato | |
| Dublin (DUB) | Aer Lingus | EI3350 expand_more(1) | 08:30 | Programmato | |
| Dublin (DUB) | British Airways | BA8964 | 08:30 | Programmato | |
| Dublin (DUB) | Aer Lingus Regional | EA3350 | 08:30 | Programmato | |
| London (LHR) | British Airways | BA1328 expand_more(2) | 08:40 | Programmato | |
| London (LHR) | American Airlines | AA6790 | 08:40 | Programmato | |
| London (LHR) | Qatar Airways | QR8363 | 08:40 | Programmato | |
| Amsterdam (AMS) | German Airways | KL953 expand_more(2) | 08:45 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9689 | 08:45 | Programmato | |
| Amsterdam (AMS) | Virgin Atlantic | VS7097 | 08:45 | Programmato | |
| Dublin (DUB) | Ryanair | FR20 | 08:45 | Programmato | |
| Paris (CDG) | Air France | AF1058 expand_more(9) | 10:20 | Programmato | |
| Paris (CDG) | Air Austral | UU8058 | 10:20 | Programmato | |
| Paris (CDG) | Air Mauritius | MK9450 | 10:20 | Programmato | |
| Paris (CDG) | China Eastern Airlines | MU1745 | 10:20 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL8378 | 10:20 | Programmato | |
| Paris (CDG) | GOL | G35225 | 10:20 | Programmato | |
| Paris (CDG) | Kenya Airways | KQ3106 | 10:20 | Programmato | |
| Paris (CDG) | Saudia | SV6054 | 10:20 | Programmato | |
| Paris (CDG) | Singapore Airlines | SQ1886 | 10:20 | Programmato | |
| Paris (CDG) | Virgin Atlantic | VS6636 | 10:20 | Programmato | |
| Amsterdam (AMS) | KLM | KL955 expand_more(3) | 10:30 | Programmato | |
| Amsterdam (AMS) | China Eastern Airlines | MU1933 | 10:30 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9163 | 10:30 | Programmato | |
| Amsterdam (AMS) | Virgin Atlantic | VS7101 | 10:30 | Programmato | |
| Southampton (SOU) | Loganair | LM534 expand_more(2) | 11:00 | Programmato | |
| Southampton (SOU) | Blue Islands | SI7034 | 11:00 | Programmato | |
| Southampton (SOU) | British Airways | BA4004 | 11:00 | Programmato | |
| Dubai (DXB) | Emirates | EK35 expand_more(1) | 11:20 | 10:42 | Atterrato |
| Dubai (DXB) | Qantas | QF8035 | 11:20 | 10:42 | Atterrato |
| Barcelona (BCN) | Ryanair | FR3168 | 12:15 | Programmato | |
| Amsterdam (AMS) | KLM | KL957 expand_more(4) | 13:10 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9254 | 13:10 | Programmato | |
| Amsterdam (AMS) | IndiGo | 6E3276 | 13:10 | Programmato | |
| Amsterdam (AMS) | Kenya Airways | KQ959 | 13:10 | Programmato | |
| Amsterdam (AMS) | Virgin Atlantic | VS7098 | 13:10 | Programmato | |
| Malaga (AGP) | Jet2 | LS558 | 13:25 | Ritardato | |
| Alicante (ALC) | Jet2 | LS584 | 13:35 | Ritardato | |
| Faro (FAO) | Jet2 | LS598 | 14:00 | Programmato | |
| Bristol (BRS) | easyJet | U2237 | 14:35 | Programmato | |
| London (LHR) | British Airways | BA1332 expand_more(3) | 14:40 | Programmato | |
| London (LHR) | American Airlines | AA6701 | 14:40 | Programmato | |
| London (LHR) | Finnair | AY6575 | 14:40 | Programmato | |
| London (LHR) | Qatar Airways | QR5880 | 14:40 | Programmato | |
| Gudja (MLA) | Ryanair | FR6109 | 14:55 | Ritardato | |
| Krakow (KRK) | Ryanair | FR451 | 15:15 | 14:50 | Atterrato |
| Antalya (AYT) | SunExpress | XQ582 | 15:25 | 14:55 | Atterrato |
| Alicante (ALC) | TUI | BY1643 | 15:50 | Programmato | |
| London (LHR) | British Airways | BA1334 expand_more(4) | 16:00 | Programmato | |
| London (LHR) | American Airlines | AA6733 | 16:00 | Programmato | |
| London (LHR) | Iberia | IB3711 | 16:00 | Programmato | |
| London (LHR) | LATAM Airlines | LA5494 | 16:00 | Programmato | |
| London (LHR) | Qatar Airways | QR5977 | 16:00 | Programmato | |
| Amsterdam (AMS) | KLM | KL959 expand_more(4) | 16:50 | Programmato | |
| Amsterdam (AMS) | GOL | G35540 | 16:50 | Programmato | |
| Amsterdam (AMS) | IndiGo | 6E3277 | 16:50 | Programmato | |
| Amsterdam (AMS) | Saudia | SV6800 | 16:50 | Programmato | |
| Amsterdam (AMS) | Virgin Atlantic | VS7099 | 16:50 | Programmato | |
| Lanzarote (ACE) | Jet2 | LS546 | 18:00 | Ritardato | |
| Dublin (DUB) | Ryanair | FR16 | 18:30 | Programmato | |
| Tenerife (TFS) | Jet2 | LS518 | 19:15 | Ritardato | |
| Tenerife (TFS) | TUI | BY1669 | 19:35 | Ritardato | |
| London (LHR) | British Airways | BA1336 expand_more(7) | 19:40 | Programmato | |
| London (LHR) | American Airlines | AA6750 | 19:40 | Programmato | |
| London (LHR) | Iberia | IB3712 | 19:40 | Programmato | |
| London (LHR) | Japan Airlines | JL7749 | 19:40 | Programmato | |
| London (LHR) | Kenya Airways | KQ4090 | 19:40 | Programmato | |
| London (LHR) | LATAM Airlines | LA5508 | 19:40 | Programmato | |
| London (LHR) | Malaysia Airlines | MH9936 | 19:40 | Programmato | |
| London (LHR) | Qatar Airways | QR5910 | 19:40 | Programmato | |
| Paphos (PFO) | Jet2 | LS516 | 20:25 | Programmato | |
| Belfast (BFS) | easyJet | U271 | 20:55 | Programmato | |
| Tenerife (TFS) | Jet2 | LS506 | 21:25 | Ritardato | |
| Paris (CDG) | Air France | AF1558 expand_more(4) | 22:25 | Programmato | |
| Paris (CDG) | Air Mauritius | MK9458 | 22:25 | Programmato | |
| Paris (CDG) | China Eastern Airlines | MU1743 | 22:25 | Programmato | |
| Paris (CDG) | Virgin Atlantic | VS6640 | 22:25 | Programmato | |
| Paris (CDG) | WestJet | WS5085 | 22:25 | Programmato | |
| Las Palmas (LPA) | Ryanair | FR426 | 23:00 | Ritardato | |
| Amsterdam (AMS) | KLM | KL961 expand_more(4) | 23:05 | Programmato | |
| Amsterdam (AMS) | China Eastern Airlines | MU1937 | 23:05 | Programmato | |
| Amsterdam (AMS) | IndiGo | 6E3275 | 23:05 | Programmato | |
| Amsterdam (AMS) | Kenya Airways | KQ965 | 23:05 | Programmato | |
| Amsterdam (AMS) | Virgin Atlantic | VS7100 | 23:05 | Programmato | |
| Dublin (DUB) | Ryanair | FR330 | 23:15 | Programmato | |
| Alicante (ALC) | Ryanair | FR4079 | 23:45 | Programmato | |
| Gdansk (GDN) | Ryanair | FR6103 | 23:45 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Dublin (DUB) | Ryanair | FR21 | 06:00 | Programmato | |
| Barcelona (BCN) | Ryanair | FR3169 | 06:00 | Programmato | |
| Amsterdam (AMS) | KLM | KL952 expand_more(4) | 06:00 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9646 | 06:00 | Programmato | |
| Amsterdam (AMS) | GOL | G35599 | 06:00 | Programmato | |
| Amsterdam (AMS) | IndiGo | 6E3362 | 06:00 | Programmato | |
| Amsterdam (AMS) | Virgin Atlantic | VS7092 | 06:00 | Programmato | |
| Malaga (AGP) | Jet2 | LS557 | 06:00 | Programmato | |
| Paris (CDG) | Air France | AF1559 expand_more(8) | 06:05 | Programmato | |
| Paris (CDG) | Air Mauritius | MK9455 | 06:05 | Programmato | |
| Paris (CDG) | China Eastern Airlines | MU1744 | 06:05 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL8326 | 06:05 | Programmato | |
| Paris (CDG) | Kenya Airways | KQ3087 | 06:05 | Programmato | |
| Paris (CDG) | Saudia | SV6060 | 06:05 | Programmato | |
| Paris (CDG) | Singapore Airlines | SQ1887 | 06:05 | Programmato | |
| Paris (CDG) | Virgin Atlantic | VS6641 | 06:05 | Programmato | |
| Paris (CDG) | WestJet | WS5027 | 06:05 | Programmato | |
| Alicante (ALC) | Jet2 | LS583 | 06:30 | Programmato | |
| Alicante (ALC) | Jet2 | LS607 | 06:30 | Programmato | |
| Faro (FAO) | Jet2 | LS597 | 06:35 | Programmato | |
| London (LHR) | British Airways | BA1341 expand_more(2) | 06:40 | Programmato | |
| London (LHR) | American Airlines | AA6629 | 06:40 | Programmato | |
| London (LHR) | Qatar Airways | QR5950 | 06:40 | Programmato | |
| Malta (MLA) | Ryanair | FR6110 | 07:00 | Programmato | |
| Southampton (SOU) | Loganair | LM533 expand_more(2) | 08:00 | Programmato | |
| Southampton (SOU) | Blue Islands | SI7033 | 08:00 | Programmato | |
| Southampton (SOU) | British Airways | BA4003 | 08:00 | Programmato | |
| Lanzarote (ACE) | Jet2 | LS545 | 08:00 | Programmato | |
| Belfast (BFS) | easyJet | U268 | 08:20 | Programmato | |
| Alicante (ALC) | TUI | BY1642 | 08:25 | Programmato | |
| Tenerife (TFS) | Jet2 | LS517 | 08:40 | Programmato | |
| Dublin (DUB) | Aer Lingus | EI3351 expand_more(2) | 09:00 | Programmato | |
| Dublin (DUB) | British Airways | BA8965 | 09:00 | Programmato | |
| Dublin (DUB) | Qatar Airways | QR8952 | 09:00 | Programmato | |
| Krakow (KRK) | Ryanair | FR450 | 09:20 | Programmato | |
| Amsterdam (AMS) | German Airways | KL954 expand_more(3) | 09:20 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9652 | 09:20 | Programmato | |
| Amsterdam (AMS) | IndiGo | 6E3363 | 09:20 | Programmato | |
| Amsterdam (AMS) | Virgin Atlantic | VS7093 | 09:20 | Programmato | |
| Tenerife (TFS) | TUI | BY1668 | 09:20 | Programmato | |
| Pafos (PFO) | Jet2 | LS515 | 09:25 | Programmato | |
| London (LHR) | British Airways | BA1329 expand_more(2) | 09:30 | Programmato | |
| London (LHR) | American Airlines | AA7118 | 09:30 | Programmato | |
| London (LHR) | Qatar Airways | QR6012 | 09:30 | Programmato | |
| Tenerife (TFS) | Jet2 | LS505 | 11:00 | Programmato | |
| Paris (CDG) | Air France | AF1059 expand_more(8) | 11:05 | Programmato | |
| Paris (CDG) | Air Austral | UU8059 | 11:05 | Programmato | |
| Paris (CDG) | Air Mauritius | MK9451 | 11:05 | Programmato | |
| Paris (CDG) | China Eastern Airlines | MU1746 | 11:05 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL8437 | 11:05 | Programmato | |
| Paris (CDG) | GOL | G35226 | 11:05 | Programmato | |
| Paris (CDG) | Kenya Airways | KQ3899 | 11:05 | Programmato | |
| Paris (CDG) | Singapore Airlines | SQ1859 | 11:05 | Programmato | |
| Paris (CDG) | Virgin Atlantic | VS6637 | 11:05 | Programmato | |
| Amsterdam (AMS) | KLM | KL956 expand_more(4) | 11:10 | Programmato | |
| Amsterdam (AMS) | China Eastern Airlines | MU1934 | 11:10 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9527 | 11:10 | Programmato | |
| Amsterdam (AMS) | Saudia | SV6801 | 11:10 | Programmato | |
| Amsterdam (AMS) | Virgin Atlantic | VS6978 | 11:10 | Programmato | |
| Dubai (DXB) | Emirates | EK36 expand_more(1) | 13:10 | Programmato | |
| Dubai (DXB) | Qantas | QF8036 | 13:10 | Programmato | |
| Gran Canaria (LPA) | Ryanair | FR425 | 13:15 | Programmato | |
| Amsterdam (AMS) | KLM | KL958 expand_more(3) | 13:40 | Programmato | |
| Amsterdam (AMS) | China Eastern Airlines | MU1938 | 13:40 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9648 | 13:40 | Programmato | |
| Amsterdam (AMS) | Virgin Atlantic | VS7094 | 13:40 | Programmato | |
| Fuerteventura (FUE) | Jet2 | LS521 | 14:35 | Programmato | |
| Antalya (AYT) | Jet2 | LS507 | 14:40 | Programmato | |
| Bristol (BRS) | easyJet | U2238 | 15:10 | Programmato | |
| Dublin (DUB) | Ryanair | FR17 | 15:45 | Programmato | |
| Antalya (AYT) | SunExpress | XQ583 | 16:25 | Programmato | |
| London (LHR) | British Airways | BA1333 expand_more(2) | 16:45 | Programmato | |
| London (LHR) | LATAM Airlines | LA5493 | 16:45 | Programmato | |
| London (LHR) | Qatar Airways | QR9716 | 16:45 | Programmato | |
| London (LHR) | British Airways | BA1335 expand_more(6) | 16:50 | Programmato | |
| London (LHR) | American Airlines | AA6692 | 16:50 | Programmato | |
| London (LHR) | China Southern Airlines | CZ7250 | 16:50 | Programmato | |
| London (LHR) | Japan Airlines | JL7846 | 16:50 | Programmato | |
| London (LHR) | LATAM Airlines | LA5509 | 16:50 | Programmato | |
| London (LHR) | Malaysia Airlines | MH9889 | 16:50 | Programmato | |
| London (LHR) | Qatar Airways | QR5911 | 16:50 | Programmato | |
| Alicante (ALC) | Ryanair | FR4080 | 17:10 | Programmato | |
| Amsterdam (AMS) | KLM | KL960 expand_more(2) | 17:35 | Programmato | |
| Amsterdam (AMS) | IndiGo | 6E3364 | 17:35 | Programmato | |
| Amsterdam (AMS) | Virgin Atlantic | VS7095 | 17:35 | Programmato | |
| Gdansk (GDN) | Ryanair | FR6104 | 18:55 | Programmato | |
| Belfast (BFS) | easyJet | U272 | 21:25 | Programmato | |
| Dublin (DUB) | Ryanair | FR329 | 23:40 | Programmato | |
Volare da e per Aeroporto Newcastle
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Newcastle.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Newcastle per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota ora
