Ryanair at Newcastle Airport - NCL
Which locations does Ryanair fly to and from Newcastle Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Alicante El Altet (ALC) | Spain | Alicante | 12 | View Flights |
El Prat De Llobregat (BCN) | Spain | Barcelona | 4 | View Flights |
Orio al Serio (BGY) | Italy | Bergamo | 7 | View Flights |
Dublin (DUB) | Ireland | Dublin | 20 | View Flights |
Faro (FAO) | Portugal | Faro | 4 | View Flights |
Fuerteventura (FUE) | Spain | Fuerteventura | 2 | View Flights |
Gran Canaria (LPA) | Spain | Gran Canaria | 5 | View Flights |
John Paul II Balice International (KRK) | Poland | Krakow | 6 | View Flights |
Lanzarote (ACE) | Spain | Lanzarote | 5 | View Flights |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 6 | View Flights |
Menara (RAK) | Morocco | Marrakech | 3 | View Flights |
Cyprus (PFO) | Cyprus | Paphos | 3 | View Flights |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 6 | View Flights |
Weekly Scheduled Flights To Newcastle Airport operated by Ryanair
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Alicante | Alicante El Altet (ALC) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Cyprus | Paphos | Cyprus (PFO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 1 | 2 | 2 | 2 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Portugal | Faro | Faro (FAO) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
Morocco | Marrakech | Menara (RAK) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Italy | Bergamo | Orio al Serio (BGY) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
Weekly Scheduled Flights from Newcastle Airport operated by Ryanair
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Alicante | Alicante El Altet (ALC) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Cyprus | Paphos | Cyprus (PFO) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 1 | 2 | 2 | 2 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Portugal | Faro | Faro (FAO) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Morocco | Marrakech | Menara (RAK) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Italy | Bergamo | Orio al Serio (BGY) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
Looking for the best car hire deals?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now