Destinations with connections to Newcastle Airport (NCL)
- airplanemode_active United Kingdom 13 Connecting Airports
- airplanemode_active Greece 4 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active Antigua and Barbuda 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active Spain 12 Connecting Airports
- airplanemode_active Turkey 4 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Italy 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Flights, Arrivals & Departures at Newcastle Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Antalya (AYT) | TUI Airways | BY499 | 00:00 | Scheduled | |
| Paphos (PFO) | Ryanair | FR428 | 00:05 | Delayed | |
| Las Palmas (LPA) | Ryanair | FR426 | 00:25 | Scheduled | |
| Dalaman (DLM) | easyJet | U25616 | 00:40 | Delayed | |
| Palma Mallorca (PMI) | easyJet | U25628 | 00:40 | Delayed | |
| Gudja (MLA) | Ryanair | FR6109 | 00:45 | Scheduled | |
| Antalya (AYT) | Jet2 | LS508 | 00:50 | Scheduled | |
| Rhodes (RHO) | Jet2 | LS582 | 01:05 | Delayed | |
| Paphos (PFO) | Jet2 | LS516 | 01:10 | Scheduled | |
| Lanzarote (ACE) | Jet2 | LS546 | 01:20 | Scheduled | |
| Tenerife (TFS) | Jet2 | LS506 | 01:30 | Scheduled | |
| Paphos (PFO) | TUI | BY1627 | 02:00 | Delayed | |
| Puerto del Rosario (FUE) | Jet2 | LS522 | 02:05 | Delayed | |
| Tenerife (TFS) | Jet2 | LS518 | 02:15 | Delayed | |
| Belfast (BFS) | easyJet | U269 | 07:40 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI3350 expand_more(2) | 08:15 | Scheduled | |
| Dublin (DUB) | British Airways | BA8964 | 08:15 | Scheduled | |
| Dublin (DUB) | Qatar Airways | QR9666 | 08:15 | Scheduled | |
| Palma Mallorca (PMI) | easyJet | U27255 | 08:30 | Scheduled | |
| Amsterdam (AMS) | KLM | KL953 expand_more(3) | 08:45 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9689 | 08:45 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E8003 | 08:45 | Scheduled | |
| Amsterdam (AMS) | Virgin Atlantic | VS7097 | 08:45 | Scheduled | |
| London (LHR) | British Airways | BA1326 expand_more(5) | 08:45 | Scheduled | |
| London (LHR) | Cathay Pacific | CX7241 | 08:45 | Scheduled | |
| London (LHR) | Iberia | IB3709 | 08:45 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL7847 | 08:45 | Scheduled | |
| London (LHR) | Malaysia Airlines | MH9888 | 08:45 | Scheduled | |
| London (LHR) | Qatar Airways | QR5974 | 08:45 | Scheduled | |
| London (LHR) | British Airways | BA1328 expand_more(2) | 10:20 | Scheduled | |
| London (LHR) | American Airlines | AA6790 | 10:20 | Scheduled | |
| London (LHR) | Cathay Pacific | CX7247 | 10:20 | Scheduled | |
| Paris (CDG) | Air France | AF1058 expand_more(10) | 10:35 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6107 | 10:35 | Scheduled | |
| Paris (CDG) | Air Austral | UU8058 | 10:35 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9450 | 10:35 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1745 | 10:35 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8378 | 10:35 | Scheduled | |
| Paris (CDG) | GOL | G35225 | 10:35 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3106 | 10:35 | Scheduled | |
| Paris (CDG) | Saudia | SV6054 | 10:35 | Scheduled | |
| Paris (CDG) | Singapore Airlines | SQ1886 | 10:35 | Scheduled | |
| Paris (CDG) | Virgin Atlantic | VS6636 | 10:35 | Scheduled | |
| Dublin (DUB) | Ryanair | FR16 | 10:45 | Scheduled | |
| Gdansk (GDN) | Ryanair | FR6103 | 10:55 | Scheduled | |
| Faro (FAO) | Ryanair | FR2341 | 11:30 | Scheduled | |
| Dubai (DXB) | Emirates | EK35 expand_more(1) | 12:05 | 11:50 | Landed |
| Dubai (DXB) | Qantas | QF8035 | 12:05 | 11:50 | Landed |
| Gerona (GRO) | Jet2 | LS526 | 12:10 | 11:53 | Landed |
| Southampton (SOU) | Loganair | LM534 expand_more(1) | 12:25 | Scheduled | |
| Southampton (SOU) | British Airways | BA4004 | 12:25 | Scheduled | |
| Faro (FAO) | easyJet | U25618 | 12:40 | Scheduled | |
| Amsterdam (AMS) | KLM | KL955 expand_more(4) | 13:10 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1933 | 13:10 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9222 | 13:10 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3389 | 13:10 | Scheduled | |
| Amsterdam (AMS) | Virgin Atlantic | VS7101 | 13:10 | Scheduled | |
| Palma Mallorca (PMI) | Jet2 | LS532 | 13:35 | Scheduled | |
| Dubrovnik (DBV) | Jet2 | LS570 | 13:45 | Scheduled | |
| Faro (FAO) | Jet2 | LS598 | 14:00 | Scheduled | |
| Enfidha (NBE) | easyJet | U25624 | 14:05 | Scheduled | |
| Alicante (ALC) | Jet2 | LS584 | 14:25 | Scheduled | |
| Belfast (BFS) | easyJet | U267 | 14:45 | Scheduled | |
| Ibiza (IBZ) | Jet2 | LS1918 | 14:45 | Scheduled | |
| Malaga (AGP) | VistaJet | VJT418 | 14:47 | Scheduled | |
| Amsterdam (AMS) | easyJet | U27859 | 14:50 | Scheduled | |
| Puerto del Rosario (FUE) | Ryanair | FR455 | 15:25 | Scheduled | |
| Malaga (AGP) | Jet2 | LS558 | 15:30 | Scheduled | |
| London (LHR) | British Airways | BA1334 expand_more(3) | 15:30 | Scheduled | |
| London (LHR) | American Airlines | AA6733 | 15:30 | Scheduled | |
| London (LHR) | Iberia | IB3711 | 15:30 | Scheduled | |
| London (LHR) | Qatar Airways | QR5977 | 15:30 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI3352 expand_more(1) | 15:40 | Scheduled | |
| Dublin (DUB) | British Airways | BA8970 | 15:40 | Scheduled | |
| Dublin (DUB) | Aer Lingus Regional | EA3352 | 15:40 | Scheduled | |
| Southampton (SOU) | Loganair | LM540 expand_more(1) | 15:55 | Scheduled | |
| Southampton (SOU) | British Airways | BA4018 | 15:55 | Scheduled | |
| Tenerife (TFS) | Ryanair | FR417 | 16:00 | Scheduled | |
| Bristol (BRS) | easyJet | U2239 | 16:35 | Scheduled | |
| Marrakech (RAK) | Ryanair | RK6755 | 16:45 | Scheduled | |
| Amsterdam (AMS) | KLM | KL959 expand_more(5) | 16:50 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6507 | 16:50 | Scheduled | |
| Amsterdam (AMS) | GOL | G35540 | 16:50 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3277 | 16:50 | Scheduled | |
| Amsterdam (AMS) | Saudia | SV6800 | 16:50 | Scheduled | |
| Amsterdam (AMS) | Virgin Atlantic | VS7099 | 16:50 | Scheduled | |
| Krakow (KRK) | Ryanair | FR451 | 16:50 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH968 | 17:05 | Scheduled | |
| Lanzarote (ACE) | TUI | BY1767 | 17:25 | Scheduled | |
| Dublin (DUB) | Ryanair | FR20 | 19:05 | Scheduled | |
| Exeter (EXT) | Loganair | LM546 expand_more(1) | 19:10 | Scheduled | |
| Exeter (EXT) | British Airways | BA4086 | 19:10 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR461 | 20:15 | Scheduled | |
| Paris (CDG) | Air France | AF1558 expand_more(5) | 21:35 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6036 | 21:35 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9458 | 21:35 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1743 | 21:35 | Scheduled | |
| Paris (CDG) | Virgin Atlantic | VS6640 | 21:35 | Scheduled | |
| Paris (CDG) | WestJet | WS5068 | 21:35 | Scheduled | |
| Hurghada (HRG) | TUI | BY635 | 22:00 | Scheduled | |
| Belfast (BFS) | easyJet | U273 | 22:05 | Scheduled | |
| London (LHR) | British Airways | BA1340 expand_more(3) | 22:05 | Scheduled | |
| London (LHR) | American Airlines | AA7013 | 22:05 | Scheduled | |
| London (LHR) | China Southern Airlines | CZ7266 | 22:05 | Scheduled | |
| London (LHR) | Qatar Airways | QR9752 | 22:05 | Scheduled | |
| NIce (NCE) | easyJet | U25626 | 22:40 | Scheduled | |
| Alicante (ALC) | Ryanair | FR4079 | 22:45 | Scheduled | |
| Amsterdam (AMS) | KLM | KL961 expand_more(6) | 22:55 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6203 | 22:55 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1937 | 22:55 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3275 | 22:55 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E8004 | 22:55 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ965 | 22:55 | Scheduled | |
| Amsterdam (AMS) | Virgin Atlantic | VS7100 | 22:55 | Scheduled | |
| Budapest (BUD) | Jet2 | LS590 | 23:05 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Faro (FAO) | easyJet | U25617 | 05:35 | 05:42 | En-Route |
| Amsterdam (AMS) | KLM | KL952 expand_more(5) | 05:45 | 06:02 | En-Route |
| Amsterdam (AMS) | Aeromexico | AM6503 | 05:45 | 06:02 | En-Route |
| Amsterdam (AMS) | Delta Air Lines | DL9653 | 05:45 | 06:02 | En-Route |
| Amsterdam (AMS) | Delta Air Lines | DL9664 | 05:45 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3362 | 05:45 | 06:02 | En-Route |
| Amsterdam (AMS) | Virgin Atlantic | VS7092 | 05:45 | 06:02 | En-Route |
| Fuerteventura (FUE) | Ryanair | FR454 | 05:55 | Scheduled | |
| London (LHR) | British Airways | BA1341 expand_more(4) | 06:05 | Scheduled | |
| London (LHR) | American Airlines | AA6629 | 06:05 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL6512 | 06:05 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL7858 | 06:05 | Scheduled | |
| London (LHR) | Qatar Airways | QR5950 | 06:05 | Scheduled | |
| Tenerife (TFS) | Ryanair | FR416 | 06:05 | Scheduled | |
| Girona (GRO) | Jet2 | LS525 | 06:05 | Scheduled | |
| Enfidha (NBE) | easyJet | U25623 | 06:10 | Scheduled | |
| Dubrovnik (DBV) | Jet2 | LS569 | 06:30 | Scheduled | |
| Paris (CDG) | Air France | AF1559 expand_more(9) | 06:35 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6106 | 06:35 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9455 | 06:35 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1744 | 06:35 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8326 | 06:35 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3087 | 06:35 | Scheduled | |
| Paris (CDG) | Saudia | SV6060 | 06:35 | Scheduled | |
| Paris (CDG) | Singapore Airlines | SQ1887 | 06:35 | Scheduled | |
| Paris (CDG) | Virgin Atlantic | VS6641 | 06:35 | Scheduled | |
| Paris (CDG) | WestJet | WS5027 | 06:35 | Scheduled | |
| Palma de Mallorca (PMI) | Jet2 | LS531 | 06:50 | Scheduled | |
| Faro (FAO) | Jet2 | LS597 | 06:50 | Scheduled | |
| Alicante (ALC) | Jet2 | LS583 | 07:30 | Scheduled | |
| Ibiza (IBZ) | Jet2 | LS1917 | 07:45 | Scheduled | |
| Malaga (AGP) | Jet2 | LS557 | 07:50 | Scheduled | |
| Lanzarote (ACE) | TUI | BY1766 | 07:55 | Scheduled | |
| Belfast (BFS) | easyJet | U270 | 08:10 | Scheduled | |
| Marrakesh (RAK) | Ryanair | RK6754 | 08:20 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI3351 expand_more(2) | 08:45 | Scheduled | |
| Dublin (DUB) | British Airways | BA8965 | 08:45 | Scheduled | |
| Dublin (DUB) | Qatar Airways | QR9665 | 08:45 | Scheduled | |
| London (LHR) | British Airways | BA1343 expand_more(1) | 08:50 | Scheduled | |
| London (LHR) | American Airlines | AA6666 | 08:50 | Scheduled | |
| Palma de Mallorca (PMI) | easyJet | U27256 | 09:00 | Scheduled | |
| Hurghada (HRG) | TUI | BY634 | 09:15 | Scheduled | |
| Amsterdam (AMS) | KLM | KL954 expand_more(7) | 09:25 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6505 | 09:25 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9371 | 09:25 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9525 | 09:25 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9655 | 09:25 | Scheduled | |
| Amsterdam (AMS) | GOL | G35589 | 09:25 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3363 | 09:25 | Scheduled | |
| Amsterdam (AMS) | Virgin Atlantic | VS7093 | 09:25 | Scheduled | |
| London (LHR) | British Airways | BA1327 expand_more(6) | 09:35 | Scheduled | |
| London (LHR) | American Airlines | AA6870 | 09:35 | Scheduled | |
| London (LHR) | Cathay Pacific | CX7246 | 09:35 | Scheduled | |
| London (LHR) | Iberia | IB3710 | 09:35 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL7876 | 09:35 | Scheduled | |
| London (LHR) | Kenya Airways | KQ4089 | 09:35 | Scheduled | |
| London (LHR) | Qatar Airways | QR5880 | 09:35 | Scheduled | |
| Dublin (DUB) | Ryanair | FR17 | 11:10 | Scheduled | |
| Paris (CDG) | Air France | AF1059 expand_more(9) | 11:20 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6105 | 11:20 | Scheduled | |
| Paris (CDG) | Air Austral | UU8059 | 11:20 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9451 | 11:20 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1746 | 11:20 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8266 | 11:20 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8323 | 11:20 | Scheduled | |
| Paris (CDG) | GOL | G35226 | 11:20 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3899 | 11:20 | Scheduled | |
| Paris (CDG) | Virgin Atlantic | VS6637 | 11:20 | Scheduled | |
| Gdansk (GDN) | Ryanair | FR6104 | 11:20 | Scheduled | |
| Faro (FAO) | Ryanair | FR2340 | 12:30 | Scheduled | |
| Southampton (SOU) | Loganair | LM533 expand_more(1) | 13:00 | Scheduled | |
| Southampton (SOU) | British Airways | BA4003 | 13:00 | Scheduled | |
| Bridgetown (BGI) | TUI | BY834 | 13:05 | Scheduled | |
| Larnaca (LCA) | Jet2 | LS543 | 13:10 | Scheduled | |
| Northolt (NHT) | VistaJet | VJT775 | 13:25 | Scheduled | |
| Amsterdam (AMS) | KLM | KL956 expand_more(7) | 13:45 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6424 | 13:45 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1934 | 13:45 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9663 | 13:45 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E8057 | 13:45 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E8068 | 13:45 | Scheduled | |
| Amsterdam (AMS) | Saudia | SV6801 | 13:45 | Scheduled | |
| Amsterdam (AMS) | Virgin Atlantic | VS6978 | 13:45 | Scheduled | |
| Bristol (BRS) | easyJet | U2240 | 13:50 | Scheduled | |
| London (LHR) | British Airways | BA1329 expand_more(3) | 13:55 | Scheduled | |
| London (LHR) | American Airlines | AA6675 | 13:55 | Scheduled | |
| London (LHR) | American Airlines | AA7118 | 13:55 | Scheduled | |
| London (LHR) | Cathay Pacific | CX7290 | 13:55 | Scheduled | |
| Dubai (DXB) | Emirates | EK36 expand_more(1) | 14:15 | Scheduled | |
| Dubai (DXB) | Qantas | QF8036 | 14:15 | Scheduled | |
| Antalya (AYT) | easyJet | U25607 | 14:50 | Scheduled | |
| Tenerife (TFS) | Jet2 | LS547 | 15:00 | Scheduled | |
| Belfast (BFS) | easyJet | U268 | 15:15 | Scheduled | |
| Dalaman (DLM) | Jet2 | LS561 | 15:25 | Scheduled | |
| Amsterdam (AMS) | easyJet | U27860 | 15:25 | Scheduled | |
| Lanzarote (ACE) | Jet2 | LS1911 | 15:30 | Scheduled | |
| Fuerteventura (FUE) | Jet2 | LS1937 | 15:45 | Scheduled | |
| London (LTN) | VistaJet | VJT418 | 15:50 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI3353 expand_more(1) | 16:10 | Scheduled | |
| Dublin (DUB) | British Airways | BA8919 | 16:10 | Scheduled | |
| Alicante (ALC) | Ryanair | FR4080 | 16:15 | Scheduled | |
| London (LHR) | British Airways | BA1335 expand_more(5) | 16:20 | Scheduled | |
| London (LHR) | China Southern Airlines | CZ7250 | 16:20 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL7846 | 16:20 | Scheduled | |
| London (LHR) | LATAM Airlines | LA5514 | 16:20 | Scheduled | |
| London (LHR) | Malaysia Airlines | MH9889 | 16:20 | Scheduled | |
| London (LHR) | Qatar Airways | QR5911 | 16:20 | Scheduled | |
| Exeter (EXT) | Loganair | LM545 expand_more(1) | 16:25 | Scheduled | |
| Exeter (EXT) | British Airways | BA4085 | 16:25 | Scheduled | |
| Gran Canaria (LPA) | Jet2 | LS541 | 16:30 | Scheduled | |
| Budapest (BUD) | Jet2 | LS589 | 16:40 | Scheduled | |
| Nice (NCE) | easyJet | U25625 | 17:10 | Scheduled | |
| Krakow (KRK) | Ryanair | FR450 | 17:15 | Scheduled | |
| Amsterdam (AMS) | KLM | KL960 expand_more(3) | 17:35 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6586 | 17:35 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3364 | 17:35 | Scheduled | |
| Amsterdam (AMS) | Virgin Atlantic | VS7095 | 17:35 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH969 | 17:40 | Scheduled | |
| Malaga (AGP) | Ryanair | FR7876 | 17:45 | Scheduled | |
| Ibiza (IBZ) | Ryanair | FR4447 | 17:50 | Scheduled | |
| Dublin (DUB) | Ryanair | FR21 | 19:30 | Scheduled | |
| Southampton (SOU) | Loganair | LM539 expand_more(1) | 19:40 | Scheduled | |
| Southampton (SOU) | British Airways | BA4011 | 19:40 | Scheduled | |
| Milan (BGY) | Ryanair | FR460 | 20:40 | Scheduled | |
| Belfast (BFS) | easyJet | U274 | 22:35 | Scheduled | |
Flying To and From Newcastle Airport
This page provides information about the destinations that can be reached via Newcastle Airport.
Don't forget to book a hire car!
Search for the best vehicle rental at Newcastle Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowNewcastle Airport Triumphs with 8.46% Passenger Increase in Q3 2023, Surpassing Pre-Pandemic Levels

