Destinations with connections to Newcastle Airport (NCL)
- airplanemode_active Spain 12 Connecting Airports
- airplanemode_active Greece 10 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Antigua and Barbuda 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Mexico 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active United Kingdom 12 Connecting Airports
- airplanemode_active Italy 4 Connecting Airports
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at Newcastle Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Antalya (AYT) | Jet2 | LS508 | 00:15 | Delayed | |
| Palma Mallorca (PMI) | Ryanair | FR6483 | 00:30 | Delayed | |
| Dalaman (DLM) | Jet2 | LS1998 | 00:55 | Delayed | |
| Lanzarote (ACE) | Jet2 | LS546 | 01:20 | Delayed | |
| Larnaca (LCA) | TUI | BY1463 | 01:40 | Scheduled | |
| Las Palmas (LPA) | TUI | BY1425 | 01:50 | Delayed | |
| Las Palmas (LPA) | Jet2 | LS1922 | 02:10 | Delayed | |
| Tenerife (TFS) | Jet2 | LS518 | 02:15 | Scheduled | |
| Antalya (AYT) | TUI | BY497 | 02:25 | Delayed | |
| Bourgas (BOJ) | TUI | BY1401 | 02:30 | Scheduled | |
| Southampton (SOU) | Loganair | LM534 expand_more(1) | 08:00 | Scheduled | |
| Southampton (SOU) | British Airways | BA4004 | 08:00 | Scheduled | |
| Dublin (DUB) | Aer Lingus Regional | EI3350 expand_more(2) | 08:15 | Scheduled | |
| Dublin (DUB) | British Airways | BA8964 | 08:15 | Scheduled | |
| Dublin (DUB) | Qatar Airways | QR9666 | 08:15 | Scheduled | |
| Palma Mallorca (PMI) | Ryanair | FR2346 | 08:25 | Scheduled | |
| Manchester (MAN) | TUI | BY9189 | 08:28 | Scheduled | |
| Bristol (BRS) | easyJet | U2237 | 08:40 | Scheduled | |
| Amsterdam (AMS) | KLM | KL953 expand_more(3) | 08:45 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9689 | 08:45 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E8003 | 08:45 | Scheduled | |
| Amsterdam (AMS) | Virgin Atlantic | VS7097 | 08:45 | Scheduled | |
| London (LHR) | British Airways | BA1330 expand_more(2) | 09:25 | Scheduled | |
| London (LHR) | American Airlines | AA6682 | 09:25 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL7837 | 09:25 | Scheduled | |
| Faro (FAO) | Ryanair | FR2341 | 09:35 | Scheduled | |
| Brussels (CRL) | Ryanair | FR7050 | 09:40 | Scheduled | |
| London (LHR) | British Airways | BA1328 expand_more(2) | 10:15 | Scheduled | |
| London (LHR) | American Airlines | AA6790 | 10:15 | Scheduled | |
| London (LHR) | Cathay Pacific | CX7247 | 10:15 | Scheduled | |
| Paris (CDG) | Air France | AF1058 expand_more(10) | 10:35 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6107 | 10:35 | Scheduled | |
| Paris (CDG) | Air Austral | UU8058 | 10:35 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9450 | 10:35 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1745 | 10:35 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8378 | 10:35 | Scheduled | |
| Paris (CDG) | GOL | G35225 | 10:35 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3106 | 10:35 | Scheduled | |
| Paris (CDG) | Saudia | SV6054 | 10:35 | Scheduled | |
| Paris (CDG) | Singapore Airlines | SQ1886 | 10:35 | Scheduled | |
| Paris (CDG) | Virgin Atlantic | VS6636 | 10:35 | Scheduled | |
| Gdansk (GDN) | Ryanair | FR6103 | 10:45 | Scheduled | |
| Belfast (BFS) | easyJet | U267 | 11:25 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR3168 | 11:35 | Scheduled | |
| Dubai (DXB) | Emirates | EK35 expand_more(1) | 12:05 | Scheduled | |
| Dubai (DXB) | Qantas | QF8035 | 12:05 | Scheduled | |
| Dublin (DUB) | Ryanair | FR16 | 12:45 | Scheduled | |
| Porto (OPO) | Jet2 | LS1934 | 12:45 | Scheduled | |
| Alicante (ALC) | Jet2 | LS584 | 13:00 | Scheduled | |
| Malaga (AGP) | Ryanair | FR7875 | 13:05 | Scheduled | |
| Amsterdam (AMS) | KLM | KL955 expand_more(5) | 13:10 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1933 | 13:10 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9222 | 13:10 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3275 | 13:10 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3389 | 13:10 | Scheduled | |
| Amsterdam (AMS) | Virgin Atlantic | VS7101 | 13:10 | Scheduled | |
| Copenhagen (CPH) | Norwegian | D83528 | 13:30 | Scheduled | |
| Kerkyra (CFU) | easyJet | U25614 | 13:30 | Scheduled | |
| Palma Mallorca (PMI) | Jet2 | LS532 | 13:40 | Scheduled | |
| Rome (FCO) | easyJet | U25640 | 13:50 | Scheduled | |
| Napoli (NAP) | TUI | BY1505 | 13:55 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9338 | 14:00 | Scheduled | |
| Faro (FAO) | Jet2 | LS598 | 14:00 | Scheduled | |
| Enfidha (NBE) | TUI | BY589 | 14:25 | Scheduled | |
| Zakinthos (ZTH) | TUI | BY1539 | 14:30 | Scheduled | |
| Malaga (AGP) | Jet2 | LS558 | 14:40 | Scheduled | |
| Bourgas (BOJ) | Jet2 | LS600 | 14:40 | Scheduled | |
| Amsterdam (AMS) | KLM | KL957 expand_more(5) | 14:55 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6506 | 14:55 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9254 | 14:55 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3276 | 14:55 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ959 | 14:55 | Scheduled | |
| Amsterdam (AMS) | Virgin Atlantic | VS7098 | 14:55 | Scheduled | |
| Rome (FCO) | Jet2 | LS538 | 14:55 | Scheduled | |
| Bristol (BRS) | easyJet | U2239 | 15:00 | Scheduled | |
| Belfast (BFS) | easyJet | U269 | 15:20 | Scheduled | |
| Kefalonia (EFL) | Jet2 | LS572 | 15:30 | Scheduled | |
| Southampton (SOU) | Loganair | LM540 expand_more(1) | 15:35 | Scheduled | |
| Southampton (SOU) | British Airways | BA4018 | 15:35 | Scheduled | |
| Paris (CDG) | easyJet | U24689 | 15:55 | Scheduled | |
| Rhodes (RHO) | TUI | BY1579 | 16:25 | Scheduled | |
| Skiathos (JSI) | TUI | BY1577 | 16:40 | Scheduled | |
| Amsterdam (AMS) | KLM | KL959 expand_more(5) | 16:50 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6507 | 16:50 | Scheduled | |
| Amsterdam (AMS) | GOL | G35540 | 16:50 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3277 | 16:50 | Scheduled | |
| Amsterdam (AMS) | Saudia | SV6800 | 16:50 | Scheduled | |
| Amsterdam (AMS) | Virgin Atlantic | VS7099 | 16:50 | Scheduled | |
| London (LHR) | British Airways | BA1336 expand_more(5) | 17:30 | Scheduled | |
| London (LHR) | American Airlines | AA6750 | 17:30 | Scheduled | |
| London (LHR) | Iberia | IB3712 | 17:30 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL7749 | 17:30 | Scheduled | |
| London (LHR) | Kenya Airways | KQ4090 | 17:30 | Scheduled | |
| London (LHR) | Malaysia Airlines | MH9936 | 17:30 | Scheduled | |
| Alicante (ALC) | Ryanair | FR4079 | 18:05 | Scheduled | |
| Exeter (EXT) | Loganair | LM546 expand_more(1) | 19:10 | Scheduled | |
| Exeter (EXT) | British Airways | BA4086 | 19:10 | Scheduled | |
| London (LHR) | British Airways | BA1338 expand_more(6) | 19:25 | Scheduled | |
| London (LHR) | Cathay Pacific | CX7243 | 19:25 | Scheduled | |
| London (LHR) | Iberia | IB3713 | 19:25 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL6513 | 19:25 | Scheduled | |
| London (LHR) | Kenya Airways | KQ4088 | 19:25 | Scheduled | |
| London (LHR) | LATAM Airlines | LA5513 | 19:25 | Scheduled | |
| London (LHR) | Malaysia Airlines | MH9890 | 19:25 | Scheduled | |
| Zadar (ZAD) | Ryanair | FR4820 | 19:25 | Scheduled | |
| Malaga (AGP) | Ryanair | FR430 | 19:50 | Scheduled | |
| Palma Mallorca (PMI) | easyJet | U27255 | 20:20 | Scheduled | |
| Bristol (BRS) | easyJet | U2241 | 21:10 | Scheduled | |
| Dublin (DUB) | Ryanair | FR20 | 21:20 | Scheduled | |
| Alicante (ALC) | easyJet | U25604 | 21:25 | Scheduled | |
| Paris (CDG) | Air France | AF1558 expand_more(5) | 21:35 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6036 | 21:35 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9458 | 21:35 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1743 | 21:35 | Scheduled | |
| Paris (CDG) | Virgin Atlantic | VS6640 | 21:35 | Scheduled | |
| Paris (CDG) | WestJet | WS5894 | 21:35 | Scheduled | |
| Malaga (AGP) | easyJet | U25602 | 21:55 | Scheduled | |
| Belfast (BFS) | easyJet | U273 | 21:55 | Scheduled | |
| London (LHR) | British Airways | BA1340 expand_more(3) | 21:55 | Scheduled | |
| London (LHR) | American Airlines | AA7013 | 21:55 | Scheduled | |
| London (LHR) | China Southern Airlines | CZ7266 | 21:55 | Scheduled | |
| London (LHR) | Qatar Airways | QR9752 | 21:55 | Scheduled | |
| Ibiza (IBZ) | Jet2 | LS1918 | 22:40 | Scheduled | |
| Skiathos (JSI) | Jet2 | LS592 | 22:50 | Scheduled | |
| Marrakech (RAK) | Jet2 | LS1966 | 22:50 | Scheduled | |
| Amsterdam (AMS) | KLM | KL961 expand_more(5) | 22:55 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6203 | 22:55 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1937 | 22:55 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E8004 | 22:55 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ965 | 22:55 | Scheduled | |
| Amsterdam (AMS) | Virgin Atlantic | VS7100 | 22:55 | Scheduled | |
| Kerkyra (CFU) | TUI Airways | BY1531 | 23:10 | Scheduled | |
| Tenerife (TFS) | Ryanair | FR417 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Corfu (CFU) | easyJet | U25613 | 05:20 | Scheduled | |
| Amsterdam (AMS) | KLM | KL952 expand_more(4) | 05:45 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6503 | 05:45 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9664 | 05:45 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3362 | 05:45 | Scheduled | |
| Amsterdam (AMS) | Virgin Atlantic | VS7092 | 05:45 | Scheduled | |
| Gdansk (GDN) | Ryanair | FR6104 | 05:55 | Scheduled | |
| Brussels (CRL) | Ryanair | FR7051 | 05:55 | Scheduled | |
| London (LHR) | British Airways | BA1341 expand_more(3) | 06:00 | Scheduled | |
| London (LHR) | American Airlines | AA6629 | 06:00 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL6512 | 06:00 | Scheduled | |
| London (LHR) | Qatar Airways | QR5950 | 06:00 | Scheduled | |
| Alicante (ALC) | Jet2 | LS583 | 06:00 | Scheduled | |
| Zakynthos (ZTH) | TUI | BY1538 | 06:00 | Scheduled | |
| Corfu (CFU) | TUI | BY1530 | 06:00 | Scheduled | |
| Malaga (AGP) | Ryanair | FR7876 | 06:10 | Scheduled | |
| Porto (OPO) | Jet2 | LS1933 | 06:10 | Scheduled | |
| Burgas (BOJ) | Jet2 | LS599 | 06:15 | Scheduled | |
| Paris (CDG) | Air France | AF1559 expand_more(9) | 06:35 | Cancelled | |
| Paris (CDG) | Aeromexico | AM6106 | 06:35 | Cancelled | |
| Paris (CDG) | Air Mauritius | MK9455 | 06:35 | Cancelled | |
| Paris (CDG) | China Eastern Airlines | MU1744 | 06:35 | Cancelled | |
| Paris (CDG) | Delta Air Lines | DL8326 | 06:35 | Cancelled | |
| Paris (CDG) | Kenya Airways | KQ3087 | 06:35 | Cancelled | |
| Paris (CDG) | Saudia | SV6060 | 06:35 | Cancelled | |
| Paris (CDG) | Singapore Airlines | SQ1887 | 06:35 | Cancelled | |
| Paris (CDG) | Virgin Atlantic | VS6641 | 06:35 | Cancelled | |
| Paris (CDG) | WestJet | WS5096 | 06:35 | Cancelled | |
| Faro (FAO) | Jet2 | LS597 | 06:35 | Scheduled | |
| Naples (NAP) | TUI | BY1504 | 06:40 | Scheduled | |
| Rhodes (RHO) | TUI | BY1578 | 06:50 | Scheduled | |
| Palma de Mallorca (PMI) | Jet2 | LS531 | 06:55 | Scheduled | |
| Malaga (AGP) | Jet2 | LS557 | 07:05 | Scheduled | |
| Kefalonia (EFL) | Jet2 | LS571 | 07:10 | Scheduled | |
| Rome (FCO) | easyJet | U25639 | 07:10 | Scheduled | |
| Skiathos (JSI) | TUI | BY1576 | 07:35 | Scheduled | |
| Rome (FCO) | Jet2 | LS537 | 07:40 | Scheduled | |
| Southampton (SOU) | Loganair | LM533 expand_more(1) | 08:30 | Scheduled | |
| Southampton (SOU) | British Airways | BA4003 | 08:30 | Scheduled | |
| Dublin (DUB) | Aer Lingus Regional | EI3351 expand_more(2) | 08:45 | Scheduled | |
| Dublin (DUB) | British Airways | BA8965 | 08:45 | Scheduled | |
| Dublin (DUB) | Qatar Airways | QR9665 | 08:45 | Scheduled | |
| Palma de Mallorca (PMI) | Ryanair | FR2347 | 08:50 | Scheduled | |
| Bristol (BRS) | easyJet | U2238 | 09:10 | Scheduled | |
| Amsterdam (AMS) | KLM | KL954 expand_more(6) | 09:25 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6505 | 09:25 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9655 | 09:25 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9371 | 09:25 | Scheduled | |
| Amsterdam (AMS) | GOL | G35589 | 09:25 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3363 | 09:25 | Scheduled | |
| Amsterdam (AMS) | Virgin Atlantic | VS7093 | 09:25 | Scheduled | |
| Faro (FAO) | Ryanair | FR2340 | 10:00 | Scheduled | |
| Dublin (DUB) | Ryanair | FR17 | 10:05 | Scheduled | |
| London (LHR) | British Airways | BA1331 expand_more(2) | 10:15 | Scheduled | |
| London (LHR) | American Airlines | AA6675 | 10:15 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL7836 | 10:15 | Scheduled | |
| Cancun (CUN) | TUI | BY524 | 10:20 | Scheduled | |
| London (LHR) | British Airways | BA1329 expand_more(2) | 11:05 | Scheduled | |
| London (LHR) | American Airlines | AA7118 | 11:05 | Scheduled | |
| London (LHR) | Cathay Pacific | CX7290 | 11:05 | Scheduled | |
| Paris (CDG) | Air France | AF1059 expand_more(10) | 11:20 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6105 | 11:20 | Scheduled | |
| Paris (CDG) | Air Austral | UU8059 | 11:20 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9451 | 11:20 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1746 | 11:20 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8616 | 11:20 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8589 | 11:20 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8288 | 11:20 | Scheduled | |
| Paris (CDG) | GOL | G35226 | 11:20 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3899 | 11:20 | Scheduled | |
| Paris (CDG) | Virgin Atlantic | VS6637 | 11:20 | Scheduled | |
| Alicante (ALC) | Ryanair | FR4080 | 11:35 | Scheduled | |
| Belfast (BFS) | easyJet | U268 | 11:55 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR3169 | 12:00 | Scheduled | |
| Zadar (ZAD) | Ryanair | FR4819 | 13:35 | Scheduled | |
| Amsterdam (AMS) | KLM | KL956 expand_more(7) | 13:45 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6424 | 13:45 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1934 | 13:45 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9663 | 13:45 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E8068 | 13:45 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E8057 | 13:45 | Scheduled | |
| Amsterdam (AMS) | Saudia | SV6801 | 13:45 | Scheduled | |
| Amsterdam (AMS) | Virgin Atlantic | VS6978 | 13:45 | Scheduled | |
| Skiathos (JSI) | Jet2 | LS591 | 13:55 | Scheduled | |
| Marrakesh (RAK) | Jet2 | LS1965 | 13:55 | Scheduled | |
| Tenerife (TFS) | Ryanair | FR416 | 14:00 | Scheduled | |
| Copenhagen (CPH) | Norwegian | D83529 | 14:10 | Scheduled | |
| Dubai (DXB) | Emirates | EK36 expand_more(1) | 14:15 | Scheduled | |
| Dubai (DXB) | Qantas | QF8036 | 14:15 | Scheduled | |
| Antalya (AYT) | Jet2 | LS553 | 14:35 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9339 | 14:45 | Scheduled | |
| Alicante (ALC) | easyJet | U25603 | 14:45 | Scheduled | |
| Bodrum (BJV) | Jet2 | LS519 | 14:50 | Scheduled | |
| Malaga (AGP) | easyJet | U25601 | 14:50 | Scheduled | |
| Sharm el-Sheikh (SSH) | TUI | BY266 | 14:55 | Scheduled | |
| Amsterdam (AMS) | KLM | KL958 expand_more(4) | 15:25 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6585 | 15:25 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1938 | 15:25 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E8069 | 15:25 | Scheduled | |
| Amsterdam (AMS) | Virgin Atlantic | VS7094 | 15:25 | Scheduled | |
| Bristol (BRS) | easyJet | U2240 | 15:30 | Scheduled | |
| Dalaman (DLM) | Jet2 | LS561 | 15:40 | Scheduled | |
| Ibiza (IBZ) | Jet2 | LS1917 | 15:45 | Scheduled | |
| Tenerife (TFS) | TUI Airways | BY1558 | 15:45 | Scheduled | |
| Belfast (BFS) | easyJet | U270 | 15:50 | Scheduled | |
| Enfidha (NBE) | TUI Airways | BY588 | 15:55 | Scheduled | |
| Tenerife (TFS) | Jet2 | LS547 | 16:00 | Scheduled | |
| Exeter (EXT) | Loganair | LM545 expand_more(1) | 16:05 | Scheduled | |
| Exeter (EXT) | British Airways | BA4085 | 16:05 | Scheduled | |
| Paris (CDG) | easyJet | U24690 | 16:25 | Scheduled | |
| Amsterdam (AMS) | KLM | KL960 expand_more(3) | 17:35 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6586 | 17:35 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3364 | 17:35 | Scheduled | |
| Amsterdam (AMS) | Virgin Atlantic | VS7095 | 17:35 | Scheduled | |
| Heraklion (HER) | TUI Airways | BY1590 | 17:35 | Scheduled | |
| Ibiza (IBZ) | TUI Airways | BY1562 | 17:55 | Scheduled | |
| Heraklion (HER) | Jet2 | LS513 | 18:05 | Scheduled | |
| London (LHR) | British Airways | BA1337 expand_more(2) | 18:20 | Scheduled | |
| London (LHR) | Cathay Pacific | CX7249 | 18:20 | Scheduled | |
| London (LHR) | Qatar Airways | QR9750 | 18:20 | Scheduled | |
| Dublin (DUB) | Ryanair | FR21 | 18:40 | Scheduled | |
| Southampton (SOU) | Loganair | LM539 expand_more(1) | 19:40 | Scheduled | |
| Southampton (SOU) | British Airways | BA4011 | 19:40 | Scheduled | |
| London (LHR) | British Airways | BA1339 expand_more(1) | 20:15 | Scheduled | |
| London (LHR) | Qatar Airways | QR6264 | 20:15 | Scheduled | |
| Malaga (AGP) | Ryanair | FR431 | 20:15 | Scheduled | |
| Palma de Mallorca (PMI) | easyJet | U27256 | 20:50 | Scheduled | |
| Bristol (BRS) | easyJet | U2242 | 21:50 | Scheduled | |
| Belfast (BFS) | easyJet | U274 | 22:25 | Scheduled | |
Flying To and From Newcastle Airport
This page provides information about the destinations that can be reached via Newcastle Airport.
Don't forget to book a hire car!
Search for the best vehicle rental at Newcastle Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowNewcastle Airport Triumphs with 8.46% Passenger Increase in Q3 2023, Surpassing Pre-Pandemic Levels

