Jet2 at Newcastle Airport - NCL
Which locations does Jet2 fly to and from Newcastle Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Alicante El Altet (ALC) | Spain | Alicante | 10 | View Flights |
Antalya (AYT) | Turkey | Antalya | 4 | View Flights |
Ferihegy (BUD) | Hungary | Budapest | 4 | View Flights |
Cologne/Bonn (CGN) | Germany | Cologne | 4 | View Flights |
Kastrup (CPH) | Denmark | Copenhagen | 4 | View Flights |
Enontekio (ENF) | Finland | Enontekio | 1 | View Flights |
Faro (FAO) | Portugal | Faro | 4 | View Flights |
Fuerteventura (FUE) | Spain | Fuerteventura | 6 | View Flights |
Madeira (FNC) | Portugal | Funchal | 2 | View Flights |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 2 | View Flights |
Gran Canaria (LPA) | Spain | Gran Canaria | 9 | View Flights |
Grenoble-isere Airport (GNB) | France | Grenoble | 2 | View Flights |
John Paul II Balice International (KRK) | Poland | Krakow | 4 | View Flights |
Lanzarote (ACE) | Spain | Lanzarote | 14 | View Flights |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 8 | View Flights |
Cyprus (PFO) | Cyprus | Paphos | 2 | View Flights |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 4 | View Flights |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 20 | View Flights |
Schwechat International (VIE) | Austria | Vienna Schwechat | 4 | View Flights |
Weekly Scheduled Flights To Newcastle Airport operated by Jet2
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Alicante | Alicante El Altet (ALC) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Turkey | Antalya | Antalya (AYT) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Germany | Cologne | Cologne/Bonn (CGN) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Cyprus | Paphos | Cyprus (PFO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | View Flights |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 1 | 0 | 1 | 0 | 1 | 2 | View Flights |
France | Grenoble | Grenoble-isere Airport (GNB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Lanzarote | Lanzarote (ACE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Portugal | Funchal | Madeira (FNC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 2 | 1 | 1 | 2 | 2 | 1 | View Flights |
Weekly Scheduled Flights from Newcastle Airport operated by Jet2
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Alicante | Alicante El Altet (ALC) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Turkey | Antalya | Antalya (AYT) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Germany | Cologne | Cologne/Bonn (CGN) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Cyprus | Paphos | Cyprus (PFO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Finland | Enontekio | Enontekio (ENF) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | View Flights |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
France | Grenoble | Grenoble-isere Airport (GNB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Lanzarote | Lanzarote (ACE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Portugal | Funchal | Madeira (FNC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 2 | 1 | 1 | 2 | 2 | 1 | View Flights |
Planning a Holiday or Business Trip?
Search for the cheapest rental cars at NCL
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now