Destinations with connections to Newcastle Airport (NCL)
- airplanemode_active United Kingdom 14 Connecting Airports
- airplanemode_active Greece 10 Connecting Airports
- airplanemode_active Turkey 4 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Mexico 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
- airplanemode_active Spain 13 Connecting Airports
- airplanemode_active Italy 4 Connecting Airports
- airplanemode_active Germany 3 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
Flights, Arrivals & Departures at Newcastle Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Larnaca (LCA) | Jet2 | LS1920 | 00:25 | 23:58 | Landed |
Dalaman (DLM) | Jet2 | LS1914 | 00:30 | Delayed | |
Puerto del Rosario (FUE) | Ryanair | FR455 | 00:55 | Delayed | |
Tenerife (TFS) | TUI | BY1315 | 01:10 | Scheduled | |
Kos (KGS) | Jet2 | LS566 | 01:10 | Scheduled | |
Rhodes (RHO) | Jet2 | LS582 | 01:30 | Scheduled | |
Antalya (AYT) | Jet2 | LS508 | 01:30 | Scheduled | |
Puerto del Rosario (FUE) | Jet2 | LS522 | 01:55 | Scheduled | |
Hurghada (HRG) | TUI | BY329 | 02:00 | Delayed | |
Kos (KGS) | TUI | BY1379 | 02:05 | Delayed | |
Paphos (PFO) | Jet2 | LS516 | 02:10 | 01:38 | Landed |
Tenerife (TFS) | Jet2 | LS506 | 02:25 | 01:55 | Landed |
Berlin (BER) | Eurowings | EW8320 | 07:15 | Scheduled | |
Belfast (BFS) | easyJet | U267 | 07:25 | Scheduled | |
Dublin (DUB) | Aer Lingus Regional | EI3350 expand_more(1) | 08:35 | Scheduled | |
Dublin (DUB) | British Airways | BA8964 | 08:35 | Scheduled | |
Krakow (KRK) | Ryanair | FR451 | 08:35 | Scheduled | |
Zadar (ZAD) | Lauda Europe | FR4820 | 08:45 | Scheduled | |
London (LHR) | British Airways | BA1324 expand_more(2) | 08:45 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9886 | 08:45 | Scheduled | |
London (LHR) | Qatar Airways | QR5974 | 08:45 | Scheduled | |
Amsterdam (AMS) | KLM | KL953 expand_more(2) | 08:50 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9689 | 08:50 | Scheduled | |
Amsterdam (AMS) | Virgin Atlantic | VS7097 | 08:50 | Scheduled | |
Southampton (SOU) | Loganair | LM534 expand_more(2) | 09:40 | Scheduled | |
Southampton (SOU) | Blue Islands | SI7034 | 09:40 | Scheduled | |
Southampton (SOU) | British Airways | BA4004 | 09:40 | Scheduled | |
Malaga (AGP) | Ryanair | FR430 | 10:10 | Scheduled | |
Frankfurt (FRA) | CityJet | LH966 | 10:50 | Scheduled | |
Paris (CDG) | Air France | AF1058 expand_more(10) | 11:15 | Scheduled | |
Paris (CDG) | Air Austral | UU8058 | 11:15 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9450 | 11:15 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1745 | 11:15 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8378 | 11:15 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35225 | 11:15 | Scheduled | |
Paris (CDG) | ITA Airways | AZ2670 | 11:15 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3106 | 11:15 | Scheduled | |
Paris (CDG) | Saudia | SV6054 | 11:15 | Scheduled | |
Paris (CDG) | Singapore Airlines | SQ1886 | 11:15 | Scheduled | |
Paris (CDG) | Virgin Atlantic | VS6636 | 11:15 | Scheduled | |
Dubai (DXB) | Emirates | EK35 expand_more(1) | 12:05 | Scheduled | |
Dubai (DXB) | Qantas | QF8035 | 12:05 | Scheduled | |
Bergamo (BGY) | Ryanair | FR461 | 12:45 | Scheduled | |
Dubrovnik (DBV) | TUI | BY1483 | 13:05 | Scheduled | |
Gdansk (GDN) | Ryanair | FR6103 | 13:10 | Scheduled | |
Amsterdam (AMS) | Eastern Airways | KL957 expand_more(3) | 13:10 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9254 | 13:10 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ959 | 13:10 | Scheduled | |
Amsterdam (AMS) | Virgin Atlantic | VS7098 | 13:10 | Scheduled | |
Malaga (AGP) | TUI | BY1435 | 13:20 | Scheduled | |
Jebel Ali (DWC) | USC | XG615 | 13:30 | Scheduled | |
Palma Mallorca (PMI) | TUI | BY1403 | 13:30 | Scheduled | |
Stavanger (SVG) | Loganair | LM505 | 13:35 | Scheduled | |
Alicante (ALC) | Jet2 | LS584 | 13:40 | Scheduled | |
Faro (FAO) | Jet2 | LS598 | 14:05 | Scheduled | |
Palma Mallorca (PMI) | Jet2 | LS532 | 14:15 | Scheduled | |
Alicante (ALC) | Malta Air | FR7494 | 14:15 | Scheduled | |
Reus (REU) | Jet2 | LS512 | 14:40 | Scheduled | |
Malaga (AGP) | Jet2 | LS558 | 14:40 | Scheduled | |
Amsterdam (AMS) | easyJet | U27859 | 14:40 | Scheduled | |
Bristol (BRS) | easyJet | U2239 | 14:50 | Scheduled | |
Kerkyra (CFU) | Jet2 | LS528 | 14:50 | Scheduled | |
Kerkyra (CFU) | TUI | BY1469 | 14:50 | Scheduled | |
Kefalonia (EFL) | TUI | BY1439 | 15:10 | Scheduled | |
Amsterdam (AMS) | KLM | KL955 expand_more(3) | 15:10 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1933 | 15:10 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9158 | 15:10 | Scheduled | |
Amsterdam (AMS) | Virgin Atlantic | VS7101 | 15:10 | Scheduled | |
Ibiza (IBZ) | Jet2 | LS556 | 15:30 | Scheduled | |
Gudja (MLA) | Jet2 | LS574 | 16:00 | Scheduled | |
Paphos (PFO) | Ryanair | FR428 | 16:20 | Scheduled | |
Paris (CDG) | Air France | AF1158 expand_more(7) | 16:40 | Scheduled | |
Paris (CDG) | Air Austral | UU8158 | 16:40 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9452 | 16:40 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35068 | 16:40 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3108 | 16:40 | Scheduled | |
Paris (CDG) | Saudia | SV6055 | 16:40 | Scheduled | |
Paris (CDG) | Virgin Atlantic | VS6638 | 16:40 | Scheduled | |
Paris (CDG) | WestJet | WS5013 | 16:40 | Scheduled | |
London (LHR) | British Airways | BA1334 expand_more(4) | 16:40 | Scheduled | |
London (LHR) | American Airlines | AA6733 | 16:40 | Scheduled | |
London (LHR) | Iberia | IB3711 | 16:40 | Scheduled | |
London (LHR) | LATAM Airlines | LA5494 | 16:40 | Scheduled | |
London (LHR) | Qatar Airways | QR5977 | 16:40 | Scheduled | |
Amsterdam (AMS) | KLM | KL959 expand_more(2) | 16:45 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35540 | 16:45 | Scheduled | |
Amsterdam (AMS) | Virgin Atlantic | VS7099 | 16:45 | Scheduled | |
Exeter (EXT) | Loganair | LM546 expand_more(2) | 17:20 | Scheduled | |
Exeter (EXT) | Blue Islands | SI7146 | 17:20 | Scheduled | |
Exeter (EXT) | British Airways | BA4086 | 17:20 | Scheduled | |
Malaga (AGP) | easyJet | U27017 | 17:50 | Scheduled | |
Antalya (AYT) | SunExpress | XQ582 | 18:00 | Scheduled | |
Palma Mallorca (PMI) | Ryanair | FR2346 | 18:05 | Scheduled | |
Belfast (BFS) | easyJet | U273 | 18:15 | Scheduled | |
Alicante (ALC) | Ryanair | FR4079 | 19:25 | Scheduled | |
London (LHR) | British Airways | BA1336 expand_more(7) | 19:30 | Scheduled | |
London (LHR) | American Airlines | AA6750 | 19:30 | Scheduled | |
London (LHR) | Iberia | IB3712 | 19:30 | Scheduled | |
London (LHR) | Japan Airlines | JL7749 | 19:30 | Scheduled | |
London (LHR) | Kenya Airways | KQ4090 | 19:30 | Scheduled | |
London (LHR) | LATAM Airlines | LA5508 | 19:30 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9936 | 19:30 | Scheduled | |
London (LHR) | Qatar Airways | QR5910 | 19:30 | Scheduled | |
Palma Mallorca (PMI) | easyJet | U27255 | 20:00 | Scheduled | |
Southampton (SOU) | Loganair | LM540 expand_more(2) | 20:50 | Scheduled | |
Southampton (SOU) | Blue Islands | SI7040 | 20:50 | Scheduled | |
Southampton (SOU) | British Airways | BA4018 | 20:50 | Scheduled | |
Paris (CDG) | Air France | AF1558 expand_more(4) | 21:35 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9458 | 21:35 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1743 | 21:35 | Scheduled | |
Paris (CDG) | ITA Airways | AZ2668 | 21:35 | Scheduled | |
Paris (CDG) | Virgin Atlantic | VS6640 | 21:35 | Scheduled | |
London (LHR) | British Airways | BA1338 expand_more(7) | 21:55 | Scheduled | |
London (LHR) | Cathay Pacific | CX7243 | 21:55 | Scheduled | |
London (LHR) | China Southern Airlines | CZ7266 | 21:55 | Scheduled | |
London (LHR) | Iberia | IB3713 | 21:55 | Scheduled | |
London (LHR) | Japan Airlines | JL6513 | 21:55 | Scheduled | |
London (LHR) | Kenya Airways | KQ4088 | 21:55 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9890 | 21:55 | Scheduled | |
London (LHR) | Qatar Airways | QR9752 | 21:55 | Scheduled | |
London (LHR) | British Airways | BA1332 expand_more(1) | 22:05 | Scheduled | |
London (LHR) | American Airlines | AA6781 | 22:05 | Scheduled | |
Dublin (DUB) | Ryanair | FR16 | 22:40 | Scheduled | |
Lanzarote (ACE) | Ryanair | FR415 | 22:50 | Scheduled | |
Amsterdam (AMS) | KLM | KL961 expand_more(3) | 22:55 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1937 | 22:55 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ965 | 22:55 | Scheduled | |
Amsterdam (AMS) | Virgin Atlantic | VS7100 | 22:55 | Scheduled | |
Barcelona (BCN) | Ryanair | FR3168 | 23:05 | Scheduled | |
Bourgas (BOJ) | TUI Airways | BY1401 | 23:45 | Scheduled | |
Kos (KGS) | TUI Airways | BY1477 | 23:55 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
London (LHR) | British Airways | BA1321 expand_more(6) | 05:55 | Scheduled | |
London (LHR) | American Airlines | AA6652 | 05:55 | Scheduled | |
London (LHR) | Finnair | AY5880 | 05:55 | Scheduled | |
London (LHR) | Iberia | IB3707 | 05:55 | Scheduled | |
London (LHR) | Japan Airlines | JL6512 | 05:55 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9885 | 05:55 | Scheduled | |
London (LHR) | Qatar Airways | QR5979 | 05:55 | Scheduled | |
Pafos (PFO) | Ryanair | FR427 | 06:00 | Scheduled | |
Amsterdam (AMS) | KLM | KL952 expand_more(3) | 06:00 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1938 | 06:00 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9646 | 06:00 | Scheduled | |
Amsterdam (AMS) | Virgin Atlantic | VS7092 | 06:00 | Scheduled | |
Dubrovnik (DBV) | TUI | BY1482 | 06:00 | Scheduled | |
Malaga (AGP) | TUI | BY1434 | 06:05 | Scheduled | |
Paris (CDG) | Air France | AF1559 expand_more(9) | 06:35 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9455 | 06:35 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1744 | 06:35 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8326 | 06:35 | Scheduled | |
Paris (CDG) | ITA Airways | AZ2669 | 06:35 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3087 | 06:35 | Scheduled | |
Paris (CDG) | Saudia | SV6060 | 06:35 | Scheduled | |
Paris (CDG) | Singapore Airlines | SQ1887 | 06:35 | Scheduled | |
Paris (CDG) | Virgin Atlantic | VS6641 | 06:35 | Scheduled | |
Paris (CDG) | WestJet | WS5027 | 06:35 | Scheduled | |
Corfu (CFU) | Jet2 | LS527 | 06:35 | Scheduled | |
Alicante (ALC) | Jet2 | LS583 | 06:45 | Scheduled | |
Southampton (SOU) | Loganair | LM533 expand_more(2) | 06:45 | Scheduled | |
Southampton (SOU) | Blue Islands | SI7033 | 06:45 | Scheduled | |
Southampton (SOU) | British Airways | BA4003 | 06:45 | Scheduled | |
Kefalonia (EFL) | TUI | BY1438 | 06:50 | Scheduled | |
Faro (FAO) | Jet2 | LS597 | 06:55 | Scheduled | |
Palma de Mallorca (PMI) | TUI | BY1402 | 07:00 | Scheduled | |
Corfu (CFU) | TUI | BY1468 | 07:00 | Scheduled | |
Malaga (AGP) | Jet2 | LS557 | 07:05 | Scheduled | |
Palma de Mallorca (PMI) | Jet2 | LS531 | 07:30 | Scheduled | |
Milan (BGY) | Ryanair | FR460 | 07:45 | Scheduled | |
Malta (MLA) | Jet2 | LS573 | 07:45 | Scheduled | |
Berlin (BER) | Eurowings | EW8321 | 07:55 | Scheduled | |
Belfast (BFS) | easyJet | U268 | 07:55 | Scheduled | |
London (LHR) | British Airways | BA1333 expand_more(2) | 08:10 | Scheduled | |
London (LHR) | American Airlines | AA6643 | 08:10 | Scheduled | |
London (LHR) | LATAM Airlines | LA5493 | 08:10 | Scheduled | |
Reus (REU) | Jet2 | LS511 | 08:20 | Scheduled | |
Ibiza (IBZ) | Jet2 | LS555 | 08:30 | Scheduled | |
Zadar (ZAD) | Lauda Europe | FR4819 | 09:10 | Scheduled | |
Krakow (KRK) | Ryanair | FR450 | 09:15 | Scheduled | |
Dublin (DUB) | Aer Lingus Regional | EI3351 expand_more(2) | 09:25 | Scheduled | |
Dublin (DUB) | British Airways | BA8965 | 09:25 | Scheduled | |
Dublin (DUB) | Qatar Airways | QR9655 | 09:25 | Scheduled | |
London (LHR) | British Airways | BA1325 expand_more(8) | 09:30 | Scheduled | |
London (LHR) | American Airlines | AA6650 | 09:30 | Scheduled | |
London (LHR) | Cathay Pacific | CX7224 | 09:30 | Scheduled | |
London (LHR) | Finnair | AY5874 | 09:30 | Scheduled | |
London (LHR) | Iberia | IB3708 | 09:30 | Scheduled | |
London (LHR) | Japan Airlines | JL7748 | 09:30 | Scheduled | |
London (LHR) | Kenya Airways | KQ4091 | 09:30 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9887 | 09:30 | Scheduled | |
London (LHR) | Qatar Airways | QR5980 | 09:30 | Scheduled | |
Amsterdam (AMS) | KLM | KL954 expand_more(3) | 09:30 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9652 | 09:30 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35589 | 09:30 | Scheduled | |
Amsterdam (AMS) | Virgin Atlantic | VS7093 | 09:30 | Scheduled | |
Stavanger (SVG) | Loganair | LM504 | 10:15 | Scheduled | |
Malaga (AGP) | Ryanair | FR431 | 10:35 | Scheduled | |
Frankfurt (FRA) | CityJet | LH967 | 11:25 | Scheduled | |
Paris (CDG) | Air France | AF1059 expand_more(8) | 12:00 | Scheduled | |
Paris (CDG) | Air Austral | UU8059 | 12:00 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9451 | 12:00 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1746 | 12:00 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35226 | 12:00 | Scheduled | |
Paris (CDG) | ITA Airways | AZ2671 | 12:00 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3899 | 12:00 | Scheduled | |
Paris (CDG) | Singapore Airlines | SQ1859 | 12:00 | Scheduled | |
Paris (CDG) | Virgin Atlantic | VS6637 | 12:00 | Scheduled | |
Dubai (DWC) | USC | XG616 | 12:30 | Scheduled | |
Lanzarote (ACE) | Ryanair | FR414 | 13:35 | Scheduled | |
Gdansk (GDN) | Ryanair | FR6104 | 13:35 | Scheduled | |
Amsterdam (AMS) | Eastern Airways | KL958 expand_more(2) | 13:45 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9648 | 13:45 | Scheduled | |
Amsterdam (AMS) | Virgin Atlantic | VS7094 | 13:45 | Scheduled | |
Dubai (DXB) | Emirates | EK36 expand_more(1) | 14:15 | Scheduled | |
Dubai (DXB) | Qantas | QF8036 | 14:15 | Scheduled | |
Exeter (EXT) | Loganair | LM545 expand_more(2) | 14:20 | Scheduled | |
Exeter (EXT) | Blue Islands | SI7145 | 14:20 | Scheduled | |
Exeter (EXT) | British Airways | BA4085 | 14:20 | Scheduled | |
Kos (KGS) | TUI | BY1476 | 14:30 | Scheduled | |
Alicante (ALC) | Malta Air | FR7493 | 14:40 | Scheduled | |
Izmir (ADB) | Jet2 | LS587 | 14:40 | Scheduled | |
Burgas (BOJ) | TUI | BY1400 | 14:40 | Scheduled | |
Larnaca (LCA) | TUI | BY1462 | 14:50 | Scheduled | |
Amsterdam (AMS) | easyJet | U27860 | 15:10 | Scheduled | |
Antalya (AYT) | Jet2 | LS507 | 15:15 | Scheduled | |
Bristol (BRS) | easyJet | U2240 | 15:20 | Scheduled | |
Lanzarote (ACE) | Jet2 | LS545 | 15:30 | Scheduled | |
Amsterdam (AMS) | KLM | KL956 expand_more(2) | 15:40 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1934 | 15:40 | Scheduled | |
Amsterdam (AMS) | Virgin Atlantic | VS6978 | 15:40 | Scheduled | |
Tenerife (TFS) | Jet2 | LS517 | 15:40 | Scheduled | |
Dalaman (DLM) | Jet2 | LS1913 | 15:40 | Scheduled | |
Gran Canaria (LPA) | Jet2 | LS1921 | 15:50 | Scheduled | |
Gran Canaria (LPA) | TUI | BY1424 | 15:50 | Scheduled | |
Lanzarote (ACE) | TUI | BY1444 | 16:20 | Scheduled | |
Burgas (BOJ) | Jet2 | LS599 | 17:00 | Scheduled | |
Barcelona (BCN) | Ryanair | FR3169 | 17:10 | Scheduled | |
Chania (CHQ) | Jet2 | LS1931 | 17:10 | Scheduled | |
Paris (CDG) | Air France | AF1159 expand_more(4) | 17:25 | Scheduled | |
Paris (CDG) | Air Austral | UU8159 | 17:25 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9453 | 17:25 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35116 | 17:25 | Scheduled | |
Paris (CDG) | Virgin Atlantic | VS6639 | 17:25 | Scheduled | |
London (LHR) | British Airways | BA1335 expand_more(6) | 17:30 | Scheduled | |
London (LHR) | American Airlines | AA6883 | 17:30 | Scheduled | |
London (LHR) | China Southern Airlines | CZ7250 | 17:30 | Scheduled | |
London (LHR) | Japan Airlines | JL7846 | 17:30 | Scheduled | |
London (LHR) | LATAM Airlines | LA5509 | 17:30 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9889 | 17:30 | Scheduled | |
London (LHR) | Qatar Airways | QR5911 | 17:30 | Scheduled | |
Amsterdam (AMS) | KLM | KL960 expand_more(1) | 17:30 | Scheduled | |
Amsterdam (AMS) | Virgin Atlantic | VS7095 | 17:30 | Scheduled | |
Southampton (SOU) | Loganair | LM539 expand_more(2) | 17:55 | Scheduled | |
Southampton (SOU) | Blue Islands | SI7039 | 17:55 | Scheduled | |
Southampton (SOU) | British Airways | BA4011 | 17:55 | Scheduled | |
Palma de Mallorca (PMI) | Ryanair | FR2347 | 18:30 | Scheduled | |
Malaga (AGP) | easyJet | U27018 | 18:40 | Scheduled | |
Belfast (BFS) | easyJet | U274 | 18:45 | Scheduled | |
Antalya (AYT) | SunExpress | XQ583 | 18:55 | Scheduled | |
Alicante (ALC) | Ryanair | FR4080 | 19:50 | Scheduled | |
London (LHR) | British Airways | BA1337 expand_more(1) | 20:15 | Scheduled | |
London (LHR) | Qatar Airways | QR9750 | 20:15 | Scheduled | |
Palma de Mallorca (PMI) | easyJet | U27256 | 20:35 | Scheduled | |
Dublin (DUB) | Ryanair | FR17 | 23:05 | Scheduled |
Flying To and From Newcastle Airport
This page provides information about the destinations that can be reached via Newcastle Airport.
Don't forget to book a hire car!
Search for the best vehicle rental at Newcastle Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowNewcastle Airport Triumphs with 8.46% Passenger Increase in Q3 2023, Surpassing Pre-Pandemic Levels