Destinations with connections to Newcastle Airport (NCL)
- airplanemode_active United Kingdom 10 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Italy 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Spain 7 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
Flights, Arrivals & Departures at Newcastle Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Bristol (BRS) | easyJet | U2237 | 08:05 | Scheduled | |
Dublin (DUB) | Aer Lingus Regional | EI3350 expand_more(1) | 08:30 | Scheduled | |
Dublin (DUB) | British Airways | BA8964 | 08:30 | Scheduled | |
Amsterdam (AMS) | KLM | KL953 expand_more(3) | 08:40 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1933 | 08:40 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9689 | 08:40 | Scheduled | |
Amsterdam (AMS) | Virgin Atlantic | VS7097 | 08:40 | Scheduled | |
London (LHR) | British Airways | BA1324 expand_more(4) | 08:40 | Scheduled | |
London (LHR) | American Airlines | AA6686 | 08:40 | Scheduled | |
London (LHR) | American Airlines | AA7013 | 08:40 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9886 | 08:40 | Scheduled | |
London (LHR) | Qatar Airways | QR5974 | 08:40 | Scheduled | |
Southampton (SOU) | Loganair | LM534 expand_more(2) | 09:40 | Scheduled | |
Southampton (SOU) | British Airways | BA4004 | 09:40 | Scheduled | |
Southampton (SOU) | Sierra Pacific Airlines | SI7034 | 09:40 | Scheduled | |
Stockholm (BMA) | VistaJet | H5398 | 10:02 | Scheduled | |
Paris (CDG) | Air France | AF1058 expand_more(11) | 10:10 | Scheduled | |
Paris (CDG) | Air Austral | UU8058 | 10:10 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9450 | 10:10 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1745 | 10:10 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8378 | 10:10 | Scheduled | |
Paris (CDG) | Etihad Airways | EY5908 | 10:10 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35225 | 10:10 | Scheduled | |
Paris (CDG) | ITA Airways | AZ2670 | 10:10 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3106 | 10:10 | Scheduled | |
Paris (CDG) | Saudia | SV6054 | 10:10 | Scheduled | |
Paris (CDG) | Singapore Airlines | SQ1886 | 10:10 | Scheduled | |
Paris (CDG) | Virgin Atlantic | VS6636 | 10:10 | Scheduled | |
Frankfurt (FRA) | CityJet | LH966 | 10:30 | Scheduled | |
Amsterdam (AMS) | KLM | KL955 expand_more(2) | 10:45 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9516 | 10:45 | Scheduled | |
Amsterdam (AMS) | Virgin Atlantic | VS7101 | 10:45 | Scheduled | |
Dubai (DXB) | Emirates | EK35 expand_more(1) | 11:20 | Scheduled | |
Dubai (DXB) | Qantas | QF8035 | 11:20 | Scheduled | |
Amsterdam (AMS) | easyJet | U27859 | 11:30 | Scheduled | |
London (LHR) | British Airways | BA1326 expand_more(6) | 11:30 | Scheduled | |
London (LHR) | American Airlines | AA6651 | 11:30 | Scheduled | |
London (LHR) | Cathay Pacific | CX7241 | 11:30 | Scheduled | |
London (LHR) | Iberia | IB3709 | 11:30 | Scheduled | |
London (LHR) | Japan Airlines | JL7847 | 11:30 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9888 | 11:30 | Scheduled | |
London (LHR) | Qatar Airways | QR5975 | 11:30 | Scheduled | |
Berlin (BER) | Jet2 | LS1960 | 12:45 | Scheduled | |
Barcelona (BCN) | Ryanair | FR3168 | 12:55 | Scheduled | |
Amsterdam (AMS) | Eastern Airways | KL957 expand_more(3) | 13:10 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9254 | 13:10 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ959 | 13:10 | Scheduled | |
Amsterdam (AMS) | Virgin Atlantic | VS7098 | 13:10 | Scheduled | |
Paris (CDG) | easyJet | U24661 | 13:35 | Scheduled | |
Belfast (BFS) | easyJet | U269 | 13:40 | Scheduled | |
Malaga (AGP) | TUI | BY1435 | 14:25 | Scheduled | |
Faro (FAO) | Jet2 | LS598 | 14:25 | Scheduled | |
Paris (CDG) | Air France | AF1158 expand_more(9) | 15:35 | Scheduled | |
Paris (CDG) | Air Austral | UU8158 | 15:35 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9452 | 15:35 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8265 | 15:35 | Scheduled | |
Paris (CDG) | Etihad Airways | EY5866 | 15:35 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35068 | 15:35 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3108 | 15:35 | Scheduled | |
Paris (CDG) | Saudia | SV6055 | 15:35 | Scheduled | |
Paris (CDG) | Virgin Atlantic | VS6638 | 15:35 | Scheduled | |
Paris (CDG) | WestJet | WS5024 | 15:35 | Scheduled | |
London (LHR) | British Airways | BA1334 expand_more(4) | 16:00 | Scheduled | |
London (LHR) | American Airlines | AA6733 | 16:00 | Scheduled | |
London (LHR) | Iberia | IB3711 | 16:00 | Scheduled | |
London (LHR) | LATAM Airlines | LA5494 | 16:00 | Scheduled | |
London (LHR) | Qatar Airways | QR5977 | 16:00 | Scheduled | |
Alicante (ALC) | Jet2 | LS584 | 16:40 | Scheduled | |
Amsterdam (AMS) | KLM | KL959 expand_more(2) | 16:40 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35540 | 16:40 | Scheduled | |
Amsterdam (AMS) | Virgin Atlantic | VS7099 | 16:40 | Scheduled | |
Exeter (EXT) | Loganair | LM546 expand_more(2) | 17:20 | Scheduled | |
Exeter (EXT) | British Airways | BA4086 | 17:20 | Scheduled | |
Exeter (EXT) | Sierra Pacific Airlines | SI7146 | 17:20 | Scheduled | |
Gudja (MLA) | Jet2 | LS574 | 17:35 | Scheduled | |
Lanzarote (ACE) | Jet2 | LS546 | 18:00 | Scheduled | |
London (LHR) | British Airways | BA1336 expand_more(7) | 18:45 | Scheduled | |
London (LHR) | China Southern Airlines | CZ7265 | 18:45 | Scheduled | |
London (LHR) | Iberia | IB3712 | 18:45 | Scheduled | |
London (LHR) | Japan Airlines | JL7749 | 18:45 | Scheduled | |
London (LHR) | Kenya Airways | KQ4090 | 18:45 | Scheduled | |
London (LHR) | LATAM Airlines | LA5508 | 18:45 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9936 | 18:45 | Scheduled | |
London (LHR) | Qatar Airways | QR5910 | 18:45 | Scheduled | |
Tenerife (TFS) | Jet2 | LS518 | 19:15 | Scheduled | |
Dublin (DUB) | Ryanair | FR16 | 19:20 | Scheduled | |
Vienna (VIE) | Jet2 | LS1954 | 19:40 | Scheduled | |
Lanzarote (ACE) | TUI | BY1445 | 20:25 | Scheduled | |
Bristol (BRS) | easyJet | U2239 | 20:30 | Scheduled | |
Las Palmas (LPA) | Jet2 | LS1922 | 20:40 | Scheduled | |
Southampton (SOU) | Loganair | LM540 expand_more(2) | 20:50 | Scheduled | |
Southampton (SOU) | British Airways | BA4018 | 20:50 | Scheduled | |
Southampton (SOU) | Sierra Pacific Airlines | SI7040 | 20:50 | Scheduled | |
Las Palmas (LPA) | TUI | BY1425 | 20:55 | Scheduled | |
Belfast (BFS) | easyJet | U273 | 21:05 | Scheduled | |
Krakow (KRK) | Ryanair | FR451 | 21:10 | Scheduled | |
London (LHR) | British Airways | BA1338 expand_more(7) | 21:40 | Scheduled | |
London (LHR) | Cathay Pacific | CX7243 | 21:40 | Scheduled | |
London (LHR) | China Southern Airlines | CZ7266 | 21:40 | Scheduled | |
London (LHR) | Iberia | IB3713 | 21:40 | Scheduled | |
London (LHR) | Japan Airlines | JL6513 | 21:40 | Scheduled | |
London (LHR) | Kenya Airways | KQ4088 | 21:40 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9890 | 21:40 | Scheduled | |
London (LHR) | Qatar Airways | QR9752 | 21:40 | Scheduled | |
Tenerife (TFS) | Ryanair | FR417 | 21:50 | Scheduled | |
Amsterdam (AMS) | KLM | KL961 expand_more(5) | 22:10 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1937 | 22:10 | Scheduled | |
Amsterdam (AMS) | Etihad Airways | EY7355 | 22:10 | Scheduled | |
Amsterdam (AMS) | Etihad Airways | EY7420 | 22:10 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ965 | 22:10 | Scheduled | |
Amsterdam (AMS) | Virgin Atlantic | VS7100 | 22:10 | Scheduled | |
Paris (CDG) | Air France | AF1558 expand_more(7) | 22:40 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9458 | 22:40 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1743 | 22:40 | Scheduled | |
Paris (CDG) | Etihad Airways | EY5887 | 22:40 | Scheduled | |
Paris (CDG) | ITA Airways | AZ2668 | 22:40 | Scheduled | |
Paris (CDG) | Saudia | SV6058 | 22:40 | Scheduled | |
Paris (CDG) | Virgin Atlantic | VS6640 | 22:40 | Scheduled | |
Paris (CDG) | WestJet | WS5085 | 22:40 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Amsterdam (AMS) | KLM | KL952 expand_more(3) | 06:00 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9646 | 06:00 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35599 | 06:00 | Scheduled | |
Amsterdam (AMS) | Virgin Atlantic | VS7092 | 06:00 | Scheduled | |
Paris (CDG) | Air France | AF1559 expand_more(9) | 06:10 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1744 | 06:10 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8326 | 06:10 | Scheduled | |
Paris (CDG) | Etihad Airways | EY6009 | 06:10 | Scheduled | |
Paris (CDG) | ITA Airways | AZ2669 | 06:10 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3087 | 06:10 | Scheduled | |
Paris (CDG) | Saudia | SV6060 | 06:10 | Scheduled | |
Paris (CDG) | Singapore Airlines | SQ1887 | 06:10 | Scheduled | |
Paris (CDG) | Virgin Atlantic | VS6641 | 06:10 | Scheduled | |
Paris (CDG) | WestJet | WS5020 | 06:10 | Scheduled | |
London (LHR) | British Airways | BA1321 expand_more(6) | 06:10 | Scheduled | |
London (LHR) | American Airlines | AA6652 | 06:10 | Scheduled | |
London (LHR) | Finnair | AY5880 | 06:10 | Scheduled | |
London (LHR) | Iberia | IB3707 | 06:10 | Scheduled | |
London (LHR) | Japan Airlines | JL6512 | 06:10 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9885 | 06:10 | Scheduled | |
London (LHR) | Qatar Airways | QR5979 | 06:10 | Scheduled | |
Southampton (SOU) | Loganair | LM533 expand_more(2) | 06:45 | Scheduled | |
Southampton (SOU) | British Airways | BA4003 | 06:45 | Scheduled | |
Southampton (SOU) | Sierra Pacific Airlines | SI7033 | 06:45 | Scheduled | |
Barcelona (BCN) | Ryanair | FR3169 | 07:00 | Scheduled | |
Faro (FAO) | Jet2 | LS597 | 07:05 | Scheduled | |
Malaga (AGP) | TUI | BY1434 | 07:15 | Scheduled | |
Lanzarote (ACE) | Jet2 | LS545 | 08:00 | Scheduled | |
Berlin (BER) | Jet2 | LS1959 | 08:00 | Scheduled | |
Bristol (BRS) | easyJet | U2238 | 08:35 | Scheduled | |
Tenerife (TFS) | Jet2 | LS517 | 08:40 | Scheduled | |
Dublin (DUB) | Aer Lingus Regional | EI3351 expand_more(2) | 09:00 | Scheduled | |
Dublin (DUB) | British Airways | BA8965 | 09:00 | Scheduled | |
Dublin (DUB) | Qatar Airways | QR9655 | 09:00 | Scheduled | |
Malta (MLA) | Jet2 | LS573 | 09:15 | Scheduled | |
Amsterdam (AMS) | KLM | KL954 expand_more(2) | 09:15 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9652 | 09:15 | Scheduled | |
Amsterdam (AMS) | Virgin Atlantic | VS7093 | 09:15 | Scheduled | |
Alicante (ALC) | Jet2 | LS583 | 09:30 | Scheduled | |
London (LHR) | British Airways | BA1325 expand_more(8) | 09:35 | Scheduled | |
London (LHR) | American Airlines | AA6650 | 09:35 | Scheduled | |
London (LHR) | Cathay Pacific | CX7224 | 09:35 | Scheduled | |
London (LHR) | Finnair | AY5874 | 09:35 | Scheduled | |
London (LHR) | Iberia | IB3708 | 09:35 | Scheduled | |
London (LHR) | Japan Airlines | JL7748 | 09:35 | Scheduled | |
London (LHR) | Kenya Airways | KQ4091 | 09:35 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9887 | 09:35 | Scheduled | |
London (LHR) | Qatar Airways | QR5980 | 09:35 | Scheduled | |
Gran Canaria (LPA) | Jet2 | LS1921 | 10:10 | Scheduled | |
Lanzarote (ACE) | TUI | BY1444 | 10:25 | Scheduled | |
Gran Canaria (LPA) | TUI | BY1424 | 10:45 | Scheduled | |
Paris (CDG) | Air France | AF1059 expand_more(10) | 10:55 | Scheduled | |
Paris (CDG) | Air Austral | UU8059 | 10:55 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9451 | 10:55 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1746 | 10:55 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8437 | 10:55 | Scheduled | |
Paris (CDG) | Etihad Airways | EY5855 | 10:55 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35226 | 10:55 | Scheduled | |
Paris (CDG) | ITA Airways | AZ2671 | 10:55 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3899 | 10:55 | Scheduled | |
Paris (CDG) | Singapore Airlines | SQ1859 | 10:55 | Scheduled | |
Paris (CDG) | Virgin Atlantic | VS6637 | 10:55 | Scheduled | |
Frankfurt (FRA) | CityJet | LH967 | 11:05 | Scheduled | |
Amsterdam (AMS) | KLM | KL956 expand_more(4) | 11:20 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1934 | 11:20 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9527 | 11:20 | Scheduled | |
Amsterdam (AMS) | Etihad Airways | EY7376 | 11:20 | Scheduled | |
Amsterdam (AMS) | Virgin Atlantic | VS6978 | 11:20 | Scheduled | |
London (LTN) | VistaJet | H5398 | 11:30 | Scheduled | |
Tenerife (TFS) | Ryanair | FR416 | 11:45 | Scheduled | |
Amsterdam (AMS) | easyJet | U27860 | 12:00 | Scheduled | |
London (LHR) | British Airways | BA1327 expand_more(6) | 12:25 | Scheduled | |
London (LHR) | American Airlines | AA6666 | 12:25 | Scheduled | |
London (LHR) | China Southern Airlines | CZ7273 | 12:25 | Scheduled | |
London (LHR) | Iberia | IB3710 | 12:25 | Scheduled | |
London (LHR) | Japan Airlines | JL7876 | 12:25 | Scheduled | |
London (LHR) | Kenya Airways | KQ4089 | 12:25 | Scheduled | |
London (LHR) | Qatar Airways | QR5981 | 12:25 | Scheduled | |
Dubai (DXB) | Emirates | EK36 expand_more(1) | 13:10 | Scheduled | |
Dubai (DXB) | Qantas | QF8036 | 13:10 | Scheduled | |
Amsterdam (AMS) | Eastern Airways | KL958 expand_more(3) | 13:40 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9648 | 13:40 | Scheduled | |
Amsterdam (AMS) | Etihad Airways | EY7308 | 13:40 | Scheduled | |
Amsterdam (AMS) | Virgin Atlantic | VS7094 | 13:40 | Scheduled | |
Vienna (VIE) | Jet2 | LS1953 | 13:45 | Scheduled | |
Paris (CDG) | easyJet | U24662 | 14:05 | Scheduled | |
Belfast (BFS) | easyJet | U270 | 14:10 | Scheduled | |
Exeter (EXT) | Loganair | LM545 expand_more(2) | 14:20 | Scheduled | |
Exeter (EXT) | British Airways | BA4085 | 14:20 | Scheduled | |
Exeter (EXT) | Sierra Pacific Airlines | SI7145 | 14:20 | Scheduled | |
Krakow (KRK) | Ryanair | FR450 | 15:30 | Scheduled | |
Paris (CDG) | Air France | AF1159 expand_more(6) | 16:20 | Scheduled | |
Paris (CDG) | Air Austral | UU8159 | 16:20 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9453 | 16:20 | Scheduled | |
Paris (CDG) | Etihad Airways | EY5909 | 16:20 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35116 | 16:20 | Scheduled | |
Paris (CDG) | Saudia | SV6059 | 16:20 | Scheduled | |
Paris (CDG) | Virgin Atlantic | VS6639 | 16:20 | Scheduled | |
London (LHR) | British Airways | BA1335 expand_more(4) | 16:55 | Scheduled | |
London (LHR) | China Southern Airlines | CZ7250 | 16:55 | Scheduled | |
London (LHR) | LATAM Airlines | LA5509 | 16:55 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9889 | 16:55 | Scheduled | |
London (LHR) | Qatar Airways | QR5911 | 16:55 | Scheduled | |
Amsterdam (AMS) | KLM | KL960 expand_more(3) | 17:25 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1938 | 17:25 | Scheduled | |
Amsterdam (AMS) | Etihad Airways | EY7356 | 17:25 | Scheduled | |
Amsterdam (AMS) | Virgin Atlantic | VS7095 | 17:25 | Scheduled | |
Southampton (SOU) | Loganair | LM539 expand_more(2) | 17:55 | Scheduled | |
Southampton (SOU) | British Airways | BA4011 | 17:55 | Scheduled | |
Southampton (SOU) | Sierra Pacific Airlines | SI7039 | 17:55 | Scheduled | |
London (LHR) | British Airways | BA1337 expand_more(1) | 19:35 | Scheduled | |
London (LHR) | Qatar Airways | QR9750 | 19:35 | Scheduled | |
Dublin (DUB) | Ryanair | FR17 | 19:45 | Scheduled | |
Bristol (BRS) | easyJet | U2240 | 21:00 | Scheduled | |
Belfast (BFS) | easyJet | U274 | 21:35 | Scheduled |
Flying To and From Newcastle Airport
This page provides information about the destinations that can be reached via Newcastle Airport.
Don't forget to book a hire car!
Search for the best vehicle rental at Newcastle Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowNewcastle Airport Triumphs with 8.46% Passenger Increase in Q3 2023, Surpassing Pre-Pandemic Levels