Destinations with connections to Newcastle Airport (NCL)
- airplanemode_active United Kingdom 16 Connecting Airports
- airplanemode_active Greece 10 Connecting Airports
- airplanemode_active Turkey 4 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active Spain 12 Connecting Airports
- airplanemode_active Italy 4 Connecting Airports
- airplanemode_active Germany 3 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Mexico 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at Newcastle Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Izmir (ADB) | Jet2 | LS588 | 00:25 | Scheduled | |
Lanzarote (ACE) | Jet2 | LS546 | 01:20 | Scheduled | |
Bourgas (BOJ) | Jet2 | LS600 | 01:25 | Delayed | |
Antalya (AYT) | Jet2 | LS508 | 01:30 | Scheduled | |
Larnaca (LCA) | TUI | BY1463 | 01:40 | Delayed | |
Dalaman (DLM) | Jet2 | LS1914 | 01:45 | Scheduled | |
Lanzarote (ACE) | TUI | BY1445 | 01:50 | Scheduled | |
Las Palmas (LPA) | TUI | BY1425 | 01:50 | Delayed | |
Las Palmas (LPA) | Jet2 | LS1922 | 02:10 | 01:55 | Landed |
Tenerife (TFS) | Jet2 | LS518 | 02:15 | 01:36 | Landed |
Chania (CHQ) | Jet2 | LS1932 | 02:35 | Delayed | |
Belfast (BFS) | easyJet | U267 | 07:55 | Scheduled | |
Dublin (DUB) | Ryanair | FR20 | 08:00 | Scheduled | |
Bristol (BRS) | easyJet | U2237 | 08:30 | Scheduled | |
London (LHR) | British Airways | BA1324 expand_more(2) | 08:30 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9886 | 08:30 | Scheduled | |
London (LHR) | Qatar Airways | QR5974 | 08:30 | Scheduled | |
Dublin (DUB) | Aer Lingus Regional | EI3350 expand_more(1) | 08:35 | Scheduled | |
Dublin (DUB) | British Airways | BA8964 | 08:35 | Scheduled | |
Amsterdam (AMS) | KLM | KL953 expand_more(2) | 08:50 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9689 | 08:50 | Scheduled | |
Amsterdam (AMS) | Virgin Atlantic | VS7097 | 08:50 | Scheduled | |
Southampton (SOU) | Loganair | LM534 expand_more(2) | 09:40 | Scheduled | |
Southampton (SOU) | Blue Islands | SI7034 | 09:40 | Scheduled | |
Southampton (SOU) | British Airways | BA4004 | 09:40 | Scheduled | |
London (LGW) | TUI | BY9189 | 09:56 | Scheduled | |
London (LHR) | British Airways | BA1326 expand_more(6) | 10:15 | Scheduled | |
London (LHR) | American Airlines | AA6651 | 10:15 | Scheduled | |
London (LHR) | Cathay Pacific | CX7241 | 10:15 | Scheduled | |
London (LHR) | Iberia | IB3709 | 10:15 | Scheduled | |
London (LHR) | Jet Linx Aviation | JL7847 | 10:15 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9888 | 10:15 | Scheduled | |
London (LHR) | Qatar Airways | QR5975 | 10:15 | Scheduled | |
Paris (CDG) | Air France | AF1058 expand_more(10) | 11:15 | Scheduled | |
Paris (CDG) | Air Austral | UU8058 | 11:15 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9450 | 11:15 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1745 | 11:15 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8378 | 11:15 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35225 | 11:15 | Scheduled | |
Paris (CDG) | ITA Airways | AZ2670 | 11:15 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3106 | 11:15 | Scheduled | |
Paris (CDG) | Saudia | SV6054 | 11:15 | Scheduled | |
Paris (CDG) | Singapore Airlines | SQ1886 | 11:15 | Scheduled | |
Paris (CDG) | Virgin Atlantic | VS6636 | 11:15 | Scheduled | |
Antalya (AYT) | SunExpress | XQ582 | 11:25 | Scheduled | |
Dubai (DXB) | Emirates | EK35 expand_more(1) | 12:05 | Scheduled | |
Dubai (DXB) | Qantas | QF8035 | 12:05 | Scheduled | |
Alicante (ALC) | Jet2 | LS584 | 12:50 | Scheduled | |
Amsterdam (AMS) | Eastern Airways | KL957 expand_more(3) | 13:10 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9254 | 13:10 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ959 | 13:10 | Scheduled | |
Amsterdam (AMS) | Virgin Atlantic | VS7098 | 13:10 | Scheduled | |
Copenhagen (CPH) | Norwegian | D83528 | 13:25 | Scheduled | |
Jebel Ali (DWC) | USC | XG615 | 13:30 | Scheduled | |
Palma Mallorca (PMI) | Jet2 | LS532 | 13:35 | Scheduled | |
Stavanger (SVG) | Loganair | LM505 | 13:35 | Scheduled | |
Palma Mallorca (PMI) | TUI | BY1537 | 13:40 | Scheduled | |
Napoli (NAP) | TUI | BY1505 | 13:55 | Scheduled | |
Faro (FAO) | Jet2 | LS598 | 14:00 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9338 | 14:15 | Scheduled | |
Ibiza (IBZ) | Jet2 | LS1918 | 14:15 | Scheduled | |
Enfidha (NBE) | TUI | BY589 | 14:25 | Scheduled | |
Menorca (MAH) | Jet2 | LS552 | 14:30 | Scheduled | |
Zakinthos (ZTH) | TUI | BY1539 | 14:30 | Scheduled | |
Malaga (AGP) | Ryanair | FR430 | 14:35 | Scheduled | |
Malaga (AGP) | Jet2 | LS558 | 14:45 | Scheduled | |
Paris (CDG) | easyJet | U24689 | 15:00 | Scheduled | |
Rome (FCO) | Jet2 | LS538 | 15:00 | Scheduled | |
Amsterdam (AMS) | KLM | KL955 expand_more(3) | 15:10 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1933 | 15:10 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9158 | 15:10 | Scheduled | |
Amsterdam (AMS) | Virgin Atlantic | VS7101 | 15:10 | Scheduled | |
Belfast (BFS) | easyJet | U269 | 15:10 | Scheduled | |
Kefalonia (EFL) | Jet2 | LS572 | 15:15 | Scheduled | |
Amsterdam (AMS) | easyJet | U27859 | 15:25 | Scheduled | |
Rhodes (RHO) | TUI | BY1579 | 16:25 | Scheduled | |
Amsterdam (AMS) | KLM | KL959 expand_more(2) | 16:45 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35540 | 16:45 | Scheduled | |
Amsterdam (AMS) | Virgin Atlantic | VS7099 | 16:45 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH968 | 17:05 | Scheduled | |
Exeter (EXT) | Loganair | LM546 expand_more(2) | 17:20 | Scheduled | |
Exeter (EXT) | Blue Islands | SI7146 | 17:20 | Scheduled | |
Exeter (EXT) | British Airways | BA4086 | 17:20 | Scheduled | |
London (LHR) | British Airways | BA1334 expand_more(4) | 17:25 | Scheduled | |
London (LHR) | American Airlines | AA6733 | 17:25 | Scheduled | |
London (LHR) | Iberia | IB3711 | 17:25 | Scheduled | |
London (LHR) | LATAM Airlines | LA5494 | 17:25 | Scheduled | |
London (LHR) | Qatar Airways | QR5977 | 17:25 | Scheduled | |
Chania (CHQ) | Ryanair | FR4600 | 17:45 | Scheduled | |
Bourgas (BOJ) | BH Air | 8H5533 | 17:45 | Scheduled | |
Belfast (BFS) | easyJet | U273 | 18:20 | Scheduled | |
Vienna (VIE) | Unicair | UNI135 | 18:43 | Scheduled | |
Dublin (DUB) | Ryanair | FR16 | 19:10 | Scheduled | |
Southampton (SOU) | Loganair | LM540 expand_more(2) | 20:50 | Scheduled | |
Southampton (SOU) | Blue Islands | SI7040 | 20:50 | Scheduled | |
Southampton (SOU) | British Airways | BA4018 | 20:50 | Scheduled | |
Bristol (BRS) | easyJet | U2241 | 21:00 | Scheduled | |
Bergamo (BGY) | Ryanair | FR461 | 21:30 | Scheduled | |
Paris (CDG) | Air France | AF1558 expand_more(4) | 21:35 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9458 | 21:35 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1743 | 21:35 | Scheduled | |
Paris (CDG) | ITA Airways | AZ2668 | 21:35 | Scheduled | |
Paris (CDG) | Virgin Atlantic | VS6640 | 21:35 | Scheduled | |
London (LHR) | British Airways | BA1338 expand_more(7) | 22:00 | Scheduled | |
London (LHR) | Cathay Pacific | CX7243 | 22:00 | Scheduled | |
London (LHR) | China Southern Airlines | CZ7266 | 22:00 | Scheduled | |
London (LHR) | Iberia | IB3713 | 22:00 | Scheduled | |
London (LHR) | Jet Linx Aviation | JL6513 | 22:00 | Scheduled | |
London (LHR) | Kenya Airways | KQ4088 | 22:00 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9890 | 22:00 | Scheduled | |
London (LHR) | Qatar Airways | QR9752 | 22:00 | Scheduled | |
Skiathos (JSI) | Jet2 | LS592 | 22:50 | Scheduled | |
Amsterdam (AMS) | KLM | KL961 expand_more(3) | 22:55 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1937 | 22:55 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ965 | 22:55 | Scheduled | |
Amsterdam (AMS) | Virgin Atlantic | VS7100 | 22:55 | Scheduled | |
Kerkyra (CFU) | TUI Airways | BY1531 | 23:10 | Scheduled | |
Ibiza (IBZ) | TUI Airways | BY1563 | 23:35 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
London (LHR) | British Airways | BA1321 expand_more(6) | 05:55 | Scheduled | |
London (LHR) | American Airlines | AA6652 | 05:55 | Scheduled | |
London (LHR) | Finnair | AY5880 | 05:55 | Scheduled | |
London (LHR) | Iberia | IB3707 | 05:55 | Scheduled | |
London (LHR) | Jet Linx Aviation | JL6512 | 05:55 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9885 | 05:55 | Scheduled | |
London (LHR) | Qatar Airways | QR5979 | 05:55 | Scheduled | |
Amsterdam (AMS) | KLM | KL952 expand_more(3) | 06:00 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1938 | 06:00 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9646 | 06:00 | Scheduled | |
Amsterdam (AMS) | Virgin Atlantic | VS7092 | 06:00 | Scheduled | |
Alicante (ALC) | Jet2 | LS583 | 06:00 | Scheduled | |
Corfu (CFU) | TUI | BY1530 | 06:00 | Scheduled | |
Zakynthos (ZTH) | TUI | BY1538 | 06:00 | Scheduled | |
Paris (CDG) | Air France | AF1559 expand_more(9) | 06:35 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9455 | 06:35 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1744 | 06:35 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8326 | 06:35 | Scheduled | |
Paris (CDG) | ITA Airways | AZ2669 | 06:35 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3087 | 06:35 | Scheduled | |
Paris (CDG) | Saudia | SV6060 | 06:35 | Scheduled | |
Paris (CDG) | Singapore Airlines | SQ1887 | 06:35 | Scheduled | |
Paris (CDG) | Virgin Atlantic | VS6641 | 06:35 | Scheduled | |
Paris (CDG) | WestJet | WS5027 | 06:35 | Scheduled | |
Faro (FAO) | Jet2 | LS597 | 06:35 | Scheduled | |
Naples (NAP) | TUI | BY1504 | 06:40 | Scheduled | |
Southampton (SOU) | Loganair | LM533 expand_more(2) | 06:45 | Scheduled | |
Southampton (SOU) | Blue Islands | SI7033 | 06:45 | Scheduled | |
Southampton (SOU) | British Airways | BA4003 | 06:45 | Scheduled | |
Rhodes (RHO) | TUI | BY1578 | 06:50 | Scheduled | |
Palma de Mallorca (PMI) | Jet2 | LS531 | 07:00 | Scheduled | |
Kefalonia (EFL) | Jet2 | LS571 | 07:00 | Scheduled | |
Malaga (AGP) | Jet2 | LS557 | 07:05 | Scheduled | |
Palma de Mallorca (PMI) | TUI | BY1536 | 07:10 | Scheduled | |
Ibiza (IBZ) | Jet2 | LS1917 | 07:20 | Scheduled | |
Malaga (AGP) | Ryanair | FR431 | 07:35 | Scheduled | |
Mahon (MAH) | Jet2 | LS551 | 07:45 | Scheduled | |
Rome (FCO) | Jet2 | LS537 | 07:50 | Scheduled | |
Chania (CHQ) | Ryanair | FR4601 | 08:20 | Scheduled | |
Dublin (DUB) | Ryanair | FR21 | 08:25 | Scheduled | |
Belfast (BFS) | easyJet | U268 | 08:25 | Scheduled | |
Bristol (BRS) | easyJet | U2238 | 09:00 | Scheduled | |
London (LHR) | British Airways | BA1325 expand_more(8) | 09:25 | Scheduled | |
London (LHR) | American Airlines | AA6650 | 09:25 | Scheduled | |
London (LHR) | Cathay Pacific | CX7224 | 09:25 | Scheduled | |
London (LHR) | Finnair | AY5874 | 09:25 | Scheduled | |
London (LHR) | Iberia | IB3708 | 09:25 | Scheduled | |
London (LHR) | Jet Linx Aviation | JL7748 | 09:25 | Scheduled | |
London (LHR) | Kenya Airways | KQ4091 | 09:25 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9887 | 09:25 | Scheduled | |
London (LHR) | Qatar Airways | QR5980 | 09:25 | Scheduled | |
Dublin (DUB) | Aer Lingus Regional | EI3351 expand_more(2) | 09:25 | Scheduled | |
Dublin (DUB) | British Airways | BA8965 | 09:25 | Scheduled | |
Dublin (DUB) | Qatar Airways | QR9655 | 09:25 | Scheduled | |
Amsterdam (AMS) | KLM | KL954 expand_more(3) | 09:30 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9652 | 09:30 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35589 | 09:30 | Scheduled | |
Amsterdam (AMS) | Virgin Atlantic | VS7093 | 09:30 | Scheduled | |
Stavanger (SVG) | Loganair | LM504 | 10:15 | Scheduled | |
London (LHR) | British Airways | BA1327 expand_more(5) | 11:00 | Scheduled | |
London (LHR) | American Airlines | AA6666 | 11:00 | Scheduled | |
London (LHR) | China Southern Airlines | CZ7273 | 11:00 | Scheduled | |
London (LHR) | Iberia | IB3710 | 11:00 | Scheduled | |
London (LHR) | Kenya Airways | KQ4089 | 11:00 | Scheduled | |
London (LHR) | Qatar Airways | QR5981 | 11:00 | Scheduled | |
Cancun (CUN) | TUI Airways | BY524 | 11:30 | Scheduled | |
Paris (CDG) | Air France | AF1059 expand_more(8) | 12:00 | Scheduled | |
Paris (CDG) | Air Austral | UU8059 | 12:00 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9451 | 12:00 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1746 | 12:00 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35226 | 12:00 | Scheduled | |
Paris (CDG) | ITA Airways | AZ2671 | 12:00 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3899 | 12:00 | Scheduled | |
Paris (CDG) | Singapore Airlines | SQ1859 | 12:00 | Scheduled | |
Paris (CDG) | Virgin Atlantic | VS6637 | 12:00 | Scheduled | |
Antalya (AYT) | SunExpress | XQ583 | 12:20 | Scheduled | |
Dubai (DWC) | USC | XG616 | 12:30 | Scheduled | |
Amsterdam (AMS) | Eastern Airways | KL958 expand_more(2) | 13:45 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9648 | 13:45 | Scheduled | |
Amsterdam (AMS) | Virgin Atlantic | VS7094 | 13:45 | Scheduled | |
Skiathos (JSI) | Jet2 | LS591 | 13:55 | Scheduled | |
Copenhagen (CPH) | Norwegian | D83529 | 14:05 | Scheduled | |
Liverpool (LPL) | Naljets | APX522 | 14:10 | Scheduled | |
Dubai (DXB) | Emirates | EK36 expand_more(1) | 14:15 | Scheduled | |
Dubai (DXB) | Qantas | QF8036 | 14:15 | Scheduled | |
Exeter (EXT) | Loganair | LM545 expand_more(2) | 14:20 | Scheduled | |
Exeter (EXT) | Blue Islands | SI7145 | 14:20 | Scheduled | |
Exeter (EXT) | British Airways | BA4085 | 14:20 | Scheduled | |
Bodrum (BJV) | Jet2 | LS519 | 14:50 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9339 | 14:55 | Scheduled | |
Sharm el-Sheikh (SSH) | TUI Airways | BY266 | 14:55 | Scheduled | |
Antalya (AYT) | Jet2 | LS553 | 15:15 | Scheduled | |
Gran Canaria (LPA) | Ryanair | FR425 | 15:25 | Scheduled | |
Dalaman (DLM) | Jet2 | LS561 | 15:30 | Scheduled | |
Paris (CDG) | easyJet | U24690 | 15:30 | Scheduled | |
Amsterdam (AMS) | KLM | KL956 expand_more(2) | 15:40 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1934 | 15:40 | Scheduled | |
Amsterdam (AMS) | Virgin Atlantic | VS6978 | 15:40 | Scheduled | |
Heraklion (HER) | Jet2 | LS513 | 15:40 | Scheduled | |
Belfast (BFS) | easyJet | U270 | 15:40 | Scheduled | |
Tenerife (TFS) | Jet2 | LS547 | 15:45 | Scheduled | |
Tenerife (TFS) | TUI Airways | BY1558 | 15:45 | Scheduled | |
Enfidha (NBE) | TUI Airways | BY588 | 15:55 | Scheduled | |
Amsterdam (AMS) | easyJet | U27860 | 15:55 | Scheduled | |
Lanzarote (ACE) | Jet2 | LS1911 | 16:25 | Scheduled | |
Ibiza (IBZ) | TUI Airways | BY1562 | 17:00 | Scheduled | |
Amsterdam (AMS) | KLM | KL960 expand_more(1) | 17:30 | Scheduled | |
Amsterdam (AMS) | Virgin Atlantic | VS7095 | 17:30 | Scheduled | |
Heraklion (HER) | TUI Airways | BY1590 | 17:35 | Scheduled | |
Palma de Mallorca (PMI) | Jet2 | LS1955 | 17:40 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH969 | 17:45 | Scheduled | |
Southampton (SOU) | Loganair | LM539 expand_more(2) | 17:55 | Scheduled | |
Southampton (SOU) | Blue Islands | SI7039 | 17:55 | Scheduled | |
Southampton (SOU) | British Airways | BA4011 | 17:55 | Scheduled | |
London (LHR) | British Airways | BA1335 expand_more(6) | 18:10 | Scheduled | |
London (LHR) | American Airlines | AA6883 | 18:10 | Scheduled | |
London (LHR) | China Southern Airlines | CZ7250 | 18:10 | Scheduled | |
London (LHR) | Jet Linx Aviation | JL7846 | 18:10 | Scheduled | |
London (LHR) | LATAM Airlines | LA5509 | 18:10 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9889 | 18:10 | Scheduled | |
London (LHR) | Qatar Airways | QR5911 | 18:10 | Scheduled | |
Ibiza (IBZ) | Ryanair | FR4447 | 18:35 | Scheduled | |
Burgas (BOJ) | BH Air | 8H5534 | 18:45 | Scheduled | |
Belfast (BFS) | easyJet | U274 | 18:50 | Scheduled | |
Dublin (DUB) | Ryanair | FR17 | 19:35 | Scheduled | |
Bristol (BRS) | easyJet | U2242 | 21:30 | Scheduled | |
Milan (BGY) | Ryanair | FR460 | 21:55 | Scheduled |
Flying To and From Newcastle Airport
This page provides information about the destinations that can be reached via Newcastle Airport.
Don't forget to book a hire car!
Search for the best vehicle rental at Newcastle Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowNewcastle Airport Triumphs with 8.46% Passenger Increase in Q3 2023, Surpassing Pre-Pandemic Levels