Destinations with connections to Newcastle Airport (NCL)
- airplanemode_active United Kingdom 10 Connecting Airports
- airplanemode_active Germany 4 Connecting Airports
- airplanemode_active Finland 3 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Italy 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active Spain 8 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active France 3 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Flights, Arrivals & Departures at Newcastle Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Faro (FAO) | Ryanair | FR2360 | 00:40 | Scheduled | |
| Lanzarote (ACE) | Ryanair | FR415 | 00:45 | Scheduled | |
| Antalya (AYT) | Jet2 | LS554 | 01:00 | Scheduled | |
| Tenerife (TFS) | Ryanair | FR417 | 01:00 | Scheduled | |
| Tenerife (TFS) | Jet2 | LS1928 | 01:05 | 00:15 | Landed |
| Belfast (BFS) | easyJet | U267 | 07:50 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI3350 expand_more(1) | 08:30 | Scheduled | |
| Dublin (DUB) | British Airways | BA8964 | 08:30 | Scheduled | |
| London (LHR) | British Airways | BA1328 expand_more(2) | 08:40 | Scheduled | |
| London (LHR) | Cathay Pacific | CX7247 | 08:40 | Scheduled | |
| London (LHR) | Qatar Airways | QR8363 | 08:40 | Scheduled | |
| Amsterdam (AMS) | German Airways | KL953 expand_more(2) | 08:45 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9689 | 08:45 | Scheduled | |
| Amsterdam (AMS) | Virgin Atlantic | VS7097 | 08:45 | Scheduled | |
| Dublin (DUB) | Ryanair | FR20 | 08:45 | Scheduled | |
| Paris (CDG) | Air France | AF1058 expand_more(10) | 10:20 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6107 | 10:20 | Scheduled | |
| Paris (CDG) | Air Austral | UU8058 | 10:20 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9450 | 10:20 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1745 | 10:20 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8378 | 10:20 | Scheduled | |
| Paris (CDG) | GOL | G35225 | 10:20 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3106 | 10:20 | Scheduled | |
| Paris (CDG) | Saudia | SV6054 | 10:20 | Scheduled | |
| Paris (CDG) | Singapore Airlines | SQ1886 | 10:20 | Scheduled | |
| Paris (CDG) | Virgin Atlantic | VS6636 | 10:20 | Scheduled | |
| Amsterdam (AMS) | KLM | KL955 expand_more(3) | 10:30 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1933 | 10:30 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9163 | 10:30 | Scheduled | |
| Amsterdam (AMS) | Virgin Atlantic | VS7101 | 10:30 | Scheduled | |
| Geneva (GVA) | easyJet | U21551 | 10:45 | Scheduled | |
| London (LHR) | British Airways | BA1330 expand_more(4) | 11:00 | Scheduled | |
| London (LHR) | American Airlines | AA6695 | 11:00 | Scheduled | |
| London (LHR) | American Airlines | AA6781 | 11:00 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL7837 | 11:00 | Scheduled | |
| London (LHR) | Qatar Airways | QR5979 | 11:00 | Scheduled | |
| Southampton (SOU) | Loganair | LM534 expand_more(2) | 11:00 | Scheduled | |
| Southampton (SOU) | British Airways | BA4004 | 11:00 | Scheduled | |
| Southampton (SOU) | Sierra Pacific Airlines | SI7034 | 11:00 | Scheduled | |
| Dubai (DXB) | Emirates | EK35 expand_more(1) | 11:20 | Scheduled | |
| Dubai (DXB) | Qantas | QF8035 | 11:20 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR3168 | 12:15 | Scheduled | |
| Amsterdam (AMS) | KLM | KL957 expand_more(4) | 13:10 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9254 | 13:10 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3276 | 13:10 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ959 | 13:10 | Scheduled | |
| Amsterdam (AMS) | Virgin Atlantic | VS7098 | 13:10 | Scheduled | |
| Grenoble (GNB) | Jet2 | LS536 | 13:20 | Scheduled | |
| Malaga (AGP) | Jet2 | LS558 | 13:25 | Scheduled | |
| Alicante (ALC) | Jet2 | LS584 | 13:35 | Scheduled | |
| Geneva (GVA) | Jet2 | LS596 | 14:10 | Scheduled | |
| Bristol (BRS) | easyJet | U2237 | 14:35 | Scheduled | |
| Gudja (MLA) | Ryanair | FR6109 | 14:55 | Scheduled | |
| Krakow (KRK) | Ryanair | FR451 | 15:15 | Scheduled | |
| Geneva (GVA) | VistaJet | VJT409 | 15:25 | Scheduled | |
| London (LHR) | British Airways | BA1334 expand_more(3) | 16:00 | Scheduled | |
| London (LHR) | American Airlines | AA6733 | 16:00 | Scheduled | |
| London (LHR) | Iberia | IB3711 | 16:00 | Scheduled | |
| London (LHR) | Qatar Airways | QR5977 | 16:00 | Scheduled | |
| Enontekio (ENF) | Enter Air | E43078 | 16:22 | Scheduled | |
| Amsterdam (AMS) | KLM | KL959 expand_more(5) | 16:50 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6507 | 16:50 | Scheduled | |
| Amsterdam (AMS) | GOL | G35540 | 16:50 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3277 | 16:50 | Scheduled | |
| Amsterdam (AMS) | Saudia | SV6800 | 16:50 | Scheduled | |
| Amsterdam (AMS) | Virgin Atlantic | VS7099 | 16:50 | Scheduled | |
| Lanzarote (ACE) | Jet2 | LS546 | 18:00 | Scheduled | |
| Dublin (DUB) | Ryanair | FR16 | 18:30 | Scheduled | |
| Tenerife (TFS) | Jet2 | LS518 | 19:15 | Scheduled | |
| Tenerife (TFS) | TUI | BY1669 | 19:35 | Scheduled | |
| London (LHR) | British Airways | BA1336 expand_more(7) | 19:40 | Scheduled | |
| London (LHR) | American Airlines | AA6750 | 19:40 | Scheduled | |
| London (LHR) | Iberia | IB3712 | 19:40 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL7749 | 19:40 | Scheduled | |
| London (LHR) | Kenya Airways | KQ4090 | 19:40 | Scheduled | |
| London (LHR) | LATAM Airlines | LA5501 | 19:40 | Scheduled | |
| London (LHR) | Malaysia Airlines | MH9936 | 19:40 | Scheduled | |
| London (LHR) | Qatar Airways | QR5910 | 19:40 | Scheduled | |
| Wroclaw (WRO) | Ryanair | FR8309 | 20:15 | Scheduled | |
| Paphos (PFO) | Jet2 | LS516 | 20:25 | Scheduled | |
| Belfast (BFS) | easyJet | U271 | 20:55 | Scheduled | |
| Paris (CDG) | Air France | AF1558 expand_more(5) | 22:25 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6036 | 22:25 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9458 | 22:25 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1743 | 22:25 | Scheduled | |
| Paris (CDG) | Virgin Atlantic | VS6640 | 22:25 | Scheduled | |
| Paris (CDG) | WestJet | WS5085 | 22:25 | Scheduled | |
| Las Palmas (LPA) | Ryanair | FR426 | 23:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL961 expand_more(4) | 23:05 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1937 | 23:05 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3275 | 23:05 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ965 | 23:05 | Scheduled | |
| Amsterdam (AMS) | Virgin Atlantic | VS7100 | 23:05 | Scheduled | |
| Dublin (DUB) | Ryanair | FR330 | 23:15 | Scheduled | |
| Alicante (ALC) | Ryanair | FR4079 | 23:45 | Scheduled | |
| Gdansk (GDN) | Ryanair | FR6103 | 23:45 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dublin (DUB) | Ryanair | FR21 | 06:00 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR3169 | 06:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL952 expand_more(5) | 06:00 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6503 | 06:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9646 | 06:00 | Scheduled | |
| Amsterdam (AMS) | GOL | G35599 | 06:00 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3362 | 06:00 | Scheduled | |
| Amsterdam (AMS) | Virgin Atlantic | VS7092 | 06:00 | Scheduled | |
| Malaga (AGP) | Jet2 | LS557 | 06:00 | Scheduled | |
| Paris (CDG) | Air France | AF1559 expand_more(9) | 06:05 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6106 | 06:05 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9455 | 06:05 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1744 | 06:05 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8326 | 06:05 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3087 | 06:05 | Scheduled | |
| Paris (CDG) | Saudia | SV6060 | 06:05 | Scheduled | |
| Paris (CDG) | Singapore Airlines | SQ1887 | 06:05 | Scheduled | |
| Paris (CDG) | Virgin Atlantic | VS6641 | 06:05 | Scheduled | |
| Paris (CDG) | WestJet | WS5027 | 06:05 | Scheduled | |
| Alicante (ALC) | Jet2 | LS583 | 06:30 | Scheduled | |
| Alicante (ALC) | Jet2 | LS607 | 06:30 | Scheduled | |
| London (LHR) | British Airways | BA1341 expand_more(2) | 06:40 | Scheduled | |
| London (LHR) | American Airlines | AA6629 | 06:40 | Scheduled | |
| London (LHR) | Qatar Airways | QR5950 | 06:40 | Scheduled | |
| Malta (MLA) | Ryanair | FR6110 | 07:00 | Scheduled | |
| Grenoble (GNB) | Jet2 | LS535 | 07:45 | Scheduled | |
| Southampton (SOU) | Loganair | LM533 expand_more(2) | 08:00 | Scheduled | |
| Southampton (SOU) | British Airways | BA4003 | 08:00 | Scheduled | |
| Southampton (SOU) | Sierra Pacific Airlines | SI7033 | 08:00 | Scheduled | |
| Lanzarote (ACE) | Jet2 | LS545 | 08:00 | Scheduled | |
| Paris (CDG) | Air France | AF9350 | 08:00 | Scheduled | |
| Belfast (BFS) | easyJet | U268 | 08:20 | Scheduled | |
| Tenerife (TFS) | Jet2 | LS517 | 08:40 | Scheduled | |
| Geneva (GVA) | Jet2 | LS595 | 08:40 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI3351 expand_more(2) | 09:00 | Scheduled | |
| Dublin (DUB) | British Airways | BA8965 | 09:00 | Scheduled | |
| Dublin (DUB) | Qatar Airways | QR8952 | 09:00 | Scheduled | |
| Krakow (KRK) | Ryanair | FR450 | 09:20 | Scheduled | |
| Tenerife (TFS) | TUI | BY1668 | 09:20 | Scheduled | |
| Amsterdam (AMS) | German Airways | KL954 expand_more(4) | 09:20 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6505 | 09:20 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9652 | 09:20 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3363 | 09:20 | Scheduled | |
| Amsterdam (AMS) | Virgin Atlantic | VS7093 | 09:20 | Scheduled | |
| Pafos (PFO) | Jet2 | LS515 | 09:25 | Scheduled | |
| London (LHR) | British Airways | BA1329 expand_more(4) | 09:30 | Scheduled | |
| London (LHR) | American Airlines | AA7118 | 09:30 | Scheduled | |
| London (LHR) | Cathay Pacific | CX7290 | 09:30 | Scheduled | |
| London (LHR) | LATAM Airlines | LA5504 | 09:30 | Scheduled | |
| London (LHR) | Qatar Airways | QR6012 | 09:30 | Scheduled | |
| Paris (CDG) | Air France | AF1059 expand_more(9) | 11:05 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6105 | 11:05 | Scheduled | |
| Paris (CDG) | Air Austral | UU8059 | 11:05 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9451 | 11:05 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1746 | 11:05 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8437 | 11:05 | Scheduled | |
| Paris (CDG) | GOL | G35226 | 11:05 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3899 | 11:05 | Scheduled | |
| Paris (CDG) | Singapore Airlines | SQ1859 | 11:05 | Scheduled | |
| Paris (CDG) | Virgin Atlantic | VS6637 | 11:05 | Scheduled | |
| Amsterdam (AMS) | KLM | KL956 expand_more(4) | 11:10 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1934 | 11:10 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9527 | 11:10 | Scheduled | |
| Amsterdam (AMS) | Saudia | SV6801 | 11:10 | Scheduled | |
| Amsterdam (AMS) | Virgin Atlantic | VS6978 | 11:10 | Scheduled | |
| Geneva (GVA) | easyJet | U21552 | 11:25 | Scheduled | |
| London (LHR) | British Airways | BA1331 expand_more(5) | 12:10 | Scheduled | |
| London (LHR) | American Airlines | AA6675 | 12:10 | Scheduled | |
| London (LHR) | China Southern Airlines | CZ7273 | 12:10 | Scheduled | |
| London (LHR) | Finnair | AY6576 | 12:10 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL7836 | 12:10 | Scheduled | |
| London (LHR) | Qatar Airways | QR5974 | 12:10 | Scheduled | |
| Dubai (DXB) | Emirates | EK36 expand_more(1) | 13:10 | Scheduled | |
| Dubai (DXB) | Qantas | QF8036 | 13:10 | Scheduled | |
| Gran Canaria (LPA) | Ryanair | FR425 | 13:15 | Scheduled | |
| Amsterdam (AMS) | KLM | KL958 expand_more(4) | 13:40 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6585 | 13:40 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1938 | 13:40 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9648 | 13:40 | Scheduled | |
| Amsterdam (AMS) | Virgin Atlantic | VS7094 | 13:40 | Scheduled | |
| Tenerife (TFS) | Jet2 | LS505 | 14:20 | Scheduled | |
| Fuerteventura (FUE) | Jet2 | LS521 | 14:35 | Scheduled | |
| Bristol (BRS) | easyJet | U2238 | 15:10 | Scheduled | |
| Dublin (DUB) | Ryanair | FR17 | 15:45 | Scheduled | |
| London (LHR) | British Airways | BA1335 expand_more(5) | 16:50 | Scheduled | |
| London (LHR) | American Airlines | AA6692 | 16:50 | Scheduled | |
| London (LHR) | China Southern Airlines | CZ7250 | 16:50 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL7846 | 16:50 | Scheduled | |
| London (LHR) | Malaysia Airlines | MH9889 | 16:50 | Scheduled | |
| London (LHR) | Qatar Airways | QR5911 | 16:50 | Scheduled | |
| Alicante (ALC) | Ryanair | FR4080 | 17:10 | Scheduled | |
| Bournemouth (BOH) | Enter Air | E43078 | 17:30 | Scheduled | |
| Amsterdam (AMS) | KLM | KL960 expand_more(3) | 17:40 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6586 | 17:40 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3364 | 17:40 | Scheduled | |
| Amsterdam (AMS) | Virgin Atlantic | VS7095 | 17:40 | Scheduled | |
| Gdansk (GDN) | Ryanair | FR6104 | 18:55 | Scheduled | |
| Wroclaw (WRO) | Ryanair | FR8310 | 20:40 | Scheduled | |
| Belfast (BFS) | easyJet | U272 | 21:25 | Scheduled | |
| Dublin (DUB) | Ryanair | FR329 | 23:40 | Scheduled | |
Flying To and From Newcastle Airport
This page provides information about the destinations that can be reached via Newcastle Airport.
Don't forget to book a hire car!
Search for the best vehicle rental at Newcastle Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowNewcastle Airport Triumphs with 8.46% Passenger Increase in Q3 2023, Surpassing Pre-Pandemic Levels

