Destinations with connections to Newcastle Airport (NCL)
- airplanemode_active United Kingdom 9 Connecting Airports
- airplanemode_active Germany 4 Connecting Airports
- airplanemode_active Italy 3 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Spain 7 Connecting Airports
- airplanemode_active France 3 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Newcastle Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| London (LHR) | British Airways | BA1326 expand_more(3) | 07:50 | Scheduled | |
| London (LHR) | Cathay Pacific | CX7241 | 07:50 | Scheduled | |
| London (LHR) | Iberia | IB3709 | 07:50 | Scheduled | |
| London (LHR) | Malaysia Airlines | MH9888 | 07:50 | Scheduled | |
| Bristol (BRS) | easyJet | U2237 | 08:10 | 07:55 | Landed |
| Dublin (DUB) | Aer Lingus | EI3350 expand_more(1) | 08:30 | Scheduled | |
| Dublin (DUB) | British Airways | BA8964 | 08:30 | Scheduled | |
| Dublin (DUB) | Aer Lingus Regional | EA3350 | 08:30 | Scheduled | |
| Amsterdam (AMS) | KLM | KL953 expand_more(2) | 08:45 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9689 | 08:45 | Scheduled | |
| Amsterdam (AMS) | Virgin Atlantic | VS7097 | 08:45 | Scheduled | |
| London (LHR) | British Airways | BA1328 expand_more(2) | 08:50 | Scheduled | |
| London (LHR) | Cathay Pacific | CX7247 | 08:50 | Scheduled | |
| London (LHR) | Qatar Airways | QR8363 | 08:50 | Scheduled | |
| Dublin (DUB) | Ryanair | FR16 | 09:20 | Scheduled | |
| Copenhagen (CPH) | Norwegian | D83528 | 10:15 | 09:56 | Landed |
| Paris (CDG) | Air France | AF1058 expand_more(10) | 10:20 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6107 | 10:20 | Scheduled | |
| Paris (CDG) | Air Austral | UU8058 | 10:20 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9450 | 10:20 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1745 | 10:20 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8378 | 10:20 | Scheduled | |
| Paris (CDG) | GOL | G35225 | 10:20 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3106 | 10:20 | Scheduled | |
| Paris (CDG) | Saudia | SV6054 | 10:20 | Scheduled | |
| Paris (CDG) | Singapore Airlines | SQ1886 | 10:20 | Scheduled | |
| Paris (CDG) | Virgin Atlantic | VS6636 | 10:20 | Scheduled | |
| Amsterdam (AMS) | KLM | KL955 expand_more(4) | 10:40 | Cancelled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1933 | 10:40 | Cancelled | |
| Amsterdam (AMS) | Delta Air Lines | DL9163 | 10:40 | Cancelled | |
| Amsterdam (AMS) | Delta Air Lines | DL9166 | 10:40 | Cancelled | |
| Amsterdam (AMS) | Virgin Atlantic | VS7101 | 10:40 | Cancelled | |
| Dusseldorf (DUS) | Eurowings | EW9338 | 10:45 | Scheduled | |
| Belfast (BFS) | easyJet | U267 | 10:55 | Scheduled | |
| Dubai (DXB) | Emirates | EK35 expand_more(1) | 11:20 | Scheduled | |
| Dubai (DXB) | Qantas | QF8035 | 11:20 | Scheduled | |
| London (LHR) | British Airways | BA1330 expand_more(4) | 11:25 | Scheduled | |
| London (LHR) | American Airlines | AA6781 | 11:25 | Scheduled | |
| London (LHR) | American Airlines | AA6695 | 11:25 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL7837 | 11:25 | Scheduled | |
| London (LHR) | Qatar Airways | QR5979 | 11:25 | Scheduled | |
| Budapest (BUD) | Ryanair | FR6240 | 12:50 | Scheduled | |
| Amsterdam (AMS) | KLM | KL957 expand_more(4) | 13:10 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9254 | 13:10 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3276 | 13:10 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ959 | 13:10 | Scheduled | |
| Amsterdam (AMS) | Virgin Atlantic | VS7098 | 13:10 | Scheduled | |
| Malaga (AGP) | Jet2 | LS558 | 13:30 | Scheduled | |
| Southampton (SOU) | Naljets | APX705 | 13:32 | Scheduled | |
| Alicante (ALC) | Jet2 | LS584 | 13:45 | Scheduled | |
| Rome (FCO) | Jet2 | LS538 | 13:55 | Scheduled | |
| Alicante (ALC) | Ryanair | FR4079 | 14:05 | Delayed | |
| Malaga (AGP) | Ryanair | FR430 | 14:30 | Scheduled | |
| London (LHR) | British Airways | BA1334 expand_more(3) | 16:00 | Scheduled | |
| London (LHR) | American Airlines | AA6733 | 16:00 | Scheduled | |
| London (LHR) | Iberia | IB3711 | 16:00 | Scheduled | |
| London (LHR) | Qatar Airways | QR5977 | 16:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL959 expand_more(5) | 16:40 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6507 | 16:40 | Scheduled | |
| Amsterdam (AMS) | GOL | G35540 | 16:40 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3277 | 16:40 | Scheduled | |
| Amsterdam (AMS) | Saudia | SV6800 | 16:40 | Scheduled | |
| Amsterdam (AMS) | Virgin Atlantic | VS7099 | 16:40 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH968 | 16:45 | Scheduled | |
| Brussels (CRL) | Ryanair | FR7051 | 16:55 | Scheduled | |
| Belfast (BFS) | easyJet | U271 | 17:00 | Scheduled | |
| Exeter (EXT) | Loganair | LM546 expand_more(2) | 17:20 | Scheduled | |
| Exeter (EXT) | British Airways | BA4086 | 17:20 | Scheduled | |
| Exeter (EXT) | Sierra Pacific Airlines | SI7146 | 17:20 | Scheduled | |
| Marrakech (RAK) | Jet2 | LS1966 | 17:20 | Scheduled | |
| Lanzarote (ACE) | Jet2 | LS1912 | 18:00 | Scheduled | |
| Manchester (MAN) | Naljets | APX724 | 18:28 | Scheduled | |
| Tenerife (TFS) | Jet2 | LS548 | 19:15 | Scheduled | |
| London (LHR) | British Airways | BA1336 expand_more(7) | 19:25 | Scheduled | |
| London (LHR) | American Airlines | AA6750 | 19:25 | Scheduled | |
| London (LHR) | Iberia | IB3712 | 19:25 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL7749 | 19:25 | Scheduled | |
| London (LHR) | Kenya Airways | KQ4090 | 19:25 | Scheduled | |
| London (LHR) | LATAM Airlines | LA5501 | 19:25 | Scheduled | |
| London (LHR) | Malaysia Airlines | MH9936 | 19:25 | Scheduled | |
| London (LHR) | Qatar Airways | QR5910 | 19:25 | Scheduled | |
| Amsterdam (AMS) | easyJet | U27859 | 19:30 | Scheduled | |
| Paris (CDG) | easyJet | U24661 | 20:05 | Scheduled | |
| Tenerife (TFS) | TUI | BY1559 | 20:10 | Scheduled | |
| Antalya (AYT) | Jet2 | LS554 | 20:15 | Scheduled | |
| Prague (PRG) | Jet2 | LS510 | 20:15 | Scheduled | |
| London (LHR) | British Airways | BA1338 expand_more(8) | 20:30 | Scheduled | |
| London (LHR) | Cathay Pacific | CX7243 | 20:30 | Scheduled | |
| London (LHR) | China Southern Airlines | CZ7266 | 20:30 | Scheduled | |
| London (LHR) | Iberia | IB3713 | 20:30 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL6513 | 20:30 | Scheduled | |
| London (LHR) | Kenya Airways | KQ4088 | 20:30 | Scheduled | |
| London (LHR) | LATAM Airlines | LA5502 | 20:30 | Scheduled | |
| London (LHR) | Malaysia Airlines | MH9890 | 20:30 | Scheduled | |
| London (LHR) | Qatar Airways | QR9752 | 20:30 | Scheduled | |
| Bristol (BRS) | easyJet | U2239 | 20:35 | Scheduled | |
| Dublin (DUB) | Ryanair | FR20 | 20:50 | Scheduled | |
| Southampton (SOU) | Loganair | LM540 expand_more(2) | 20:50 | Scheduled | |
| Southampton (SOU) | British Airways | BA4018 | 20:50 | Scheduled | |
| Southampton (SOU) | Sierra Pacific Airlines | SI7040 | 20:50 | Scheduled | |
| Krakow (KRK) | Jet2 | LS1902 | 20:55 | Scheduled | |
| Belfast (BFS) | easyJet | U273 | 21:20 | Scheduled | |
| London (LHR) | British Airways | BA1340 expand_more(2) | 22:20 | Scheduled | |
| London (LHR) | American Airlines | AA7013 | 22:20 | Scheduled | |
| London (LHR) | Qatar Airways | QR5980 | 22:20 | Scheduled | |
| Paris (CDG) | Air France | AF1558 expand_more(5) | 22:25 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6036 | 22:25 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9458 | 22:25 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1743 | 22:25 | Scheduled | |
| Paris (CDG) | Virgin Atlantic | VS6640 | 22:25 | Scheduled | |
| Paris (CDG) | WestJet | WS5085 | 22:25 | Scheduled | |
| Sharm El Sheikh (SSH) | TUI | BY267 | 22:40 | Scheduled | |
| Amsterdam (AMS) | KLM | KL961 expand_more(5) | 23:05 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6203 | 23:05 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1937 | 23:05 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3275 | 23:05 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ965 | 23:05 | Scheduled | |
| Amsterdam (AMS) | Virgin Atlantic | VS7100 | 23:05 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Amsterdam (AMS) | KLM | KL952 expand_more(5) | 06:00 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6503 | 06:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9646 | 06:00 | Scheduled | |
| Amsterdam (AMS) | GOL | G35599 | 06:00 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3362 | 06:00 | Scheduled | |
| Amsterdam (AMS) | Virgin Atlantic | VS7092 | 06:00 | Scheduled | |
| Malaga (AGP) | Jet2 | LS557 | 06:00 | Scheduled | |
| Paris (CDG) | Air France | AF1559 expand_more(9) | 06:05 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6106 | 06:05 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9455 | 06:05 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1744 | 06:05 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8326 | 06:05 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3087 | 06:05 | Scheduled | |
| Paris (CDG) | Saudia | SV6060 | 06:05 | Scheduled | |
| Paris (CDG) | Singapore Airlines | SQ1887 | 06:05 | Scheduled | |
| Paris (CDG) | Virgin Atlantic | VS6641 | 06:05 | Scheduled | |
| Paris (CDG) | WestJet | WS5027 | 06:05 | Scheduled | |
| Malaga (AGP) | Ryanair | FR431 | 06:25 | Scheduled | |
| London (LHR) | British Airways | BA1341 expand_more(2) | 06:30 | Scheduled | |
| London (LHR) | American Airlines | AA6629 | 06:30 | Scheduled | |
| London (LHR) | Qatar Airways | QR5950 | 06:30 | Scheduled | |
| Alicante (ALC) | Jet2 | LS583 | 06:35 | Scheduled | |
| Alicante (ALC) | Jet2 | LS607 | 06:35 | Scheduled | |
| Budapest (BUD) | Ryanair | FR6241 | 06:45 | Scheduled | |
| Rome (FCO) | Jet2 | LS537 | 06:45 | Scheduled | |
| Alicante (ALC) | Ryanair | FR4080 | 07:10 | Scheduled | |
| Lanzarote (ACE) | Jet2 | LS1911 | 08:00 | Scheduled | |
| Marrakesh (RAK) | Jet2 | LS1965 | 08:30 | Scheduled | |
| Inverness (INV) | Naljets | APX705 | 08:35 | Scheduled | |
| Tenerife (TFS) | Jet2 | LS547 | 08:40 | Scheduled | |
| Bristol (BRS) | easyJet | U2238 | 08:40 | Scheduled | |
| London (LHR) | British Airways | BA1327 expand_more(6) | 08:50 | Scheduled | |
| London (LHR) | American Airlines | AA6666 | 08:50 | Scheduled | |
| London (LHR) | Cathay Pacific | CX7246 | 08:50 | Scheduled | |
| London (LHR) | China Southern Airlines | CZ7249 | 08:50 | Scheduled | |
| London (LHR) | Iberia | IB3710 | 08:50 | Scheduled | |
| London (LHR) | Kenya Airways | KQ4089 | 08:50 | Scheduled | |
| London (LHR) | LATAM Airlines | LA5503 | 08:50 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI3351 expand_more(2) | 09:00 | Scheduled | |
| Dublin (DUB) | British Airways | BA8965 | 09:00 | Scheduled | |
| Dublin (DUB) | Qatar Airways | QR8952 | 09:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL954 expand_more(4) | 09:20 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6505 | 09:20 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9652 | 09:20 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3363 | 09:20 | Scheduled | |
| Amsterdam (AMS) | Virgin Atlantic | VS7093 | 09:20 | Scheduled | |
| London (LHR) | British Airways | BA1329 expand_more(4) | 09:45 | Scheduled | |
| London (LHR) | American Airlines | AA7118 | 09:45 | Scheduled | |
| London (LHR) | Cathay Pacific | CX7290 | 09:45 | Scheduled | |
| London (LHR) | LATAM Airlines | LA5504 | 09:45 | Scheduled | |
| London (LHR) | Qatar Airways | QR6012 | 09:45 | Scheduled | |
| Antalya (AYT) | Jet2 | LS553 | 09:50 | Scheduled | |
| Dublin (DUB) | Ryanair | FR17 | 09:55 | Scheduled | |
| Sharm el-Sheikh (SSH) | TUI | BY266 | 10:00 | Scheduled | |
| Tenerife (TFS) | TUI | BY1558 | 10:00 | Scheduled | |
| Copenhagen (CPH) | Norwegian | D83529 | 10:55 | Scheduled | |
| Paris (CDG) | Air France | AF1059 expand_more(9) | 11:05 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6105 | 11:05 | Scheduled | |
| Paris (CDG) | Air Austral | UU8059 | 11:05 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9451 | 11:05 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1746 | 11:05 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8437 | 11:05 | Scheduled | |
| Paris (CDG) | GOL | G35226 | 11:05 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3899 | 11:05 | Scheduled | |
| Paris (CDG) | Singapore Airlines | SQ1859 | 11:05 | Scheduled | |
| Paris (CDG) | Virgin Atlantic | VS6637 | 11:05 | Scheduled | |
| Amsterdam (AMS) | KLM | KL956 expand_more(4) | 11:20 | Cancelled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1934 | 11:20 | Cancelled | |
| Amsterdam (AMS) | Delta Air Lines | DL9527 | 11:20 | Cancelled | |
| Amsterdam (AMS) | Saudia | SV6801 | 11:20 | Cancelled | |
| Amsterdam (AMS) | Virgin Atlantic | VS6978 | 11:20 | Cancelled | |
| Dusseldorf (DUS) | Eurowings | EW9339 | 11:25 | Scheduled | |
| Belfast (BFS) | easyJet | U268 | 11:25 | Scheduled | |
| London (LHR) | British Airways | BA1331 expand_more(5) | 12:15 | Scheduled | |
| London (LHR) | American Airlines | AA6675 | 12:15 | Scheduled | |
| London (LHR) | China Southern Airlines | CZ7273 | 12:15 | Scheduled | |
| London (LHR) | Finnair | AY6576 | 12:15 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL7836 | 12:15 | Scheduled | |
| London (LHR) | Qatar Airways | QR5974 | 12:15 | Scheduled | |
| Dubai (DXB) | Emirates | EK36 expand_more(1) | 13:10 | Scheduled | |
| Dubai (DXB) | Qantas | QF8036 | 13:10 | Scheduled | |
| Brussels (CRL) | Ryanair | FR7050 | 13:15 | Scheduled | |
| Amsterdam (AMS) | KLM | KL958 expand_more(4) | 13:40 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6585 | 13:40 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1938 | 13:40 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9648 | 13:40 | Scheduled | |
| Amsterdam (AMS) | Virgin Atlantic | VS7094 | 13:40 | Scheduled | |
| Exeter (EXT) | Loganair | LM545 expand_more(2) | 14:20 | Scheduled | |
| Exeter (EXT) | British Airways | BA4085 | 14:20 | Scheduled | |
| Exeter (EXT) | Sierra Pacific Airlines | SI7145 | 14:20 | Scheduled | |
| Tenerife (TFS) | Jet2 | LS1927 | 14:30 | Scheduled | |
| Krakow (KRK) | Jet2 | LS1901 | 14:45 | Scheduled | |
| Prague (PRG) | Jet2 | LS509 | 14:50 | Scheduled | |
| Tenerife (TFS) | Ryanair | FR416 | 14:55 | Scheduled | |
| Lanzarote (ACE) | Ryanair | FR414 | 15:20 | Scheduled | |
| Manchester (MAN) | Naljets | APX724 | 15:50 | Scheduled | |
| London (LHR) | British Airways | BA1335 expand_more(5) | 16:50 | Scheduled | |
| London (LHR) | American Airlines | AA6692 | 16:50 | Scheduled | |
| London (LHR) | China Southern Airlines | CZ7250 | 16:50 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL7846 | 16:50 | Scheduled | |
| London (LHR) | Malaysia Airlines | MH9889 | 16:50 | Scheduled | |
| London (LHR) | Qatar Airways | QR5911 | 16:50 | Scheduled | |
| Belfast (BFS) | easyJet | U272 | 17:30 | Scheduled | |
| Amsterdam (AMS) | KLM | KL960 expand_more(3) | 17:35 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6586 | 17:35 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3364 | 17:35 | Scheduled | |
| Amsterdam (AMS) | Virgin Atlantic | VS7095 | 17:35 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH969 | 17:40 | Scheduled | |
| Faro (FAO) | Ryanair | FR2340 | 17:45 | Scheduled | |
| Southampton (SOU) | Loganair | LM539 expand_more(2) | 17:55 | Scheduled | |
| Southampton (SOU) | British Airways | BA4011 | 17:55 | Scheduled | |
| Southampton (SOU) | Sierra Pacific Airlines | SI7039 | 17:55 | Scheduled | |
| Amsterdam (AMS) | easyJet | U27860 | 20:00 | Scheduled | |
| London (LHR) | British Airways | BA1337 expand_more(2) | 20:15 | Scheduled | |
| London (LHR) | Cathay Pacific | CX7249 | 20:15 | Scheduled | |
| London (LHR) | Qatar Airways | QR9750 | 20:15 | Scheduled | |
| Paris (CDG) | easyJet | U24662 | 20:35 | Scheduled | |
| Dublin (DUB) | Ryanair | FR21 | 21:15 | Scheduled | |
| Bristol (BRS) | easyJet | U2240 | 21:15 | Scheduled | |
| London (LHR) | British Airways | BA1339 expand_more(1) | 21:20 | Scheduled | |
| London (LHR) | Qatar Airways | QR8312 | 21:20 | Scheduled | |
| Belfast (BFS) | easyJet | U274 | 21:50 | Scheduled | |
Flying To and From Newcastle Airport
This page provides information about the destinations that can be reached via Newcastle Airport.
Don't forget to book a hire car!
Search for the best vehicle rental at Newcastle Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowNewcastle Airport Triumphs with 8.46% Passenger Increase in Q3 2023, Surpassing Pre-Pandemic Levels

