Destinations with connections to Newcastle Airport (NCL)
- airplanemode_active Spain 12 Connecting Airports
- airplanemode_active Greece 10 Connecting Airports
- airplanemode_active Turkey 4 Connecting Airports
- airplanemode_active Germany 3 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active United Kingdom 12 Connecting Airports
- airplanemode_active Italy 4 Connecting Airports
- airplanemode_active France 3 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Mexico 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at Newcastle Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Larnaca (LCA) | Jet2 | LS544 | 00:25 | Delayed | |
Palma Mallorca (PMI) | Ryanair | FR2346 | 00:55 | Delayed | |
Tenerife (TFS) | Jet2 | LS548 | 00:55 | Scheduled | |
Dalaman (DLM) | Jet2 | LS562 | 01:05 | Scheduled | |
Larnaca (LCA) | TUI | BY1715 | 01:05 | Delayed | |
Rhodes (RHO) | Jet2 | LS582 | 01:10 | Delayed | |
Lanzarote (ACE) | Jet2 | LS1912 | 01:20 | Delayed | |
Lanzarote (ACE) | TUI | BY1767 | 02:00 | Delayed | |
Las Palmas (LPA) | Jet2 | LS542 | 02:10 | Scheduled | |
Paphos (PFO) | TUI | BY1773 | 02:15 | Delayed | |
Izmir (ADB) | Jet2 | LS588 | 02:20 | Scheduled | |
Heraklion (HER) | Jet2 | LS514 | 03:00 | Delayed | |
Dalaman (DLM) | TUI | BY495 | 03:55 | Scheduled | |
Antalya (AYT) | TUI | BY745 | 05:15 | Scheduled | |
Dublin (DUB) | Ryanair | FR20 | 07:45 | Scheduled | |
Barcelona (BCN) | Ryanair | FR3168 | 07:50 | Scheduled | |
Amsterdam (AMS) | easyJet | U27859 | 07:55 | Scheduled | |
Belfast (BFS) | easyJet | U267 | 07:55 | Scheduled | |
Bristol (BRS) | easyJet | U2237 | 08:05 | Scheduled | |
Copenhagen (CPH) | Norwegian | D83528 | 08:05 | Scheduled | |
London (LHR) | British Airways | BA1324 expand_more(2) | 08:25 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9886 | 08:25 | Scheduled | |
London (LHR) | Qatar Airways | QR5974 | 08:25 | Scheduled | |
Amsterdam (AMS) | KLM | KL953 expand_more(2) | 08:50 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9689 | 08:50 | Scheduled | |
Amsterdam (AMS) | Virgin Atlantic | VS7097 | 08:50 | Scheduled | |
Dublin (DUB) | Aer Lingus Regional | EI3350 expand_more(2) | 09:15 | Scheduled | |
Dublin (DUB) | British Airways | BA8964 | 09:15 | Scheduled | |
Dublin (DUB) | Qatar Airways | QR8280 | 09:15 | Scheduled | |
Southampton (SOU) | Loganair | LM534 expand_more(2) | 09:40 | Scheduled | |
Southampton (SOU) | Blue Islands | SI7034 | 09:40 | Scheduled | |
Southampton (SOU) | British Airways | BA4004 | 09:40 | Scheduled | |
Alicante (ALC) | Gama Aviation | GMA502 | 10:27 | Scheduled | |
London (LHR) | British Airways | BA1326 expand_more(6) | 11:00 | Scheduled | |
London (LHR) | American Airlines | AA6651 | 11:00 | Scheduled | |
London (LHR) | Cathay Pacific | CX7241 | 11:00 | Scheduled | |
London (LHR) | Iberia | IB3709 | 11:00 | Scheduled | |
London (LHR) | Jet Linx Aviation | JL7847 | 11:00 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9888 | 11:00 | Scheduled | |
London (LHR) | Qatar Airways | QR5975 | 11:00 | Scheduled | |
Antalya (AYT) | SunExpress | XQ582 | 11:25 | Scheduled | |
Bergamo (BGY) | Ryanair | FR461 | 11:40 | Scheduled | |
Paris (CDG) | Air France | AF1058 expand_more(10) | 11:50 | Scheduled | |
Paris (CDG) | Air Austral | UU8058 | 11:50 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9450 | 11:50 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1745 | 11:50 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8378 | 11:50 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35225 | 11:50 | Scheduled | |
Paris (CDG) | ITA Airways | AZ2670 | 11:50 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3106 | 11:50 | Scheduled | |
Paris (CDG) | Saudia | SV6054 | 11:50 | Scheduled | |
Paris (CDG) | Singapore Airlines | SQ1886 | 11:50 | Scheduled | |
Paris (CDG) | Virgin Atlantic | VS6636 | 11:50 | Scheduled | |
Belfast (BFS) | easyJet | U269 | 11:50 | Scheduled | |
Paris (CDG) | easyJet | U24689 | 11:55 | Scheduled | |
Dubai (DXB) | Emirates | EK35 expand_more(1) | 12:05 | Scheduled | |
Dubai (DXB) | Qantas | QF8035 | 12:05 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9338 | 12:05 | Scheduled | |
Ibiza (IBZ) | TUI | BY1145 | 12:35 | Scheduled | |
Birmingham (BHX) | Fly Tyrol | FTY14 | 12:56 | Scheduled | |
Alicante (ALC) | Jet2 | LS584 | 13:00 | Scheduled | |
Amsterdam (AMS) | Eastern Airways | KL957 expand_more(4) | 13:10 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9254 | 13:10 | Scheduled | |
Amsterdam (AMS) | IndiGo | 6E3276 | 13:10 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ959 | 13:10 | Scheduled | |
Amsterdam (AMS) | Virgin Atlantic | VS7098 | 13:10 | Scheduled | |
Napoli (NAP) | TUI | BY1167 | 13:20 | Scheduled | |
Malaga (AGP) | Ryanair | FR430 | 13:35 | Scheduled | |
Stavanger (SVG) | Loganair | LM505 | 13:35 | Scheduled | |
Alicante (ALC) | Ryanair | FR7494 | 13:40 | Scheduled | |
Faro (FAO) | Jet2 | LS598 | 14:00 | Scheduled | |
Palma Mallorca (PMI) | Jet2 | LS532 | 14:15 | Scheduled | |
Enfidha (NBE) | TUI | BY303 | 14:25 | Scheduled | |
Malaga (AGP) | Jet2 | LS558 | 14:40 | Scheduled | |
Bourgas (BOJ) | Jet2 | LS600 | 14:40 | Scheduled | |
Kerkyra (CFU) | Jet2 | LS528 | 14:50 | Scheduled | |
Kerkyra (CFU) | TUI | BY1119 | 14:55 | Scheduled | |
Amsterdam (AMS) | KLM | KL955 expand_more(3) | 15:10 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1933 | 15:10 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9158 | 15:10 | Scheduled | |
Amsterdam (AMS) | Virgin Atlantic | VS7101 | 15:10 | Scheduled | |
Chania (CHQ) | Ryanair | FR4600 | 15:10 | Scheduled | |
Heraklion (HER) | Jet2 | LS1916 | 15:20 | Scheduled | |
London (LHR) | British Airways | BA1334 expand_more(4) | 15:30 | Scheduled | |
London (LHR) | American Airlines | AA6733 | 15:30 | Scheduled | |
London (LHR) | Iberia | IB3711 | 15:30 | Scheduled | |
London (LHR) | LATAM Airlines | LA5494 | 15:30 | Scheduled | |
London (LHR) | Qatar Airways | QR5977 | 15:30 | Scheduled | |
Ibiza (IBZ) | Jet2 | LS556 | 15:30 | Scheduled | |
Bourgas (BOJ) | TUI Airways | BY1189 | 15:40 | Scheduled | |
Luton (LTN) | Naljets | APX631 | 16:06 | Scheduled | |
Dalaman (DLM) | TUI | BY449 | 16:10 | Scheduled | |
Amsterdam (AMS) | KLM | KL959 expand_more(3) | 16:45 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35540 | 16:45 | Scheduled | |
Amsterdam (AMS) | IndiGo | 6E3277 | 16:45 | Scheduled | |
Amsterdam (AMS) | Virgin Atlantic | VS7099 | 16:45 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH968 | 17:05 | Scheduled | |
Exeter (EXT) | Loganair | LM546 expand_more(2) | 17:20 | Scheduled | |
Exeter (EXT) | Blue Islands | SI7146 | 17:20 | Scheduled | |
Exeter (EXT) | British Airways | BA4086 | 17:20 | Scheduled | |
Paphos (PFO) | Ryanair | FR428 | 17:20 | Scheduled | |
Bristol (BRS) | easyJet | U2241 | 17:40 | Scheduled | |
Bourgas (BOJ) | BH Air | 8H5517 | 18:15 | Scheduled | |
London (LHR) | British Airways | BA1336 expand_more(7) | 18:30 | Scheduled | |
London (LHR) | American Airlines | AA6750 | 18:30 | Scheduled | |
London (LHR) | Iberia | IB3712 | 18:30 | Scheduled | |
London (LHR) | Jet Linx Aviation | JL7749 | 18:30 | Scheduled | |
London (LHR) | Kenya Airways | KQ4090 | 18:30 | Scheduled | |
London (LHR) | LATAM Airlines | LA5508 | 18:30 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9936 | 18:30 | Scheduled | |
London (LHR) | Qatar Airways | QR5910 | 18:30 | Scheduled | |
Birmingham (BHX) | Naljets | APX628 | 19:01 | Scheduled | |
Faro (FAO) | Ryanair | FR2341 | 19:55 | Scheduled | |
Alicante (ALC) | Ryanair | FR4079 | 20:00 | Scheduled | |
Southampton (SOU) | Loganair | LM540 expand_more(2) | 20:50 | Scheduled | |
Southampton (SOU) | Blue Islands | SI7040 | 20:50 | Scheduled | |
Southampton (SOU) | British Airways | BA4018 | 20:50 | Scheduled | |
Malaga (AGP) | easyJet | U27017 | 21:15 | Scheduled | |
Paris (CDG) | Air France | AF1558 expand_more(5) | 21:35 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9458 | 21:35 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1743 | 21:35 | Scheduled | |
Paris (CDG) | ITA Airways | AZ2668 | 21:35 | Scheduled | |
Paris (CDG) | Virgin Atlantic | VS6640 | 21:35 | Scheduled | |
Paris (CDG) | WestJet | WS5085 | 21:35 | Scheduled | |
Belfast (BFS) | easyJet | U273 | 21:40 | Scheduled | |
Amsterdam (AMS) | KLM | KL961 expand_more(4) | 21:55 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1937 | 21:55 | Scheduled | |
Amsterdam (AMS) | IndiGo | 6E3275 | 21:55 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ965 | 21:55 | Scheduled | |
Amsterdam (AMS) | Virgin Atlantic | VS7100 | 21:55 | Scheduled | |
London (LHR) | British Airways | BA1338 expand_more(7) | 22:00 | Scheduled | |
London (LHR) | Cathay Pacific | CX7243 | 22:00 | Scheduled | |
London (LHR) | China Southern Airlines | CZ7266 | 22:00 | Scheduled | |
London (LHR) | Iberia | IB3713 | 22:00 | Scheduled | |
London (LHR) | Jet Linx Aviation | JL6513 | 22:00 | Scheduled | |
London (LHR) | Kenya Airways | KQ4088 | 22:00 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9890 | 22:00 | Scheduled | |
London (LHR) | Qatar Airways | QR9752 | 22:00 | Scheduled | |
Rome (FCO) | Jet2 | LS538 | 23:00 | Scheduled | |
Zakinthos (ZTH) | Jet2 | LS594 | 23:00 | Scheduled | |
Dublin (DUB) | Ryanair | FR16 | 23:10 | Scheduled | |
Palma Mallorca (PMI) | TUI Airways | BY1187 | 23:45 | Scheduled | |
Las Palmas (LPA) | Ryanair | FR426 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
London (LHR) | British Airways | BA1321 expand_more(6) | 05:55 | Scheduled | |
London (LHR) | American Airlines | AA6652 | 05:55 | Scheduled | |
London (LHR) | Finnair | AY5880 | 05:55 | Scheduled | |
London (LHR) | Iberia | IB3707 | 05:55 | Scheduled | |
London (LHR) | Jet Linx Aviation | JL6512 | 05:55 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9885 | 05:55 | Scheduled | |
London (LHR) | Qatar Airways | QR5979 | 05:55 | Scheduled | |
Heraklion (HER) | Jet2 | LS1915 | 05:55 | Scheduled | |
Amsterdam (AMS) | KLM | KL952 expand_more(4) | 06:00 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1938 | 06:00 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9646 | 06:00 | Scheduled | |
Amsterdam (AMS) | IndiGo | 6E3362 | 06:00 | Scheduled | |
Amsterdam (AMS) | Virgin Atlantic | VS7092 | 06:00 | Scheduled | |
Alicante (ALC) | Jet2 | LS583 | 06:00 | Scheduled | |
Naples (NAP) | TUI | BY1166 | 06:00 | Scheduled | |
Ibiza (IBZ) | TUI | BY1144 | 06:05 | Scheduled | |
Burgas (BOJ) | Jet2 | LS599 | 06:15 | Scheduled | |
Dalaman (DLM) | TUI | BY448 | 06:25 | Scheduled | |
Paris (CDG) | Air France | AF1559 expand_more(10) | 06:35 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9455 | 06:35 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1744 | 06:35 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8326 | 06:35 | Scheduled | |
Paris (CDG) | ITA Airways | AZ2669 | 06:35 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3087 | 06:35 | Scheduled | |
Paris (CDG) | Saudia | SV6060 | 06:35 | Scheduled | |
Paris (CDG) | Singapore Airlines | SQ1887 | 06:35 | Scheduled | |
Paris (CDG) | Virgin Atlantic | VS6641 | 06:35 | Scheduled | |
Paris (CDG) | WestJet | WS5037 | 06:35 | Scheduled | |
Paris (CDG) | WestJet | WS5027 | 06:35 | Scheduled | |
Faro (FAO) | Jet2 | LS597 | 06:35 | Scheduled | |
Malaga (AGP) | Ryanair | FR431 | 06:40 | Scheduled | |
Southampton (SOU) | Loganair | LM533 expand_more(2) | 06:45 | Scheduled | |
Southampton (SOU) | Blue Islands | SI7033 | 06:45 | Scheduled | |
Southampton (SOU) | British Airways | BA4003 | 06:45 | Scheduled | |
Corfu (CFU) | Jet2 | LS527 | 06:45 | Scheduled | |
Malaga (AGP) | Jet2 | LS557 | 07:05 | Scheduled | |
Corfu (CFU) | TUI | BY1118 | 07:05 | Scheduled | |
Burgas (BOJ) | TUI | BY1188 | 07:05 | Scheduled | |
Alicante (ALC) | Ryanair | FR7493 | 07:10 | Scheduled | |
Palma de Mallorca (PMI) | Jet2 | LS531 | 07:30 | Scheduled | |
Dublin (DUB) | Ryanair | FR21 | 08:15 | Scheduled | |
Barcelona (BCN) | Ryanair | FR3169 | 08:25 | Scheduled | |
Ibiza (IBZ) | Jet2 | LS555 | 08:30 | Scheduled | |
Belfast (BFS) | easyJet | U268 | 08:30 | Scheduled | |
Bristol (BRS) | easyJet | U2238 | 08:35 | Scheduled | |
Amsterdam (AMS) | easyJet | U27860 | 08:35 | Scheduled | |
Copenhagen (CPH) | Norwegian | D83529 | 08:45 | Scheduled | |
London (LHR) | British Airways | BA1325 expand_more(8) | 09:25 | Scheduled | |
London (LHR) | American Airlines | AA6650 | 09:25 | Scheduled | |
London (LHR) | Cathay Pacific | CX7224 | 09:25 | Scheduled | |
London (LHR) | Finnair | AY5874 | 09:25 | Scheduled | |
London (LHR) | Iberia | IB3708 | 09:25 | Scheduled | |
London (LHR) | Jet Linx Aviation | JL7748 | 09:25 | Scheduled | |
London (LHR) | Kenya Airways | KQ4091 | 09:25 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9887 | 09:25 | Scheduled | |
London (LHR) | Qatar Airways | QR5980 | 09:25 | Scheduled | |
Amsterdam (AMS) | KLM | KL954 expand_more(4) | 09:30 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9652 | 09:30 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35589 | 09:30 | Scheduled | |
Amsterdam (AMS) | IndiGo | 6E3363 | 09:30 | Scheduled | |
Amsterdam (AMS) | Virgin Atlantic | VS7093 | 09:30 | Scheduled | |
Dublin (DUB) | Aer Lingus Regional | EI3351 expand_more(2) | 09:45 | Scheduled | |
Dublin (DUB) | British Airways | BA8965 | 09:45 | Scheduled | |
Dublin (DUB) | Qatar Airways | QR9655 | 09:45 | Scheduled | |
Faro (FAO) | Smart Jet International | SJI1 | 10:00 | Scheduled | |
Palma de Mallorca (PMI) | Ryanair | FR2347 | 10:05 | Scheduled | |
Stavanger (SVG) | Loganair | LM504 | 10:15 | Scheduled | |
Cancun (CUN) | TUI Airways | BY726 | 10:30 | Scheduled | |
Isle of Man (IOM) | Naljets | APX631 | 11:15 | Scheduled | |
London (LHR) | British Airways | BA1327 expand_more(5) | 11:45 | Scheduled | |
London (LHR) | American Airlines | AA6666 | 11:45 | Scheduled | |
London (LHR) | China Southern Airlines | CZ7273 | 11:45 | Scheduled | |
London (LHR) | Iberia | IB3710 | 11:45 | Scheduled | |
London (LHR) | Kenya Airways | KQ4089 | 11:45 | Scheduled | |
London (LHR) | Qatar Airways | QR5981 | 11:45 | Scheduled | |
Bournemouth (BOH) | Gama Aviation | GMA502 | 11:45 | Scheduled | |
Milan (BGY) | Ryanair | FR460 | 12:05 | Scheduled | |
Belfast (BFS) | easyJet | U270 | 12:20 | Scheduled | |
Antalya (AYT) | SunExpress | XQ583 | 12:20 | Scheduled | |
Paris (CDG) | easyJet | U24690 | 12:25 | Scheduled | |
Paris (CDG) | Air France | AF1059 expand_more(8) | 12:35 | Scheduled | |
Paris (CDG) | Air Austral | UU8059 | 12:35 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9451 | 12:35 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1746 | 12:35 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35226 | 12:35 | Scheduled | |
Paris (CDG) | ITA Airways | AZ2671 | 12:35 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3899 | 12:35 | Scheduled | |
Paris (CDG) | Singapore Airlines | SQ1859 | 12:35 | Scheduled | |
Paris (CDG) | Virgin Atlantic | VS6637 | 12:35 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9339 | 12:45 | Scheduled | |
Amsterdam (AMS) | KLM | KL958 expand_more(2) | 13:45 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9648 | 13:45 | Scheduled | |
Amsterdam (AMS) | Virgin Atlantic | VS7094 | 13:45 | Scheduled | |
Zakynthos (ZTH) | Jet2 | LS593 | 13:55 | Scheduled | |
Dubai (DXB) | Emirates | EK36 expand_more(1) | 14:15 | Scheduled | |
Dubai (DXB) | Qantas | QF8036 | 14:15 | Scheduled | |
Gran Canaria (LPA) | Ryanair | FR425 | 14:20 | Scheduled | |
Exeter (EXT) | Loganair | LM545 expand_more(2) | 14:20 | Scheduled | |
Exeter (EXT) | Blue Islands | SI7145 | 14:20 | Scheduled | |
Exeter (EXT) | British Airways | BA4085 | 14:20 | Scheduled | |
Espargos (SID) | TUI Airways | BY800 | 14:25 | Scheduled | |
Tenerife (TFS) | Ryanair | FR416 | 15:15 | Scheduled | |
Antalya (AYT) | Jet2 | LS507 | 15:15 | Scheduled | |
Funchal (FNC) | Jet2 | LS529 | 15:20 | Scheduled | |
Amsterdam (AMS) | KLM | KL956 expand_more(2) | 15:40 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1934 | 15:40 | Scheduled | |
Amsterdam (AMS) | Virgin Atlantic | VS6978 | 15:40 | Scheduled | |
Tenerife (TFS) | Jet2 | LS517 | 15:40 | Scheduled | |
Chania (CHQ) | Ryanair | FR4601 | 15:45 | Scheduled | |
Rome (FCO) | Jet2 | LS537 | 15:50 | Scheduled | |
Dalaman (DLM) | Jet2 | LS1913 | 15:50 | Scheduled | |
Enfidha (NBE) | TUI Airways | BY302 | 15:55 | Scheduled | |
Gran Canaria (LPA) | TUI Airways | BY1176 | 15:55 | Scheduled | |
London (LHR) | British Airways | BA1335 expand_more(6) | 16:15 | Scheduled | |
London (LHR) | American Airlines | AA6883 | 16:15 | Scheduled | |
London (LHR) | China Southern Airlines | CZ7250 | 16:15 | Scheduled | |
London (LHR) | Jet Linx Aviation | JL7846 | 16:15 | Scheduled | |
London (LHR) | LATAM Airlines | LA5509 | 16:15 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9889 | 16:15 | Scheduled | |
London (LHR) | Qatar Airways | QR5911 | 16:15 | Scheduled | |
Malta (MLA) | Jet2 | LS573 | 16:25 | Scheduled | |
Santorini (JTR) | Jet2 | LS575 | 16:30 | Scheduled | |
Agadir (AGA) | TUI Airways | BY310 | 16:30 | Scheduled | |
Palma de Mallorca (PMI) | TUI Airways | BY1186 | 17:15 | Scheduled | |
Amsterdam (AMS) | KLM | KL960 expand_more(2) | 17:30 | Scheduled | |
Amsterdam (AMS) | IndiGo | 6E3364 | 17:30 | Scheduled | |
Amsterdam (AMS) | Virgin Atlantic | VS7095 | 17:30 | Scheduled | |
Antalya (AYT) | TUI Airways | BY378 | 17:30 | Scheduled | |
Pafos (PFO) | Ryanair | FR427 | 17:45 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH969 | 17:45 | Scheduled | |
Southampton (SOU) | Loganair | LM539 expand_more(2) | 17:55 | Scheduled | |
Southampton (SOU) | Blue Islands | SI7039 | 17:55 | Scheduled | |
Southampton (SOU) | British Airways | BA4011 | 17:55 | Scheduled | |
Bristol (BRS) | easyJet | U2242 | 18:10 | Scheduled | |
London (LHR) | British Airways | BA1337 expand_more(1) | 19:15 | Scheduled | |
London (LHR) | Qatar Airways | QR9750 | 19:15 | Scheduled | |
Burgas (BOJ) | BH Air | 8H5518 | 19:15 | Scheduled | |
Faro (FAO) | Ryanair | FR2340 | 20:20 | Scheduled | |
Alicante (ALC) | Ryanair | FR4080 | 20:25 | Scheduled | |
Malaga (AGP) | easyJet | U27018 | 21:50 | Scheduled | |
Belfast (BFS) | easyJet | U274 | 22:15 | Scheduled | |
Dublin (DUB) | Ryanair | FR17 | 23:35 | Scheduled | |
Flying To and From Newcastle Airport
This page provides information about the destinations that can be reached via Newcastle Airport.
Don't forget to book a hire car!
Search for the best vehicle rental at Newcastle Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowNewcastle Airport Triumphs with 8.46% Passenger Increase in Q3 2023, Surpassing Pre-Pandemic Levels