Destinations with connections to Newcastle Airport (NCL)
- airplanemode_active Spain 8 Connecting Airports
- airplanemode_active France 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Antigua and Barbuda 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active United Kingdom 8 Connecting Airports
- airplanemode_active Italy 3 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
Flights, Arrivals & Departures at Newcastle Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Las Palmas (LPA) | Ryanair | FR426 | 00:10 | Scheduled | |
Tenerife (TFS) | Jet2 | LS1968 | 01:05 | 00:15 | Landed |
Belfast (BFS) | easyJet | U267 | 07:55 | Scheduled | |
Bristol (BRS) | easyJet | U2237 | 08:15 | Scheduled | |
London (LHR) | British Airways | BA1328 expand_more(1) | 08:15 | Scheduled | |
London (LHR) | Qatar Airways | QR8363 | 08:15 | Scheduled | |
Geneva (GVA) | easyJet | U21551 | 08:25 | Scheduled | |
Amsterdam (AMS) | easyJet | U27859 | 08:30 | Scheduled | |
Lyon (LYS) | easyJet | U24471 | 08:30 | Scheduled | |
Amsterdam (AMS) | German Airways | KL953 expand_more(3) | 08:40 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1933 | 08:40 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9689 | 08:40 | Scheduled | |
Amsterdam (AMS) | Virgin Atlantic | VS7097 | 08:40 | Scheduled | |
Dublin (DUB) | Ryanair | FR16 | 08:40 | Scheduled | |
London (LHR) | British Airways | BA1324 expand_more(3) | 08:40 | Scheduled | |
London (LHR) | American Airlines | AA7013 | 08:40 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9886 | 08:40 | Scheduled | |
London (LHR) | Qatar Airways | QR5974 | 08:40 | Scheduled | |
Paris (CDG) | Air France | AF1058 expand_more(11) | 10:10 | Scheduled | |
Paris (CDG) | Air Austral | UU8058 | 10:10 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9450 | 10:10 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1745 | 10:10 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8378 | 10:10 | Scheduled | |
Paris (CDG) | Etihad Airways | EY5908 | 10:10 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35225 | 10:10 | Scheduled | |
Paris (CDG) | ITA Airways | AZ2670 | 10:10 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3106 | 10:10 | Scheduled | |
Paris (CDG) | Saudia | SV6054 | 10:10 | Scheduled | |
Paris (CDG) | Singapore Airlines | SQ1886 | 10:10 | Scheduled | |
Paris (CDG) | Virgin Atlantic | VS6636 | 10:10 | Scheduled | |
Amsterdam (AMS) | KLM | KL955 expand_more(2) | 10:45 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9516 | 10:45 | Scheduled | |
Amsterdam (AMS) | Virgin Atlantic | VS7101 | 10:45 | Scheduled | |
London (LHR) | British Airways | BA1326 expand_more(6) | 11:00 | Scheduled | |
London (LHR) | American Airlines | AA6651 | 11:00 | Scheduled | |
London (LHR) | Cathay Pacific | CX7241 | 11:00 | Scheduled | |
London (LHR) | Iberia | IB3709 | 11:00 | Scheduled | |
London (LHR) | Jet Linx Aviation | JL7847 | 11:00 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9888 | 11:00 | Scheduled | |
London (LHR) | Qatar Airways | QR5975 | 11:00 | Scheduled | |
Antalya (AYT) | SunExpress | XQ582 | 11:10 | Scheduled | |
Dubai (DXB) | Emirates | EK35 expand_more(1) | 11:20 | Scheduled | |
Dubai (DXB) | Qantas | QF8035 | 11:20 | Scheduled | |
Grenoble (GNB) | Jet2 | LS536 | 12:30 | Scheduled | |
Jebel Ali (DWC) | USC | XG615 | 12:30 | Scheduled | |
Dublin (DUB) | Aer Lingus Regional | EI3350 expand_more(1) | 12:45 | Scheduled | |
Dublin (DUB) | British Airways | BA8964 | 12:45 | Scheduled | |
Amsterdam (AMS) | Eastern Airways | KL957 expand_more(3) | 13:10 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9254 | 13:10 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ959 | 13:10 | Scheduled | |
Amsterdam (AMS) | Virgin Atlantic | VS7098 | 13:10 | Scheduled | |
Geneva (GVA) | TUI | BY1649 | 13:20 | Scheduled | |
Malaga (AGP) | Jet2 | LS558 | 13:25 | Scheduled | |
Alicante (ALC) | Jet2 | LS584 | 13:40 | Scheduled | |
Geneva (GVA) | Jet2 | LS596 | 14:10 | Scheduled | |
Malaga (AGP) | Ryanair | FR430 | 14:40 | Scheduled | |
Krakow (KRK) | Ryanair | FR451 | 14:45 | Scheduled | |
Tenerife (TFS) | TUI | BY1669 | 14:45 | Scheduled | |
Southampton (SOU) | Loganair | LM534 expand_more(2) | 14:55 | Scheduled | |
Southampton (SOU) | British Airways | BA4004 | 14:55 | Scheduled | |
Southampton (SOU) | Sierra Pacific Airlines | SI7034 | 14:55 | Scheduled | |
Derby (EMA) | Eastern Airways | T39513 | 15:49 | Scheduled | |
London (LHR) | British Airways | BA1334 expand_more(4) | 16:25 | Scheduled | |
London (LHR) | American Airlines | AA6733 | 16:25 | Scheduled | |
London (LHR) | Iberia | IB3711 | 16:25 | Scheduled | |
London (LHR) | LATAM Airlines | LA5494 | 16:25 | Scheduled | |
London (LHR) | Qatar Airways | QR5977 | 16:25 | Scheduled | |
Amsterdam (AMS) | KLM | KL959 expand_more(2) | 16:50 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35540 | 16:50 | Scheduled | |
Amsterdam (AMS) | Virgin Atlantic | VS7099 | 16:50 | Scheduled | |
Dublin (DUB) | Ryanair | FR20 | 17:05 | Scheduled | |
Lanzarote (ACE) | Jet2 | LS546 | 18:00 | Scheduled | |
Belfast (BFS) | easyJet | U271 | 19:10 | Scheduled | |
Tenerife (TFS) | Jet2 | LS518 | 19:15 | Scheduled | |
Innsbruck (INN) | TUI | BY1639 | 19:35 | Scheduled | |
London (LHR) | British Airways | BA1336 expand_more(8) | 19:45 | Scheduled | |
London (LHR) | American Airlines | AA6750 | 19:45 | Scheduled | |
London (LHR) | China Southern Airlines | CZ7265 | 19:45 | Scheduled | |
London (LHR) | Iberia | IB3712 | 19:45 | Scheduled | |
London (LHR) | Jet Linx Aviation | JL7749 | 19:45 | Scheduled | |
London (LHR) | Kenya Airways | KQ4090 | 19:45 | Scheduled | |
London (LHR) | LATAM Airlines | LA5508 | 19:45 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9936 | 19:45 | Scheduled | |
London (LHR) | Qatar Airways | QR5910 | 19:45 | Scheduled | |
Salzburg (SZG) | TUI | BY1601 | 20:10 | Scheduled | |
Paphos (PFO) | Jet2 | LS516 | 20:25 | Scheduled | |
Bergamo (BGY) | Ryanair | FR461 | 21:25 | Scheduled | |
Alicante (ALC) | Ryanair | FR4079 | 22:05 | Scheduled | |
Amsterdam (AMS) | KLM | KL961 expand_more(4) | 22:10 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1937 | 22:10 | Scheduled | |
Amsterdam (AMS) | Etihad Airways | EY7355 | 22:10 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ965 | 22:10 | Scheduled | |
Amsterdam (AMS) | Virgin Atlantic | VS7100 | 22:10 | Scheduled | |
Paris (CDG) | Air France | AF1558 expand_more(7) | 22:20 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9458 | 22:20 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1743 | 22:20 | Scheduled | |
Paris (CDG) | Etihad Airways | EY5887 | 22:20 | Scheduled | |
Paris (CDG) | ITA Airways | AZ2668 | 22:20 | Scheduled | |
Paris (CDG) | Saudia | SV6058 | 22:20 | Scheduled | |
Paris (CDG) | Virgin Atlantic | VS6640 | 22:20 | Scheduled | |
Paris (CDG) | WestJet | WS5085 | 22:20 | Scheduled | |
Faro (FAO) | Jet2 | LS598 | 22:40 | Scheduled | |
Puerto del Rosario (FUE) | Jet2 | LS522 | 23:35 | Scheduled | |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Malaga (AGP) | Jet2 | LS557 | 05:55 | Scheduled | |
Dublin (DUB) | Ryanair | FR17 | 06:00 | Scheduled | |
Amsterdam (AMS) | KLM | KL952 expand_more(3) | 06:00 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9646 | 06:00 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35599 | 06:00 | Scheduled | |
Amsterdam (AMS) | Virgin Atlantic | VS7092 | 06:00 | Scheduled | |
Innsbruck (INN) | TUI | BY1638 | 06:00 | Scheduled | |
Paris (CDG) | Air France | AF1559 expand_more(10) | 06:05 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1744 | 06:05 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8326 | 06:05 | Scheduled | |
Paris (CDG) | Etihad Airways | EY6009 | 06:05 | Scheduled | |
Paris (CDG) | ITA Airways | AZ2669 | 06:05 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3087 | 06:05 | Scheduled | |
Paris (CDG) | Saudia | SV6060 | 06:05 | Scheduled | |
Paris (CDG) | Singapore Airlines | SQ1887 | 06:05 | Scheduled | |
Paris (CDG) | Virgin Atlantic | VS6641 | 06:05 | Scheduled | |
Paris (CDG) | WestJet | WS5020 | 06:05 | Scheduled | |
Paris (CDG) | WestJet | WS5036 | 06:05 | Scheduled | |
Alicante (ALC) | Jet2 | LS583 | 06:30 | Scheduled | |
London (LHR) | British Airways | BA1321 expand_more(6) | 06:40 | Scheduled | |
London (LHR) | American Airlines | AA6652 | 06:40 | Scheduled | |
London (LHR) | Finnair | AY5880 | 06:40 | Scheduled | |
London (LHR) | Iberia | IB3707 | 06:40 | Scheduled | |
London (LHR) | Jet Linx Aviation | JL6512 | 06:40 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9885 | 06:40 | Scheduled | |
London (LHR) | Qatar Airways | QR5979 | 06:40 | Scheduled | |
Grenoble (GNB) | Jet2 | LS535 | 07:00 | Scheduled | |
Malaga (AGP) | Ryanair | FR431 | 07:40 | Scheduled | |
Geneva (GVA) | TUI | BY1648 | 07:45 | Scheduled | |
Southampton (SOU) | Loganair | LM533 expand_more(2) | 08:00 | Scheduled | |
Southampton (SOU) | British Airways | BA4003 | 08:00 | Scheduled | |
Southampton (SOU) | Sierra Pacific Airlines | SI7033 | 08:00 | Scheduled | |
Lanzarote (ACE) | Jet2 | LS545 | 08:00 | Scheduled | |
Belfast (BFS) | easyJet | U268 | 08:25 | Scheduled | |
Tenerife (TFS) | Jet2 | LS517 | 08:40 | Scheduled | |
Geneva (GVA) | Jet2 | LS595 | 08:45 | Scheduled | |
Bristol (BRS) | easyJet | U2238 | 08:55 | Scheduled | |
Geneva (GVA) | easyJet | U21552 | 08:55 | Scheduled | |
Amsterdam (AMS) | easyJet | U27860 | 09:00 | Scheduled | |
Krakow (KRK) | Ryanair | FR450 | 09:05 | Scheduled | |
Lyon (LYS) | easyJet | U24472 | 09:10 | Scheduled | |
Amsterdam (AMS) | German Airways | KL954 expand_more(2) | 09:15 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9652 | 09:15 | Scheduled | |
Amsterdam (AMS) | Virgin Atlantic | VS7093 | 09:15 | Scheduled | |
Pafos (PFO) | Jet2 | LS515 | 09:25 | Scheduled | |
London (LHR) | British Airways | BA1325 expand_more(8) | 09:30 | Scheduled | |
London (LHR) | American Airlines | AA6650 | 09:30 | Scheduled | |
London (LHR) | Cathay Pacific | CX7224 | 09:30 | Scheduled | |
London (LHR) | Finnair | AY5874 | 09:30 | Scheduled | |
London (LHR) | Iberia | IB3708 | 09:30 | Scheduled | |
London (LHR) | Jet Linx Aviation | JL7748 | 09:30 | Scheduled | |
London (LHR) | Kenya Airways | KQ4091 | 09:30 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9887 | 09:30 | Scheduled | |
London (LHR) | Qatar Airways | QR5980 | 09:30 | Scheduled | |
London (LHR) | British Airways | BA1361 expand_more(2) | 10:15 | Scheduled | |
London (LHR) | American Airlines | AA7118 | 10:15 | Scheduled | |
London (LHR) | Qatar Airways | QR8300 | 10:15 | Scheduled | |
Paris (CDG) | Air France | AF1059 expand_more(10) | 10:55 | Scheduled | |
Paris (CDG) | Air Austral | UU8059 | 10:55 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9451 | 10:55 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1746 | 10:55 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8437 | 10:55 | Scheduled | |
Paris (CDG) | Etihad Airways | EY5855 | 10:55 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35226 | 10:55 | Scheduled | |
Paris (CDG) | ITA Airways | AZ2671 | 10:55 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3899 | 10:55 | Scheduled | |
Paris (CDG) | Singapore Airlines | SQ1859 | 10:55 | Scheduled | |
Paris (CDG) | Virgin Atlantic | VS6637 | 10:55 | Scheduled | |
Amsterdam (AMS) | KLM | KL956 expand_more(4) | 11:25 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1934 | 11:25 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9527 | 11:25 | Scheduled | |
Amsterdam (AMS) | Etihad Airways | EY7376 | 11:25 | Scheduled | |
Amsterdam (AMS) | Virgin Atlantic | VS6978 | 11:25 | Scheduled | |
Antalya (AYT) | SunExpress | XQ583 | 12:05 | Scheduled | |
London (LHR) | British Airways | BA1327 expand_more(6) | 12:10 | Scheduled | |
London (LHR) | American Airlines | AA6666 | 12:10 | Scheduled | |
London (LHR) | China Southern Airlines | CZ7273 | 12:10 | Scheduled | |
London (LHR) | Iberia | IB3710 | 12:10 | Scheduled | |
London (LHR) | Jet Linx Aviation | JL7876 | 12:10 | Scheduled | |
London (LHR) | Kenya Airways | KQ4089 | 12:10 | Scheduled | |
London (LHR) | Qatar Airways | QR5981 | 12:10 | Scheduled | |
Dubai (DWC) | USC | XG616 | 12:30 | Scheduled | |
Dubai (DXB) | Emirates | EK36 expand_more(1) | 13:10 | Scheduled | |
Dubai (DXB) | Qantas | QF8036 | 13:10 | Scheduled | |
Dublin (DUB) | Aer Lingus Regional | EI3351 expand_more(2) | 13:15 | Scheduled | |
Dublin (DUB) | British Airways | BA8965 | 13:15 | Scheduled | |
Dublin (DUB) | Qatar Airways | QR9655 | 13:15 | Scheduled | |
Fuerteventura (FUE) | Jet2 | LS521 | 13:30 | Scheduled | |
Amsterdam (AMS) | Eastern Airways | KL958 expand_more(3) | 13:40 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9648 | 13:40 | Scheduled | |
Amsterdam (AMS) | Etihad Airways | EY7308 | 13:40 | Scheduled | |
Amsterdam (AMS) | Virgin Atlantic | VS7094 | 13:40 | Scheduled | |
Tenerife (TFS) | Jet2 | LS505 | 14:25 | Scheduled | |
Salzburg (SZG) | TUI | BY1600 | 14:30 | Scheduled | |
Faro (FAO) | Jet2 | LS597 | 15:15 | Scheduled | |
Alicante (ALC) | Ryanair | FR4080 | 15:30 | Scheduled | |
Lanzarote (ACE) | Ryanair | FR414 | 15:35 | Scheduled | |
Tenerife (TFS) | TUI | BY1668 | 15:45 | Scheduled | |
London (LHR) | British Airways | BA1335 expand_more(4) | 17:10 | Scheduled | |
London (LHR) | China Southern Airlines | CZ7250 | 17:10 | Scheduled | |
London (LHR) | LATAM Airlines | LA5509 | 17:10 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9889 | 17:10 | Scheduled | |
London (LHR) | Qatar Airways | QR5911 | 17:10 | Scheduled | |
Dublin (DUB) | Ryanair | FR21 | 17:30 | Scheduled | |
Amsterdam (AMS) | KLM | KL960 expand_more(3) | 17:30 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1938 | 17:30 | Scheduled | |
Amsterdam (AMS) | Etihad Airways | EY7356 | 17:30 | Scheduled | |
Amsterdam (AMS) | Virgin Atlantic | VS7095 | 17:30 | Scheduled | |
Belfast (BFS) | easyJet | U272 | 19:40 | Scheduled | |
Milan (BGY) | Ryanair | FR460 | 21:50 | Scheduled |
Flying To and From Newcastle Airport
This page provides information about the destinations that can be reached via Newcastle Airport.
Don't forget to book a hire car!
Search for the best vehicle rental at Newcastle Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowNewcastle Airport Triumphs with 8.46% Passenger Increase in Q3 2023, Surpassing Pre-Pandemic Levels