Llegadas y salidas de vuelos en Aeropuerto de Newcastle
Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Belfast (BFS) | easyJet | U267 | 07:55 | programado | |
Amsterdam (AMS) | KLM | KL953 expand_more(3) | 08:40 | programado | |
Amsterdam (AMS) | China Eastern Airlines | MU1933 | 08:40 | programado | |
Amsterdam (AMS) | Delta Air Lines | DL9689 | 08:40 | programado | |
Amsterdam (AMS) | Virgin Atlantic | VS7097 | 08:40 | programado | |
London (LHR) | British Airways | BA1324 expand_more(3) | 08:45 | programado | |
London (LHR) | American Airlines | AA6686 | 08:45 | programado | |
London (LHR) | Malaysia Airlines | MH9886 | 08:45 | programado | |
London (LHR) | Qatar Airways | QR5974 | 08:45 | programado | |
Bristol (BRS) | easyJet | U2237 | 09:10 | programado | |
Southampton (SOU) | Loganair | LM534 expand_more(2) | 09:40 | programado | |
Southampton (SOU) | Blue Islands | SI7034 | 09:40 | programado | |
Southampton (SOU) | British Airways | BA4004 | 09:40 | programado | |
Paris (CDG) | Air France | AF1058 expand_more(11) | 10:10 | programado | |
Paris (CDG) | Air Austral | UU8058 | 10:10 | programado | |
Paris (CDG) | Air Mauritius | MK9450 | 10:10 | programado | |
Paris (CDG) | China Eastern Airlines | MU1745 | 10:10 | programado | |
Paris (CDG) | Delta Air Lines | DL8378 | 10:10 | programado | |
Paris (CDG) | Etihad Airways | EY5908 | 10:10 | programado | |
Paris (CDG) | GOL Linhas Aereas | G35225 | 10:10 | programado | |
Paris (CDG) | ITA Airways | AZ2670 | 10:10 | programado | |
Paris (CDG) | Kenya Airways | KQ3106 | 10:10 | programado | |
Paris (CDG) | Saudia | SV6054 | 10:10 | programado | |
Paris (CDG) | Singapore Airlines | SQ1886 | 10:10 | programado | |
Paris (CDG) | Virgin Atlantic | VS6636 | 10:10 | programado | |
Dubai (DXB) | Emirates | EK35 expand_more(1) | 11:20 | programado | |
Dubai (DXB) | Qantas | QF8035 | 11:20 | programado | |
Belfast (BHD) | Aer Lingus Regional | EI3668 expand_more(1) | 11:30 | programado | |
Belfast (BHD) | British Airways | BA8858 | 11:30 | programado | |
London (LHR) | British Airways | BA1326 expand_more(6) | 11:30 | programado | |
London (LHR) | American Airlines | AA6651 | 11:30 | programado | |
London (LHR) | Cathay Pacific | CX7241 | 11:30 | programado | |
London (LHR) | Iberia | IB3709 | 11:30 | programado | |
London (LHR) | Japan Airlines | JL7847 | 11:30 | programado | |
London (LHR) | Malaysia Airlines | MH9888 | 11:30 | programado | |
London (LHR) | Qatar Airways | QR5975 | 11:30 | programado | |
Jebel Ali (DWC) | USC | XG615 | 12:30 | programado | |
Alicante (ALC) | Ryanair | FR4079 | 12:40 | programado | |
Amsterdam (AMS) | Eastern Airways | KL957 expand_more(3) | 13:10 | programado | |
Amsterdam (AMS) | Delta Air Lines | DL9254 | 13:10 | programado | |
Amsterdam (AMS) | Kenya Airways | KQ959 | 13:10 | programado | |
Amsterdam (AMS) | Virgin Atlantic | VS7098 | 13:10 | programado | |
Tenerife (TFS) | Ryanair | FR417 | 13:50 | programado | |
Dublin (DUB) | Ryanair | FR16 | 15:55 | programado | |
London (LHR) | British Airways | BA1334 expand_more(4) | 16:00 | programado | |
London (LHR) | American Airlines | AA6733 | 16:00 | programado | |
London (LHR) | Iberia | IB3711 | 16:00 | programado | |
London (LHR) | LATAM Airlines | LA5494 | 16:00 | programado | |
London (LHR) | Qatar Airways | QR5977 | 16:00 | programado | |
Belfast (BFS) | easyJet | U271 | 16:30 | programado | |
Amsterdam (AMS) | KLM | KL959 expand_more(2) | 16:40 | programado | |
Amsterdam (AMS) | GOL Linhas Aereas | G35540 | 16:40 | programado | |
Amsterdam (AMS) | Virgin Atlantic | VS7099 | 16:40 | programado | |
Amsterdam (AMS) | easyJet | U27859 | 17:15 | programado | |
Lanzarote (ACE) | Jet2 | LS546 | 18:00 | programado | |
London (LHR) | British Airways | BA1336 expand_more(7) | 18:45 | programado | |
London (LHR) | China Southern Airlines | CZ7265 | 18:45 | programado | |
London (LHR) | Iberia | IB3712 | 18:45 | programado | |
London (LHR) | Japan Airlines | JL7749 | 18:45 | programado | |
London (LHR) | Kenya Airways | KQ4090 | 18:45 | programado | |
London (LHR) | LATAM Airlines | LA5508 | 18:45 | programado | |
London (LHR) | Malaysia Airlines | MH9936 | 18:45 | programado | |
London (LHR) | Qatar Airways | QR5910 | 18:45 | programado | |
Tenerife (TFS) | Jet2 | LS1928 | 19:15 | programado | |
London (LHR) | British Airways | BA1322 expand_more(3) | 19:45 | programado | |
London (LHR) | American Airlines | AA7013 | 19:45 | programado | |
London (LHR) | Finnair | AY5873 | 19:45 | programado | |
London (LHR) | Qatar Airways | QR5924 | 19:45 | programado | |
Puerto del Rosario (FUE) | Jet2 | LS522 | 19:45 | programado | |
Tenerife (TFS) | TUI | BY1315 | 20:10 | programado | |
Southampton (SOU) | Loganair | LM540 expand_more(2) | 20:50 | programado | |
Southampton (SOU) | Blue Islands | SI7040 | 20:50 | programado | |
Southampton (SOU) | British Airways | BA4018 | 20:50 | programado | |
London (LHR) | British Airways | BA1338 expand_more(7) | 21:00 | programado | |
London (LHR) | Cathay Pacific | CX7243 | 21:00 | programado | |
London (LHR) | China Southern Airlines | CZ7266 | 21:00 | programado | |
London (LHR) | Iberia | IB3713 | 21:00 | programado | |
London (LHR) | Japan Airlines | JL6513 | 21:00 | programado | |
London (LHR) | Kenya Airways | KQ4088 | 21:00 | programado | |
London (LHR) | Malaysia Airlines | MH9890 | 21:00 | programado | |
London (LHR) | Qatar Airways | QR9752 | 21:00 | programado | |
Marrakech (RAK) | Ryanair UK | RK8345 | 21:50 | programado | |
Sharm El Sheikh (SSH) | TUI | BY871 | 22:05 | programado | |
Amsterdam (AMS) | KLM | KL961 expand_more(4) | 22:10 | programado | |
Amsterdam (AMS) | China Eastern Airlines | MU1937 | 22:10 | programado | |
Amsterdam (AMS) | Etihad Airways | EY7355 | 22:10 | programado | |
Amsterdam (AMS) | Kenya Airways | KQ965 | 22:10 | programado | |
Amsterdam (AMS) | Virgin Atlantic | VS7100 | 22:10 | programado | |
Paris (CDG) | Air France | AF1558 expand_more(7) | 22:30 | programado | |
Paris (CDG) | Air Mauritius | MK9458 | 22:30 | programado | |
Paris (CDG) | China Eastern Airlines | MU1743 | 22:30 | programado | |
Paris (CDG) | Etihad Airways | EY5887 | 22:30 | programado | |
Paris (CDG) | ITA Airways | AZ2668 | 22:30 | programado | |
Paris (CDG) | Saudia | SV6058 | 22:30 | programado | |
Paris (CDG) | Virgin Atlantic | VS6640 | 22:30 | programado | |
Paris (CDG) | WestJet | WS5085 | 22:30 | programado | |
Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Amsterdam (AMS) | KLM | KL952 expand_more(3) | 06:00 | programado | |
Amsterdam (AMS) | Delta Air Lines | DL9646 | 06:00 | programado | |
Amsterdam (AMS) | GOL Linhas Aereas | G35599 | 06:00 | programado | |
Amsterdam (AMS) | Virgin Atlantic | VS7092 | 06:00 | programado | |
Paris (CDG) | Air France | AF1559 expand_more(10) | 06:05 | programado | |
Paris (CDG) | China Eastern Airlines | MU1744 | 06:05 | programado | |
Paris (CDG) | Delta Air Lines | DL8326 | 06:05 | programado | |
Paris (CDG) | Etihad Airways | EY6009 | 06:05 | programado | |
Paris (CDG) | ITA Airways | AZ2669 | 06:05 | programado | |
Paris (CDG) | Kenya Airways | KQ3087 | 06:05 | programado | |
Paris (CDG) | Saudia | SV6060 | 06:05 | programado | |
Paris (CDG) | Singapore Airlines | SQ1887 | 06:05 | programado | |
Paris (CDG) | Virgin Atlantic | VS6641 | 06:05 | programado | |
Paris (CDG) | WestJet | WS5027 | 06:05 | programado | |
Paris (CDG) | WestJet | WS5020 | 06:05 | programado | |
Alicante (ALC) | Ryanair | FR4080 | 06:10 | programado | |
London (LHR) | British Airways | BA1321 expand_more(6) | 06:40 | programado | |
London (LHR) | American Airlines | AA6652 | 06:40 | programado | |
London (LHR) | Finnair | AY5880 | 06:40 | programado | |
London (LHR) | Iberia | IB3707 | 06:40 | programado | |
London (LHR) | Japan Airlines | JL6512 | 06:40 | programado | |
London (LHR) | Malaysia Airlines | MH9885 | 06:40 | programado | |
London (LHR) | Qatar Airways | QR5979 | 06:40 | programado | |
Southampton (SOU) | Loganair | LM533 expand_more(2) | 06:45 | programado | |
Southampton (SOU) | Blue Islands | SI7033 | 06:45 | programado | |
Southampton (SOU) | British Airways | BA4003 | 06:45 | programado | |
Lanzarote (ACE) | Jet2 | LS545 | 08:00 | programado | |
Belfast (BFS) | easyJet | U268 | 08:25 | programado | |
Tenerife (TFS) | Jet2 | LS1927 | 08:40 | programado | |
Amsterdam (AMS) | KLM | KL954 expand_more(2) | 09:15 | programado | |
Amsterdam (AMS) | Delta Air Lines | DL9652 | 09:15 | programado | |
Amsterdam (AMS) | Virgin Atlantic | VS7093 | 09:15 | programado | |
Sharm el-Sheikh (SSH) | TUI | BY870 | 09:25 | programado | |
Fuerteventura (FUE) | Jet2 | LS521 | 09:30 | programado | |
London (LTN) | VistaJet | H5365 | 09:30 | programado | |
London (LHR) | British Airways | BA1325 expand_more(8) | 09:35 | programado | |
London (LHR) | American Airlines | AA6650 | 09:35 | programado | |
London (LHR) | Cathay Pacific | CX7224 | 09:35 | programado | |
London (LHR) | Finnair | AY5874 | 09:35 | programado | |
London (LHR) | Iberia | IB3708 | 09:35 | programado | |
London (LHR) | Japan Airlines | JL7748 | 09:35 | programado | |
London (LHR) | Kenya Airways | KQ4091 | 09:35 | programado | |
London (LHR) | Malaysia Airlines | MH9887 | 09:35 | programado | |
London (LHR) | Qatar Airways | QR5980 | 09:35 | programado | |
Bristol (BRS) | easyJet | U2238 | 09:40 | programado | |
Tenerife (TFS) | TUI | BY1314 | 10:00 | programado | |
Paris (CDG) | Air France | AF1059 expand_more(10) | 10:55 | programado | |
Paris (CDG) | Air Austral | UU8059 | 10:55 | programado | |
Paris (CDG) | Air Mauritius | MK9451 | 10:55 | programado | |
Paris (CDG) | China Eastern Airlines | MU1746 | 10:55 | programado | |
Paris (CDG) | Delta Air Lines | DL8437 | 10:55 | programado | |
Paris (CDG) | Etihad Airways | EY5855 | 10:55 | programado | |
Paris (CDG) | GOL Linhas Aereas | G35226 | 10:55 | programado | |
Paris (CDG) | ITA Airways | AZ2671 | 10:55 | programado | |
Paris (CDG) | Kenya Airways | KQ3899 | 10:55 | programado | |
Paris (CDG) | Singapore Airlines | SQ1859 | 10:55 | programado | |
Paris (CDG) | Virgin Atlantic | VS6637 | 10:55 | programado | |
Belfast (BHD) | Aer Lingus Regional | EI3669 expand_more(1) | 12:00 | programado | |
Belfast (BHD) | British Airways | BA8859 | 12:00 | programado | |
London (LHR) | British Airways | BA1327 expand_more(6) | 12:20 | programado | |
London (LHR) | American Airlines | AA6666 | 12:20 | programado | |
London (LHR) | China Southern Airlines | CZ7273 | 12:20 | programado | |
London (LHR) | Iberia | IB3710 | 12:20 | programado | |
London (LHR) | Japan Airlines | JL7876 | 12:20 | programado | |
London (LHR) | Kenya Airways | KQ4089 | 12:20 | programado | |
London (LHR) | Qatar Airways | QR5981 | 12:20 | programado | |
Dubai (DWC) | USC | XG616 | 12:30 | programado | |
Dubai (DXB) | Emirates | EK36 expand_more(1) | 13:10 | programado | |
Dubai (DXB) | Qantas | QF8036 | 13:10 | programado | |
Marrakesh (RAK) | Ryanair UK | RK8344 | 13:25 | programado | |
Amsterdam (AMS) | Eastern Airways | KL958 expand_more(3) | 13:40 | cancelado | |
Amsterdam (AMS) | Delta Air Lines | DL9648 | 13:40 | cancelado | |
Amsterdam (AMS) | Etihad Airways | EY7308 | 13:40 | cancelado | |
Amsterdam (AMS) | Virgin Atlantic | VS7094 | 13:40 | cancelado | |
Tenerife (TFS) | Ryanair | FR416 | 14:25 | programado | |
Dublin (DUB) | Ryanair | FR17 | 16:20 | programado | |
London (LHR) | British Airways | BA1335 expand_more(4) | 16:55 | programado | |
London (LHR) | China Southern Airlines | CZ7250 | 16:55 | programado | |
London (LHR) | LATAM Airlines | LA5509 | 16:55 | programado | |
London (LHR) | Malaysia Airlines | MH9889 | 16:55 | programado | |
London (LHR) | Qatar Airways | QR5911 | 16:55 | programado | |
Belfast (BFS) | easyJet | U272 | 17:00 | programado | |
Amsterdam (AMS) | KLM | KL960 expand_more(3) | 17:25 | programado | |
Amsterdam (AMS) | China Eastern Airlines | MU1938 | 17:25 | programado | |
Amsterdam (AMS) | Etihad Airways | EY7356 | 17:25 | programado | |
Amsterdam (AMS) | Virgin Atlantic | VS7095 | 17:25 | programado | |
Amsterdam (AMS) | easyJet | U27860 | 17:45 | programado | |
Southampton (SOU) | Loganair | LM539 expand_more(2) | 17:55 | programado | |
Southampton (SOU) | Blue Islands | SI7039 | 17:55 | programado | |
Southampton (SOU) | British Airways | BA4011 | 17:55 | programado | |
London (LHR) | British Airways | BA1337 expand_more(1) | 19:30 | programado | |
London (LHR) | Qatar Airways | QR9750 | 19:30 | programado | |
London (LHR) | British Airways | BA1323 expand_more(2) | 20:35 | programado | |
London (LHR) | China Southern Airlines | CZ7249 | 20:35 | programado | |
London (LHR) | Qatar Airways | QR9690 | 20:35 | programado |
Volar hacia y desde Aeropuerto de Newcastle
Esta página proporciona información sobre los destinos a los que se puede llegar a través de Aeropuerto de Newcastle.
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Newcastle para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo..
¡Reclama Ahora!Vence las colas
No te quedes sudando durante 45 minutos esperando a Seguridad. Obtén una vía rápida y pasa en 5 minutos o menos.
reservar ahora