Ankünfte und Abflüge von Flügen in Newcastle Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Funchal (FNC) | Jet2 | LS530 | 00:25 | 01:07 | Gelandet |
| Antalya (AYT) | TUI | BY379 | 00:45 | 01:22 | Gelandet |
| Gudja (MLA) | Jet2 | LS574 | 00:50 | 01:12 | Gelandet |
| Larnaca (LCA) | TUI | BY1149 | 00:55 | 01:09 | Gelandet |
| Antalya (AYT) | Jet2 | LS508 | 01:15 | 01:31 | Gelandet |
| Agadir (AGA) | TUI | BY311 | 01:40 | 01:39 | Gelandet |
| Las Palmas (LPA) | TUI | BY1177 | 01:55 | 02:51 | Gelandet |
| Dalaman (DLM) | TUI | BY449 | 02:00 | Unbekannt | |
| Tenerife (TFS) | Jet2 | LS518 | 02:15 | 02:29 | Gelandet |
| Sal (SID) | TUI | BY801 | 03:25 | 03:56 | Gelandet |
| Dalaman (DLM) | Jet2 | LS1914 | 03:25 | 03:12 | Gelandet |
| Luton (LTN) | 247 Aviation | EMC6 | 04:34 | Unbekannt | |
| Barcelona (BCN) | Ryanair | FR3168 | 07:30 | geplant | |
| Bergamo (BGY) | Ryanair | FR461 | 07:35 | geplant | |
| Alicante (ALC) | Ryanair | FR7494 | 08:15 | geplant | |
| London (LHR) | British Airways | BA1326 expand_more(5) | 08:15 | geplant | |
| London (LHR) | Cathay Pacific | CX7241 | 08:15 | geplant | |
| London (LHR) | Iberia | IB3709 | 08:15 | geplant | |
| London (LHR) | Jet Linx Aviation | JL7847 | 08:15 | geplant | |
| London (LHR) | Malaysia Airlines | MH9888 | 08:15 | geplant | |
| London (LHR) | Qatar Airways | QR5974 | 08:15 | geplant | |
| Dublin (DUB) | Aer Lingus Regional | EI3350 expand_more(2) | 08:15 | geplant | |
| Dublin (DUB) | British Airways | BA8964 | 08:15 | geplant | |
| Dublin (DUB) | Qatar Airways | QR9666 | 08:15 | geplant | |
| Belfast (BFS) | easyJet | U267 | 08:25 | geplant | |
| Amsterdam (AMS) | KLM | KL953 expand_more(3) | 08:45 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9689 | 08:45 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E8003 | 08:45 | geplant | |
| Amsterdam (AMS) | Virgin Atlantic | VS7097 | 08:45 | geplant | |
| London (LHR) | British Airways | BA1328 expand_more(2) | 10:25 | geplant | |
| London (LHR) | American Airlines | AA6790 | 10:25 | geplant | |
| London (LHR) | Cathay Pacific | CX7247 | 10:25 | geplant | |
| Paris (CDG) | Air France | AF1058 expand_more(10) | 10:35 | geplant | |
| Paris (CDG) | Aeromexico | AM6107 | 10:35 | geplant | |
| Paris (CDG) | Air Austral | UU8058 | 10:35 | geplant | |
| Paris (CDG) | Air Mauritius | MK9450 | 10:35 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1745 | 10:35 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8378 | 10:35 | geplant | |
| Paris (CDG) | GOL | G35225 | 10:35 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3106 | 10:35 | geplant | |
| Paris (CDG) | Saudia | SV6054 | 10:35 | geplant | |
| Paris (CDG) | Singapore Airlines | SQ1886 | 10:35 | geplant | |
| Paris (CDG) | Virgin Atlantic | VS6636 | 10:35 | geplant | |
| Dubai (DXB) | Emirates | EK35 expand_more(1) | 12:05 | geplant | |
| Dubai (DXB) | Qantas | QF8035 | 12:05 | geplant | |
| Palma Mallorca (PMI) | Malta Air | FR2346 | 12:20 | geplant | |
| Faro (FAO) | easyJet | U25618 | 12:30 | geplant | |
| Menorca (MAH) | Jet2 | LS552 | 12:45 | geplant | |
| Reus (REU) | TUI | BY1203 | 13:00 | geplant | |
| Alicante (ALC) | Jet2 | LS584 | 13:05 | geplant | |
| Amsterdam (AMS) | KLM | KL955 expand_more(4) | 13:10 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1933 | 13:10 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9232 | 13:10 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3275 | 13:10 | geplant | |
| Amsterdam (AMS) | Virgin Atlantic | VS7101 | 13:10 | geplant | |
| Alicante (ALC) | TUI | BY1211 | 13:35 | geplant | |
| Krakow (KRK) | Ryanair | FR9954 | 13:45 | geplant | |
| Faro (FAO) | Jet2 | LS598 | 14:00 | geplant | |
| Palma Mallorca (PMI) | Jet2 | LS532 | 14:10 | geplant | |
| Kefalonia (EFL) | Jet2 | LS572 | 14:20 | geplant | |
| Gudja (MLA) | Ryanair | FR6109 | 14:30 | geplant | |
| Alicante (ALC) | Ryanair | FR4079 | 14:50 | geplant | |
| Amsterdam (AMS) | KLM | KL957 expand_more(6) | 14:50 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6506 | 14:50 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL7462 | 14:50 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9217 | 14:50 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3276 | 14:50 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ959 | 14:50 | geplant | |
| Amsterdam (AMS) | Virgin Atlantic | VS7098 | 14:50 | geplant | |
| Wroclaw (WRO) | Buzz | FR8309 | 14:50 | geplant | |
| Ibiza (IBZ) | Jet2 | LS1918 | 15:05 | geplant | |
| Skiathos (JSI) | TUI | BY1269 | 15:05 | geplant | |
| Southampton (SOU) | Loganair | LM540 expand_more(1) | 15:35 | geplant | |
| Southampton (SOU) | British Airways | BA4018 | 15:35 | geplant | |
| Paris (CDG) | Air France | AF1158 expand_more(8) | 15:40 | geplant | |
| Paris (CDG) | Aeromexico | AM6166 | 15:40 | geplant | |
| Paris (CDG) | Air Austral | UU8158 | 15:40 | geplant | |
| Paris (CDG) | Air Mauritius | MK9452 | 15:40 | geplant | |
| Paris (CDG) | GOL | G35068 | 15:40 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3108 | 15:40 | geplant | |
| Paris (CDG) | Saudia | SV6055 | 15:40 | geplant | |
| Paris (CDG) | Virgin Atlantic | VS6638 | 15:40 | geplant | |
| Paris (CDG) | WestJet | WS5013 | 15:40 | geplant | |
| Palermo (PMO) | Jet2 | LS1924 | 15:40 | geplant | |
| Rhodes (RHO) | TUI | BY1275 | 15:50 | geplant | |
| Las Palmas (LPA) | Ryanair | FR426 | 15:55 | geplant | |
| London (LHR) | British Airways | BA1334 expand_more(3) | 16:40 | geplant | |
| London (LHR) | American Airlines | AA6733 | 16:40 | geplant | |
| London (LHR) | Iberia | IB3711 | 16:40 | geplant | |
| London (LHR) | Qatar Airways | QR5977 | 16:40 | geplant | |
| Jersey (JER) | Jet2 | LS580 | 16:55 | geplant | |
| Rhodes (RHO) | easyJet | U25634 | 17:20 | geplant | |
| Oxford (OXF) | Naljets | APX877 | 17:43 | geplant | |
| Antalya (AYT) | SunExpress | XQ582 | 18:00 | geplant | |
| Exeter (EXT) | Loganair | LM546 expand_more(1) | 19:10 | geplant | |
| Exeter (EXT) | British Airways | BA4086 | 19:10 | geplant | |
| Dublin (DUB) | Ryanair | FR20 | 19:40 | geplant | |
| Alicante (ALC) | easyJet | U25517 | 19:45 | geplant | |
| London (LHR) | British Airways | BA1338 expand_more(6) | 19:45 | geplant | |
| London (LHR) | Cathay Pacific | CX7243 | 19:45 | geplant | |
| London (LHR) | Iberia | IB3713 | 19:45 | geplant | |
| London (LHR) | Jet Linx Aviation | JL6513 | 19:45 | geplant | |
| London (LHR) | Kenya Airways | KQ4088 | 19:45 | geplant | |
| London (LHR) | LATAM Airlines | LA5513 | 19:45 | geplant | |
| London (LHR) | Malaysia Airlines | MH9890 | 19:45 | geplant | |
| Gdansk (GDN) | Ryanair | FR6103 | 20:50 | geplant | |
| Bristol (BRS) | easyJet | U2241 | 21:00 | geplant | |
| Paris (CDG) | Air France | AF1558 expand_more(5) | 21:35 | geplant | |
| Paris (CDG) | Aeromexico | AM6036 | 21:35 | geplant | |
| Paris (CDG) | Air Mauritius | MK9458 | 21:35 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1743 | 21:35 | geplant | |
| Paris (CDG) | Virgin Atlantic | VS6640 | 21:35 | geplant | |
| Paris (CDG) | WestJet | WS5894 | 21:35 | geplant | |
| London (LHR) | British Airways | BA1340 expand_more(3) | 21:50 | geplant | |
| London (LHR) | American Airlines | AA7013 | 21:50 | geplant | |
| London (LHR) | China Southern Airlines | CZ7266 | 21:50 | geplant | |
| London (LHR) | Qatar Airways | QR9752 | 21:50 | geplant | |
| Palma Mallorca (PMI) | TUI Airways | BY1233 | 21:55 | geplant | |
| Puerto del Rosario (FUE) | Ryanair | FR455 | 22:40 | geplant | |
| Zakinthos (ZTH) | TUI Airways | BY1277 | 22:45 | geplant | |
| Amsterdam (AMS) | KLM | KL961 expand_more(5) | 22:55 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6203 | 22:55 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1937 | 22:55 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E8004 | 22:55 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ965 | 22:55 | geplant | |
| Amsterdam (AMS) | Virgin Atlantic | VS7100 | 22:55 | geplant | |
| NIce (NCE) | easyJet | U25626 | 23:40 | geplant | |
| Dalaman (DLM) | easyJet | U25616 | 23:50 | geplant | |
| Reus (REU) | Jet2 | LS512 | 23:55 | geplant | |
| Dalaman (DLM) | Jet2 | LS562 | 23:55 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Faro (FAO) | easyJet | U25617 | 05:30 | 05:33 | Unterwegs |
| Amsterdam (AMS) | KLM | KL952 expand_more(4) | 05:45 | 05:53 | Unterwegs |
| Amsterdam (AMS) | Aeromexico | AM6503 | 05:45 | 05:53 | Unterwegs |
| Amsterdam (AMS) | Delta Air Lines | DL9664 | 05:45 | 05:53 | Unterwegs |
| Amsterdam (AMS) | IndiGo | 6E3362 | 05:45 | 05:53 | Unterwegs |
| Amsterdam (AMS) | Virgin Atlantic | VS7092 | 05:45 | 05:53 | Unterwegs |
| Kefalonia (EFL) | Jet2 | LS571 | 05:50 | 05:59 | Unterwegs |
| London (LHR) | British Airways | BA1341 expand_more(3) | 06:00 | geplant | |
| London (LHR) | American Airlines | AA6629 | 06:00 | geplant | |
| London (LHR) | Jet Linx Aviation | JL6512 | 06:00 | geplant | |
| London (LHR) | Qatar Airways | QR5950 | 06:00 | geplant | |
| Alicante (ALC) | Jet2 | LS583 | 06:00 | geplant | |
| Skiathos (JSI) | TUI | BY1268 | 06:00 | geplant | |
| Gran Canaria (LPA) | Ryanair | FR425 | 06:05 | geplant | |
| Palma de Mallorca (PMI) | Malta Air | FR2347 | 06:05 | geplant | |
| Mahon (MAH) | Jet2 | LS551 | 06:05 | geplant | |
| Rhodes (RHO) | TUI | BY1274 | 06:10 | geplant | |
| Alicante (ALC) | TUI | BY1210 | 06:30 | geplant | |
| Paris (CDG) | Air France | AF1559 expand_more(9) | 06:35 | geplant | |
| Paris (CDG) | Aeromexico | AM6106 | 06:35 | geplant | |
| Paris (CDG) | Air Mauritius | MK9455 | 06:35 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1744 | 06:35 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8326 | 06:35 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3087 | 06:35 | geplant | |
| Paris (CDG) | Saudia | SV6060 | 06:35 | geplant | |
| Paris (CDG) | Singapore Airlines | SQ1887 | 06:35 | geplant | |
| Paris (CDG) | Virgin Atlantic | VS6641 | 06:35 | geplant | |
| Paris (CDG) | WestJet | WS5096 | 06:35 | geplant | |
| Malta (MLA) | Ryanair | FR6110 | 06:35 | geplant | |
| Faro (FAO) | Jet2 | LS597 | 06:35 | geplant | |
| Palma de Mallorca (PMI) | TUI | BY1232 | 06:45 | geplant | |
| Reus (REU) | TUI | BY1202 | 07:00 | geplant | |
| Palma de Mallorca (PMI) | Jet2 | LS531 | 07:25 | geplant | |
| Rhodes (RHO) | easyJet | U25633 | 07:35 | geplant | |
| Palermo (PMO) | Jet2 | LS1923 | 07:40 | geplant | |
| Milan (BGY) | Ryanair | FR460 | 08:00 | geplant | |
| Ibiza (IBZ) | Jet2 | LS1917 | 08:05 | geplant | |
| Barcelona (BCN) | Ryanair | FR3169 | 08:10 | geplant | |
| Alicante (ALC) | Ryanair | FR7493 | 08:40 | geplant | |
| Dublin (DUB) | Aer Lingus Regional | EI3351 expand_more(2) | 08:45 | geplant | |
| Dublin (DUB) | British Airways | BA8965 | 08:45 | geplant | |
| Dublin (DUB) | Qatar Airways | QR9665 | 08:45 | geplant | |
| Belfast (BFS) | easyJet | U268 | 08:55 | geplant | |
| London (LHR) | British Airways | BA1327 expand_more(6) | 09:10 | geplant | |
| London (LHR) | American Airlines | AA6870 | 09:10 | geplant | |
| London (LHR) | Cathay Pacific | CX7246 | 09:10 | geplant | |
| London (LHR) | Iberia | IB3710 | 09:10 | geplant | |
| London (LHR) | Jet Linx Aviation | JL7876 | 09:10 | geplant | |
| London (LHR) | Kenya Airways | KQ4089 | 09:10 | geplant | |
| London (LHR) | Qatar Airways | QR5880 | 09:10 | geplant | |
| Amsterdam (AMS) | KLM | KL954 expand_more(5) | 09:25 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6505 | 09:25 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9655 | 09:25 | geplant | |
| Amsterdam (AMS) | GOL | G35589 | 09:25 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3363 | 09:25 | geplant | |
| Amsterdam (AMS) | Virgin Atlantic | VS7093 | 09:25 | geplant | |
| Melbourne (MLB) | TUI | BY848 | 10:15 | geplant | |
| London (LHR) | British Airways | BA1329 expand_more(2) | 11:15 | geplant | |
| London (LHR) | American Airlines | AA7118 | 11:15 | geplant | |
| London (LHR) | Cathay Pacific | CX7290 | 11:15 | geplant | |
| Paris (CDG) | Air France | AF1059 expand_more(10) | 11:20 | geplant | |
| Paris (CDG) | Aeromexico | AM6105 | 11:20 | geplant | |
| Paris (CDG) | Air Austral | UU8059 | 11:20 | geplant | |
| Paris (CDG) | Air Mauritius | MK9451 | 11:20 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1746 | 11:20 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8616 | 11:20 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8282 | 11:20 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8323 | 11:20 | geplant | |
| Paris (CDG) | GOL | G35226 | 11:20 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3899 | 11:20 | geplant | |
| Paris (CDG) | Virgin Atlantic | VS6637 | 11:20 | geplant | |
| Fuerteventura (FUE) | Ryanair | FR454 | 13:10 | geplant | |
| Jersey (JER) | Jet2 | LS579 | 13:30 | geplant | |
| Amsterdam (AMS) | KLM | KL956 expand_more(6) | 13:45 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6424 | 13:45 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1934 | 13:45 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9663 | 13:45 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E8068 | 13:45 | geplant | |
| Amsterdam (AMS) | Saudia | SV6801 | 13:45 | geplant | |
| Amsterdam (AMS) | Virgin Atlantic | VS6978 | 13:45 | geplant | |
| Dalaman (DLM) | easyJet | U25615 | 13:55 | geplant | |
| Dalaman (DLM) | Jet2 | LS561 | 14:00 | geplant | |
| Zakynthos (ZTH) | TUI | BY1276 | 14:10 | geplant | |
| Krakow (KRK) | Ryanair | FR9953 | 14:10 | geplant | |
| Dubai (DXB) | Emirates | EK36 expand_more(1) | 14:15 | geplant | |
| Dubai (DXB) | Qantas | QF8036 | 14:15 | geplant | |
| Sharm el-Sheikh (SSH) | TUI | BY870 | 14:55 | geplant | |
| Bodrum (BJV) | Jet2 | LS519 | 15:10 | geplant | |
| Alicante (ALC) | Ryanair | FR4080 | 15:15 | geplant | |
| Wroclaw (WRO) | Buzz | FR8310 | 15:15 | geplant | |
| Lanzarote (ACE) | Jet2 | LS1911 | 15:15 | geplant | |
| Amsterdam (AMS) | KLM | KL958 expand_more(4) | 15:25 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6585 | 15:25 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1938 | 15:25 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E8069 | 15:25 | geplant | |
| Amsterdam (AMS) | Virgin Atlantic | VS7094 | 15:25 | geplant | |
| Lanzarote (ACE) | Ryanair | FR414 | 15:30 | geplant | |
| Tenerife (TFS) | Jet2 | LS1987 | 15:40 | geplant | |
| Exeter (EXT) | Loganair | LM545 expand_more(1) | 16:05 | geplant | |
| Exeter (EXT) | British Airways | BA4085 | 16:05 | geplant | |
| Burgas (BOJ) | Jet2 | LS599 | 16:05 | geplant | |
| Paris (CDG) | Air France | AF1159 expand_more(5) | 16:25 | geplant | |
| Paris (CDG) | Aeromexico | AM6140 | 16:25 | geplant | |
| Paris (CDG) | Air Austral | UU8159 | 16:25 | geplant | |
| Paris (CDG) | Air Mauritius | MK9453 | 16:25 | geplant | |
| Paris (CDG) | GOL | G35116 | 16:25 | geplant | |
| Paris (CDG) | Virgin Atlantic | VS6639 | 16:25 | geplant | |
| Heraklion (HER) | Jet2 | LS1915 | 16:40 | geplant | |
| Tenerife (TFS) | TUI | BY1256 | 16:45 | geplant | |
| London (LHR) | British Airways | BA1335 expand_more(7) | 17:45 | geplant | |
| London (LHR) | American Airlines | AA6652 | 17:45 | geplant | |
| London (LHR) | American Airlines | AA6614 | 17:45 | geplant | |
| London (LHR) | China Southern Airlines | CZ7250 | 17:45 | geplant | |
| London (LHR) | Jet Linx Aviation | JL7846 | 17:45 | geplant | |
| London (LHR) | LATAM Airlines | LA5514 | 17:45 | geplant | |
| London (LHR) | Malaysia Airlines | MH9889 | 17:45 | geplant | |
| London (LHR) | Qatar Airways | QR5911 | 17:45 | geplant | |
| Malaga (AGP) | Ryanair | FR431 | 17:45 | geplant | |
| Reus (REU) | Jet2 | LS511 | 17:45 | geplant | |
| Heraklion (HER) | TUI | BY1226 | 17:55 | geplant | |
| Nice (NCE) | easyJet | U25625 | 18:10 | geplant | |
| Antalya (AYT) | SunExpress | XQ583 | 18:55 | geplant | |
| Southampton (SOU) | Loganair | LM539 expand_more(1) | 19:40 | geplant | |
| Southampton (SOU) | British Airways | BA4011 | 19:40 | geplant | |
| Dublin (DUB) | Ryanair | FR21 | 20:05 | geplant | |
| Alicante (ALC) | easyJet | U25518 | 20:25 | geplant | |
| London (LHR) | British Airways | BA1339 expand_more(1) | 20:40 | geplant | |
| London (LHR) | Qatar Airways | QR6264 | 20:40 | geplant | |
| Gdansk (GDN) | Ryanair | FR6104 | 21:15 | geplant | |
| Bristol (BRS) | easyJet | U2242 | 21:35 | geplant | |
Fliegen nach und von Newcastle Flughafen
Diese Seite enthält Informationen über die Ziele, die über Newcastle Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Newcastle Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetzt
