Ankünfte und Abflüge von Flügen in Newcastle Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Antalya (AYT) | TUI | BY769 | 00:30 | Verzögert | |
| Tenerife (TFS) | TUI | BY1257 | 00:45 | geplant | |
| Malaga (AGP) | Ryanair | FR430 | 00:50 | geplant | |
| Lanzarote (ACE) | Ryanair | FR415 | 00:55 | geplant | |
| Lanzarote (ACE) | Jet2 | LS1912 | 01:05 | geplant | |
| Las Palmas (LPA) | Jet2 | LS542 | 01:30 | geplant | |
| Tenerife (TFS) | Jet2 | LS1988 | 02:15 | geplant | |
| Heraklion (HER) | Jet2 | LS1916 | 02:30 | geplant | |
| Sharm El Sheikh (SSH) | TUI | BY871 | 03:15 | Verzögert | |
| Belfast (BFS) | easyJet | U267 | 07:10 | geplant | |
| Southampton (SOU) | Loganair | LM534 expand_more(1) | 08:00 | geplant | |
| Southampton (SOU) | British Airways | BA4004 | 08:00 | geplant | |
| Krakow (KRK) | Ryanair | FR451 | 08:30 | geplant | |
| Amsterdam (AMS) | KLM | KL953 expand_more(3) | 08:45 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9689 | 08:45 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E8003 | 08:45 | geplant | |
| Amsterdam (AMS) | Virgin Atlantic | VS7097 | 08:45 | geplant | |
| London (LHR) | British Airways | BA1326 expand_more(5) | 08:45 | geplant | |
| London (LHR) | Cathay Pacific | CX7241 | 08:45 | geplant | |
| London (LHR) | Iberia | IB3709 | 08:45 | geplant | |
| London (LHR) | Jet Linx Aviation | JL7847 | 08:45 | geplant | |
| London (LHR) | Malaysia Airlines | MH9888 | 08:45 | geplant | |
| London (LHR) | Qatar Airways | QR5974 | 08:45 | geplant | |
| Dublin (DUB) | Aer Lingus | EI3350 expand_more(2) | 08:50 | geplant | |
| Dublin (DUB) | British Airways | BA8964 | 08:50 | geplant | |
| Dublin (DUB) | Qatar Airways | QR9666 | 08:50 | geplant | |
| Budapest (BUD) | Ryanair | FR6240 | 08:55 | geplant | |
| Faro (FAO) | Ryanair | FR2341 | 09:35 | geplant | |
| London (LHR) | British Airways | BA1328 expand_more(2) | 10:00 | geplant | |
| London (LHR) | American Airlines | AA6790 | 10:00 | geplant | |
| London (LHR) | Cathay Pacific | CX7247 | 10:00 | geplant | |
| Paris (CDG) | Air France | AF1058 expand_more(10) | 10:35 | geplant | |
| Paris (CDG) | Aeromexico | AM6107 | 10:35 | geplant | |
| Paris (CDG) | Air Austral | UU8058 | 10:35 | geplant | |
| Paris (CDG) | Air Mauritius | MK9450 | 10:35 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1745 | 10:35 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8378 | 10:35 | geplant | |
| Paris (CDG) | GOL | G35225 | 10:35 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3106 | 10:35 | geplant | |
| Paris (CDG) | Saudia | SV6054 | 10:35 | geplant | |
| Paris (CDG) | Singapore Airlines | SQ1886 | 10:35 | geplant | |
| Paris (CDG) | Virgin Atlantic | VS6636 | 10:35 | geplant | |
| Amsterdam (AMS) | easyJet | U25606 | 10:45 | geplant | |
| Dublin (DUB) | Ryanair | FR20 | 10:50 | geplant | |
| Dubai (DXB) | Emirates | EK35 expand_more(1) | 12:05 | 11:50 | Gelandet |
| Dubai (DXB) | Qantas | QF8035 | 12:05 | 11:50 | Gelandet |
| Alicante (ALC) | Jet2 | LS584 | 13:00 | geplant | |
| Amsterdam (AMS) | KLM | KL955 expand_more(4) | 13:10 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1933 | 13:10 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9222 | 13:10 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3275 | 13:10 | geplant | |
| Amsterdam (AMS) | Virgin Atlantic | VS7101 | 13:10 | geplant | |
| Antalya (AYT) | Corendon Airlines | XC4124 | 13:35 | geplant | |
| Palma Mallorca (PMI) | Jet2 | LS532 | 13:35 | geplant | |
| Palma Mallorca (PMI) | easyJet | U25628 | 13:50 | geplant | |
| Faro (FAO) | Jet2 | LS598 | 14:00 | geplant | |
| Malaga (AGP) | Jet2 | LS558 | 14:40 | geplant | |
| Amsterdam (AMS) | KLM | KL957 expand_more(5) | 14:50 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6506 | 14:50 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9254 | 14:50 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3276 | 14:50 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ959 | 14:50 | geplant | |
| Amsterdam (AMS) | Virgin Atlantic | VS7098 | 14:50 | geplant | |
| Belfast (BFS) | easyJet | U269 | 14:50 | geplant | |
| Alicante (ALC) | Ryanair | FR4079 | 15:00 | geplant | |
| London (LHR) | British Airways | BA1334 expand_more(3) | 16:10 | geplant | |
| London (LHR) | American Airlines | AA6733 | 16:10 | geplant | |
| London (LHR) | Iberia | IB3711 | 16:10 | geplant | |
| London (LHR) | Qatar Airways | QR5977 | 16:10 | geplant | |
| Paphos (PFO) | Ryanair | FR428 | 16:10 | geplant | |
| Amsterdam (AMS) | KLM | KL959 expand_more(5) | 16:50 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6507 | 16:50 | geplant | |
| Amsterdam (AMS) | GOL | G35540 | 16:50 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3277 | 16:50 | geplant | |
| Amsterdam (AMS) | Saudia | SV6800 | 16:50 | geplant | |
| Amsterdam (AMS) | Virgin Atlantic | VS7099 | 16:50 | geplant | |
| London (LHR) | British Airways | BA1336 expand_more(5) | 17:30 | geplant | |
| London (LHR) | American Airlines | AA6750 | 17:30 | geplant | |
| London (LHR) | Iberia | IB3712 | 17:30 | geplant | |
| London (LHR) | Jet Linx Aviation | JL7749 | 17:30 | geplant | |
| London (LHR) | Kenya Airways | KQ4090 | 17:30 | geplant | |
| London (LHR) | Malaysia Airlines | MH9936 | 17:30 | geplant | |
| Palma Mallorca (PMI) | Ryanair | FR2346 | 17:35 | geplant | |
| Belfast (BFS) | easyJet | U273 | 17:55 | geplant | |
| Cologne (CGN) | Naljets | APX797 | 18:36 | geplant | |
| Paphos (PFO) | Jet2 | LS516 | 19:05 | geplant | |
| Southampton (SOU) | Loganair | LM540 expand_more(1) | 19:20 | geplant | |
| Southampton (SOU) | British Airways | BA4018 | 19:20 | geplant | |
| Antalya (AYT) | Jet2 | LS1926 | 19:30 | geplant | |
| London (LHR) | British Airways | BA1338 expand_more(6) | 19:45 | geplant | |
| London (LHR) | Cathay Pacific | CX7243 | 19:45 | geplant | |
| London (LHR) | Iberia | IB3713 | 19:45 | geplant | |
| London (LHR) | Jet Linx Aviation | JL6513 | 19:45 | geplant | |
| London (LHR) | Kenya Airways | KQ4088 | 19:45 | geplant | |
| London (LHR) | LATAM Airlines | LA5513 | 19:45 | geplant | |
| London (LHR) | Malaysia Airlines | MH9890 | 19:45 | geplant | |
| Tenerife (TFS) | TUI | BY1315 | 20:10 | geplant | |
| Larnaca (LCA) | Jet2 | LS1920 | 20:15 | geplant | |
| Dublin (DUB) | Malta Air | FR16 | 20:20 | geplant | |
| Bristol (BRS) | easyJet | U2237 | 20:25 | geplant | |
| Gdansk (GDN) | Ryanair | FR6103 | 20:30 | geplant | |
| Barcelona (BCN) | Ryanair | FR3168 | 20:40 | geplant | |
| Paphos (PFO) | TUI | BY1365 | 20:45 | geplant | |
| Paris (CDG) | Air France | AF1558 expand_more(5) | 21:35 | geplant | |
| Paris (CDG) | Aeromexico | AM6036 | 21:35 | geplant | |
| Paris (CDG) | Air Mauritius | MK9458 | 21:35 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1743 | 21:35 | geplant | |
| Paris (CDG) | Virgin Atlantic | VS6640 | 21:35 | geplant | |
| Paris (CDG) | WestJet | WS5875 | 21:35 | geplant | |
| London (LHR) | British Airways | BA1340 expand_more(3) | 21:50 | geplant | |
| London (LHR) | American Airlines | AA7013 | 21:50 | geplant | |
| London (LHR) | China Southern Airlines | CZ7266 | 21:50 | geplant | |
| London (LHR) | Qatar Airways | QR9752 | 21:50 | geplant | |
| Antalya (AYT) | easyJet | U25608 | 22:25 | geplant | |
| Hurghada (HRG) | TUI | BY329 | 22:25 | geplant | |
| Ibiza (IBZ) | Ryanair | FR4446 | 22:50 | geplant | |
| Amsterdam (AMS) | KLM | KL961 expand_more(5) | 22:55 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6203 | 22:55 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1937 | 22:55 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E8004 | 22:55 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ965 | 22:55 | geplant | |
| Amsterdam (AMS) | Virgin Atlantic | VS7100 | 22:55 | geplant | |
| Gudja (MLA) | easyJet | U25622 | 23:05 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Amsterdam (AMS) | KLM | KL952 expand_more(4) | 05:45 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6503 | 05:45 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9664 | 05:45 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3362 | 05:45 | geplant | |
| Amsterdam (AMS) | Virgin Atlantic | VS7092 | 05:45 | geplant | |
| Pafos (PFO) | Ryanair | FR427 | 05:55 | geplant | |
| Alicante (ALC) | Jet2 | LS583 | 06:00 | geplant | |
| London (LHR) | British Airways | BA1341 expand_more(4) | 06:05 | geplant | |
| London (LHR) | American Airlines | AA6629 | 06:05 | geplant | |
| London (LHR) | Jet Linx Aviation | JL7858 | 06:05 | geplant | |
| London (LHR) | Jet Linx Aviation | JL6512 | 06:05 | geplant | |
| London (LHR) | Qatar Airways | QR5950 | 06:05 | geplant | |
| Paris (CDG) | Air France | AF1559 expand_more(9) | 06:35 | geplant | |
| Paris (CDG) | Aeromexico | AM6106 | 06:35 | geplant | |
| Paris (CDG) | Air Mauritius | MK9455 | 06:35 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1744 | 06:35 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8326 | 06:35 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3087 | 06:35 | geplant | |
| Paris (CDG) | Saudia | SV6060 | 06:35 | geplant | |
| Paris (CDG) | Singapore Airlines | SQ1887 | 06:35 | geplant | |
| Paris (CDG) | Virgin Atlantic | VS6641 | 06:35 | geplant | |
| Paris (CDG) | WestJet | WS5096 | 06:35 | geplant | |
| Faro (FAO) | Jet2 | LS597 | 06:35 | geplant | |
| Palma de Mallorca (PMI) | Jet2 | LS531 | 06:50 | geplant | |
| Malaga (AGP) | Jet2 | LS557 | 07:05 | geplant | |
| Palma de Mallorca (PMI) | easyJet | U25627 | 07:05 | geplant | |
| Amsterdam (AMS) | easyJet | U25605 | 07:20 | geplant | |
| Belfast (BFS) | easyJet | U268 | 07:40 | geplant | |
| Pafos (PFO) | Jet2 | LS515 | 07:50 | geplant | |
| Dublin (DUB) | Ryanair | FR21 | 08:10 | geplant | |
| Cologne (CGN) | Naljets | APX797 | 08:10 | geplant | |
| Alicante (ALC) | Ryanair | FR4080 | 08:30 | geplant | |
| Southampton (SOU) | Loganair | LM533 expand_more(1) | 08:30 | geplant | |
| Southampton (SOU) | British Airways | BA4003 | 08:30 | geplant | |
| Krakow (KRK) | Ryanair | FR450 | 08:55 | geplant | |
| Larnaca (LCA) | Jet2 | LS1919 | 09:00 | geplant | |
| Antalya (AYT) | Jet2 | LS1925 | 09:15 | geplant | |
| Budapest (BUD) | Ryanair | FR6241 | 09:20 | geplant | |
| Dublin (DUB) | Aer Lingus | EI3351 expand_more(2) | 09:25 | geplant | |
| Dublin (DUB) | British Airways | BA8965 | 09:25 | geplant | |
| Dublin (DUB) | Qatar Airways | QR9665 | 09:25 | geplant | |
| Amsterdam (AMS) | KLM | KL954 expand_more(5) | 09:25 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6505 | 09:25 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9655 | 09:25 | geplant | |
| Amsterdam (AMS) | GOL | G35589 | 09:25 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3363 | 09:25 | geplant | |
| Amsterdam (AMS) | Virgin Atlantic | VS7093 | 09:25 | geplant | |
| London (LHR) | British Airways | BA1327 expand_more(6) | 09:35 | geplant | |
| London (LHR) | American Airlines | AA6870 | 09:35 | geplant | |
| London (LHR) | Cathay Pacific | CX7246 | 09:35 | geplant | |
| London (LHR) | Iberia | IB3710 | 09:35 | geplant | |
| London (LHR) | Jet Linx Aviation | JL7876 | 09:35 | geplant | |
| London (LHR) | Kenya Airways | KQ4089 | 09:35 | geplant | |
| London (LHR) | Qatar Airways | QR5880 | 09:35 | geplant | |
| Hurghada (HRG) | TUI | BY328 | 09:55 | geplant | |
| Faro (FAO) | Ryanair | FR2340 | 10:00 | geplant | |
| Pafos (PFO) | TUI | BY1364 | 10:00 | geplant | |
| Tenerife (TFS) | TUI | BY1314 | 10:00 | geplant | |
| London (LHR) | British Airways | BA1329 expand_more(2) | 11:05 | geplant | |
| London (LHR) | American Airlines | AA7118 | 11:05 | geplant | |
| London (LHR) | Cathay Pacific | CX7290 | 11:05 | geplant | |
| Paris (CDG) | Air France | AF1059 expand_more(10) | 11:20 | geplant | |
| Paris (CDG) | Aeromexico | AM6105 | 11:20 | geplant | |
| Paris (CDG) | Air Austral | UU8059 | 11:20 | geplant | |
| Paris (CDG) | Air Mauritius | MK9451 | 11:20 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1746 | 11:20 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8268 | 11:20 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8323 | 11:20 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8266 | 11:20 | geplant | |
| Paris (CDG) | GOL | G35226 | 11:20 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3899 | 11:20 | geplant | |
| Paris (CDG) | Virgin Atlantic | VS6637 | 11:20 | geplant | |
| Palma de Mallorca (PMI) | Ryanair | FR2347 | 11:20 | geplant | |
| Antalya (AYT) | easyJet | U25607 | 12:05 | geplant | |
| Amsterdam (AMS) | KLM | KL956 expand_more(6) | 13:45 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6424 | 13:45 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1934 | 13:45 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9663 | 13:45 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E8068 | 13:45 | geplant | |
| Amsterdam (AMS) | Saudia | SV6801 | 13:45 | geplant | |
| Amsterdam (AMS) | Virgin Atlantic | VS6978 | 13:45 | geplant | |
| Dubai (DXB) | Emirates | EK36 expand_more(1) | 14:15 | geplant | |
| Dubai (DXB) | Qantas | QF8036 | 14:15 | geplant | |
| Fuerteventura (FUE) | Jet2 | LS521 | 14:35 | geplant | |
| Antalya (AYT) | Corendon Airlines | XC4123 | 14:35 | geplant | |
| Malta (MLA) | easyJet | U25621 | 15:05 | geplant | |
| Belfast (BFS) | easyJet | U270 | 15:20 | geplant | |
| Amsterdam (AMS) | KLM | KL958 expand_more(4) | 15:25 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6585 | 15:25 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1938 | 15:25 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E8069 | 15:25 | geplant | |
| Amsterdam (AMS) | Virgin Atlantic | VS7094 | 15:25 | geplant | |
| Tenerife (TFS) | Jet2 | LS517 | 15:45 | geplant | |
| Ibiza (IBZ) | Ryanair | FR4447 | 16:00 | geplant | |
| Birmingham (BHX) | Naljets | APX21 | 16:00 | geplant | |
| Nottingham (EMA) | Naljets | APX21 | 16:00 | geplant | |
| London (LHR) | British Airways | BA1335 expand_more(5) | 17:05 | geplant | |
| London (LHR) | China Southern Airlines | CZ7250 | 17:05 | geplant | |
| London (LHR) | Jet Linx Aviation | JL7846 | 17:05 | geplant | |
| London (LHR) | LATAM Airlines | LA5514 | 17:05 | geplant | |
| London (LHR) | Malaysia Airlines | MH9889 | 17:05 | geplant | |
| London (LHR) | Qatar Airways | QR5911 | 17:05 | geplant | |
| Amsterdam (AMS) | KLM | KL960 expand_more(3) | 17:35 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6586 | 17:35 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3364 | 17:35 | geplant | |
| Amsterdam (AMS) | Virgin Atlantic | VS7095 | 17:35 | geplant | |
| Malaga (AGP) | Ryanair | FR7876 | 18:00 | geplant | |
| Alicante (ALC) | Ryanair | FR7493 | 18:25 | geplant | |
| Belfast (BFS) | easyJet | U274 | 18:25 | geplant | |
| Southampton (SOU) | Loganair | LM539 expand_more(1) | 19:50 | geplant | |
| Southampton (SOU) | British Airways | BA4011 | 19:50 | geplant | |
| London (LHR) | British Airways | BA1339 expand_more(1) | 20:40 | geplant | |
| London (LHR) | Qatar Airways | QR6264 | 20:40 | geplant | |
| Dublin (DUB) | Malta Air | FR17 | 20:45 | geplant | |
| Gdansk (GDN) | Ryanair | FR6104 | 20:55 | geplant | |
| Bristol (BRS) | easyJet | U2238 | 20:55 | geplant | |
| Barcelona (BCN) | Ryanair | FR3169 | 21:05 | geplant | |
| London (LHR) | British Airways | BA1337 expand_more(2) | 21:35 | geplant | |
| London (LHR) | Cathay Pacific | CX7249 | 21:35 | geplant | |
| London (LHR) | Qatar Airways | QR9750 | 21:35 | geplant | |
Fliegen nach und von Newcastle Flughafen
Diese Seite enthält Informationen über die Ziele, die über Newcastle Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Newcastle Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetzt
