Ankünfte und Abflüge von Flügen in Newcastle Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Paphos (PFO) | Ryanair | FR428 | 00:05 | 01:11 | Gelandet |
| Las Palmas (LPA) | Ryanair | FR426 | 00:25 | 00:18 | Gelandet |
| Dalaman (DLM) | easyJet | U25616 | 00:40 | 01:01 | Gelandet |
| Palma Mallorca (PMI) | easyJet | U25628 | 00:40 | 00:41 | Gelandet |
| Gudja (MLA) | Ryanair | FR6109 | 00:45 | 01:04 | Gelandet |
| Antalya (AYT) | Jet2 | LS508 | 00:50 | 00:58 | Gelandet |
| Palma Mallorca (PMI) | Jet2 | LS534 | 00:55 | 01:15 | Gelandet |
| Rhodes (RHO) | TUI | BY1693 | 00:55 | 01:50 | Gelandet |
| Rhodes (RHO) | Jet2 | LS582 | 01:05 | 01:22 | Gelandet |
| Lanzarote (ACE) | Jet2 | LS546 | 01:20 | 01:08 | Gelandet |
| Tenerife (TFS) | TUI | BY1669 | 01:30 | 02:05 | Gelandet |
| Paphos (PFO) | TUI | BY1627 | 02:00 | 02:08 | Gelandet |
| Hurghada (HRG) | TUI | BY635 | 02:00 | 02:34 | Gelandet |
| Puerto del Rosario (FUE) | Jet2 | LS522 | 02:05 | 02:12 | Gelandet |
| Tenerife (TFS) | Jet2 | LS518 | 02:15 | 02:00 | Gelandet |
| Paphos (PFO) | Jet2 | LS516 | 03:10 | 03:19 | Gelandet |
| Melbourne (MLB) | TUI | BY755 | 04:15 | 04:49 | Gelandet |
| Belfast (BFS) | easyJet | U269 | 07:40 | geplant | |
| Palma Mallorca (PMI) | Ryanair | FR2346 | 08:05 | geplant | |
| Dublin (DUB) | Aer Lingus Regional | EI3350 expand_more(2) | 08:15 | geplant | |
| Dublin (DUB) | British Airways | BA8964 | 08:15 | geplant | |
| Dublin (DUB) | Qatar Airways | QR9666 | 08:15 | geplant | |
| Palma Mallorca (PMI) | easyJet | U27255 | 08:30 | geplant | |
| Amsterdam (AMS) | KLM | KL953 expand_more(3) | 08:45 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9689 | 08:45 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E8003 | 08:45 | geplant | |
| Amsterdam (AMS) | Virgin Atlantic | VS7097 | 08:45 | geplant | |
| London (LHR) | British Airways | BA1326 expand_more(5) | 08:45 | geplant | |
| London (LHR) | Cathay Pacific | CX7241 | 08:45 | geplant | |
| London (LHR) | Iberia | IB3709 | 08:45 | geplant | |
| London (LHR) | Jet Linx Aviation | JL7847 | 08:45 | geplant | |
| London (LHR) | Malaysia Airlines | MH9888 | 08:45 | geplant | |
| London (LHR) | Qatar Airways | QR5974 | 08:45 | geplant | |
| Paris (CDG) | Air France | AF1058 expand_more(11) | 10:35 | geplant | |
| Paris (CDG) | Aeromexico | AM6107 | 10:35 | geplant | |
| Paris (CDG) | Air Austral | UU8058 | 10:35 | geplant | |
| Paris (CDG) | Air Mauritius | MK9450 | 10:35 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1745 | 10:35 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8253 | 10:35 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8378 | 10:35 | geplant | |
| Paris (CDG) | GOL | G35225 | 10:35 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3106 | 10:35 | geplant | |
| Paris (CDG) | Saudia | SV6054 | 10:35 | geplant | |
| Paris (CDG) | Singapore Airlines | SQ1886 | 10:35 | geplant | |
| Paris (CDG) | Virgin Atlantic | VS6636 | 10:35 | geplant | |
| Dublin (DUB) | Ryanair | FR16 | 10:45 | geplant | |
| Gdansk (GDN) | Ryanair | FR6103 | 10:55 | geplant | |
| Dalaman (DLM) | SunExpress | XQ3582 | 11:30 | geplant | |
| Faro (FAO) | Ryanair | FR2341 | 11:30 | geplant | |
| Gerona (GRO) | Jet2 | LS526 | 12:10 | geplant | |
| Southampton (SOU) | Loganair | LM534 expand_more(1) | 12:15 | geplant | |
| Southampton (SOU) | British Airways | BA4004 | 12:15 | geplant | |
| Alicante (ALC) | easyJet | U25604 | 12:20 | geplant | |
| Dubai (DXB) | Emirates | EK35 expand_more(1) | 12:20 | geplant | |
| Dubai (DXB) | Qantas | QF8035 | 12:20 | geplant | |
| Faro (FAO) | easyJet | U25618 | 12:40 | geplant | |
| Southampton (SOU) | Naljets | APX813 | 12:51 | geplant | |
| Malaga (AGP) | TUI | BY1733 | 13:10 | geplant | |
| Amsterdam (AMS) | KLM | KL955 expand_more(5) | 13:10 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1933 | 13:10 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9182 | 13:10 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3389 | 13:10 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3275 | 13:10 | geplant | |
| Amsterdam (AMS) | Virgin Atlantic | VS7101 | 13:10 | geplant | |
| Palma Mallorca (PMI) | Jet2 | LS532 | 13:35 | geplant | |
| Palma Mallorca (PMI) | TUI | BY1709 | 13:40 | geplant | |
| Dubrovnik (DBV) | Jet2 | LS570 | 13:45 | geplant | |
| Kerkyra (CFU) | TUI | BY1753 | 14:00 | geplant | |
| Enfidha (NBE) | easyJet | U25624 | 14:05 | geplant | |
| Alicante (ALC) | Jet2 | LS584 | 14:25 | geplant | |
| Menorca (MAH) | TUI | BY1777 | 14:25 | geplant | |
| Faro (FAO) | Jet2 | LS598 | 14:35 | geplant | |
| Belfast (BFS) | easyJet | U267 | 14:45 | geplant | |
| Ibiza (IBZ) | Jet2 | LS1918 | 14:45 | geplant | |
| Puerto del Rosario (FUE) | Ryanair | FR455 | 15:25 | geplant | |
| Malaga (AGP) | Jet2 | LS558 | 15:30 | geplant | |
| London (LHR) | British Airways | BA1334 expand_more(3) | 15:30 | geplant | |
| London (LHR) | American Airlines | AA6733 | 15:30 | geplant | |
| London (LHR) | Iberia | IB3711 | 15:30 | geplant | |
| London (LHR) | Qatar Airways | QR5977 | 15:30 | geplant | |
| Dublin (DUB) | Aer Lingus Regional | EI3352 expand_more(1) | 15:40 | geplant | |
| Dublin (DUB) | British Airways | BA8970 | 15:40 | geplant | |
| Southampton (SOU) | Loganair | LM540 expand_more(1) | 15:45 | geplant | |
| Southampton (SOU) | British Airways | BA4018 | 15:45 | geplant | |
| Kos (KGS) | Jet2 | LS566 | 15:55 | geplant | |
| Tenerife (TFS) | Ryanair | FR417 | 16:00 | geplant | |
| Kos (KGS) | TUI | BY1757 | 16:15 | geplant | |
| Bristol (BRS) | easyJet | U2239 | 16:35 | geplant | |
| Marrakech (RAK) | Ryanair | RK6755 | 16:45 | geplant | |
| Krakow (KRK) | Ryanair | FR451 | 16:50 | geplant | |
| Northolt (NHT) | Voluxis | VXS3 | 17:15 | geplant | |
| Tenerife (TFS) | TUI | BY1711 | 17:20 | geplant | |
| Prague (PRG) | easyJet | U25630 | 18:40 | geplant | |
| Dublin (DUB) | Ryanair | FR20 | 19:05 | geplant | |
| Berlin (BER) | Eurowings | EW8320 | 19:15 | geplant | |
| Exeter (EXT) | Loganair | LM546 expand_more(1) | 19:20 | geplant | |
| Exeter (EXT) | British Airways | BA4086 | 19:20 | geplant | |
| Amsterdam (AMS) | easyJet | U27859 | 19:25 | geplant | |
| Bergamo (BGY) | Ryanair | FR461 | 20:15 | geplant | |
| Paris (CDG) | Air France | AF1558 expand_more(5) | 21:35 | geplant | |
| Paris (CDG) | Aeromexico | AM6036 | 21:35 | geplant | |
| Paris (CDG) | Air Mauritius | MK9458 | 21:35 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1743 | 21:35 | geplant | |
| Paris (CDG) | Virgin Atlantic | VS6640 | 21:35 | geplant | |
| Paris (CDG) | WestJet | WS5894 | 21:35 | geplant | |
| Bristol (BRS) | easyJet | U2241 | 21:50 | geplant | |
| Belfast (BFS) | easyJet | U273 | 22:05 | geplant | |
| London (LHR) | British Airways | BA1340 expand_more(3) | 22:05 | geplant | |
| London (LHR) | American Airlines | AA7013 | 22:05 | geplant | |
| London (LHR) | China Southern Airlines | CZ7266 | 22:05 | geplant | |
| London (LHR) | Qatar Airways | QR9752 | 22:05 | geplant | |
| NIce (NCE) | easyJet | U25626 | 22:40 | geplant | |
| Alicante (ALC) | Ryanair | FR4079 | 22:45 | geplant | |
| Zakinthos (ZTH) | TUI Airways | BY1741 | 22:45 | geplant | |
| Reus (REU) | Jet2 | LS512 | 22:50 | geplant | |
| Amsterdam (AMS) | KLM | KL961 expand_more(4) | 22:55 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6203 | 22:55 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1937 | 22:55 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ965 | 22:55 | geplant | |
| Amsterdam (AMS) | Virgin Atlantic | VS7100 | 22:55 | geplant | |
| Paris (CDG) | easyJet | U25612 | 23:05 | geplant | |
| Enfidha (NBE) | TUI Airways | BY263 | 23:15 | geplant | |
| Palma Mallorca (PMI) | Jet2 | LS1956 | 23:35 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Alicante (ALC) | easyJet | U25603 | 05:15 | 05:13 | Unterwegs |
| Faro (FAO) | easyJet | U25617 | 05:35 | 05:56 | Unterwegs |
| Amsterdam (AMS) | KLM | KL952 expand_more(4) | 05:45 | 05:50 | Unterwegs |
| Amsterdam (AMS) | Aeromexico | AM6503 | 05:45 | 05:50 | Unterwegs |
| Amsterdam (AMS) | Delta Air Lines | DL9664 | 05:45 | 05:50 | Unterwegs |
| Amsterdam (AMS) | IndiGo | 6E3362 | 05:45 | 05:50 | Unterwegs |
| Amsterdam (AMS) | Virgin Atlantic | VS7092 | 05:45 | 05:50 | Unterwegs |
| Malaga (AGP) | TUI | BY1732 | 05:55 | geplant | |
| Fuerteventura (FUE) | Ryanair | FR454 | 05:55 | geplant | |
| Tenerife (TFS) | Ryanair | FR416 | 06:05 | geplant | |
| Girona (GRO) | Jet2 | LS525 | 06:05 | geplant | |
| London (LHR) | British Airways | BA1341 expand_more(3) | 06:05 | geplant | |
| London (LHR) | American Airlines | AA6629 | 06:05 | geplant | |
| London (LHR) | Jet Linx Aviation | JL6512 | 06:05 | geplant | |
| London (LHR) | Qatar Airways | QR5950 | 06:05 | geplant | |
| Enfidha (NBE) | easyJet | U25623 | 06:10 | geplant | |
| Corfu (CFU) | TUI | BY1752 | 06:10 | geplant | |
| Kos (KGS) | Jet2 | LS565 | 06:25 | geplant | |
| Dubrovnik (DBV) | Jet2 | LS569 | 06:30 | geplant | |
| Paris (CDG) | Air France | AF1559 expand_more(10) | 06:35 | geplant | |
| Paris (CDG) | Aeromexico | AM6106 | 06:35 | geplant | |
| Paris (CDG) | Air Mauritius | MK9455 | 06:35 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1744 | 06:35 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8357 | 06:35 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8326 | 06:35 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3087 | 06:35 | geplant | |
| Paris (CDG) | Saudia | SV6060 | 06:35 | geplant | |
| Paris (CDG) | Singapore Airlines | SQ1887 | 06:35 | geplant | |
| Paris (CDG) | Virgin Atlantic | VS6641 | 06:35 | geplant | |
| Paris (CDG) | WestJet | WS5096 | 06:35 | geplant | |
| Palma de Mallorca (PMI) | TUI | BY1708 | 06:45 | geplant | |
| Palma de Mallorca (PMI) | Jet2 | LS531 | 06:50 | geplant | |
| Kos (KGS) | TUI | BY1756 | 06:50 | geplant | |
| Tenerife (TFS) | TUI | BY1710 | 07:20 | geplant | |
| Faro (FAO) | Jet2 | LS597 | 07:25 | geplant | |
| Alicante (ALC) | Jet2 | LS583 | 07:30 | geplant | |
| Ibiza (IBZ) | Jet2 | LS1917 | 07:45 | geplant | |
| Malaga (AGP) | Jet2 | LS557 | 07:50 | geplant | |
| Mahon (MAH) | TUI | BY1776 | 07:55 | geplant | |
| Belfast (BFS) | easyJet | U270 | 08:10 | geplant | |
| Marrakesh (RAK) | Ryanair | RK6754 | 08:20 | geplant | |
| Palma de Mallorca (PMI) | Ryanair | FR2347 | 08:30 | geplant | |
| Dublin (DUB) | Aer Lingus Regional | EI3351 expand_more(2) | 08:45 | geplant | |
| Dublin (DUB) | British Airways | BA8965 | 08:45 | geplant | |
| Dublin (DUB) | Qatar Airways | QR9665 | 08:45 | geplant | |
| Palma de Mallorca (PMI) | easyJet | U27256 | 09:00 | geplant | |
| Amsterdam (AMS) | KLM | KL954 expand_more(5) | 09:25 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6505 | 09:25 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9666 | 09:25 | geplant | |
| Amsterdam (AMS) | GOL | G35589 | 09:25 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3363 | 09:25 | geplant | |
| Amsterdam (AMS) | Virgin Atlantic | VS7093 | 09:25 | geplant | |
| London (LHR) | British Airways | BA1327 expand_more(7) | 09:35 | geplant | |
| London (LHR) | American Airlines | AA6870 | 09:35 | geplant | |
| London (LHR) | Cathay Pacific | CX7246 | 09:35 | geplant | |
| London (LHR) | Iberia | IB3710 | 09:35 | geplant | |
| London (LHR) | Jet Linx Aviation | JL7876 | 09:35 | geplant | |
| London (LHR) | Kenya Airways | KQ4089 | 09:35 | geplant | |
| London (LHR) | Qatar Airways | QR5880 | 09:35 | geplant | |
| London (LHR) | Qatar Airways | QR5980 | 09:35 | geplant | |
| Dublin (DUB) | Ryanair | FR17 | 11:10 | geplant | |
| Gdansk (GDN) | Ryanair | FR6104 | 11:20 | geplant | |
| Paris (CDG) | Air France | AF1059 expand_more(9) | 11:20 | geplant | |
| Paris (CDG) | Aeromexico | AM6105 | 11:20 | geplant | |
| Paris (CDG) | Air Austral | UU8059 | 11:20 | geplant | |
| Paris (CDG) | Air Mauritius | MK9451 | 11:20 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1746 | 11:20 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8470 | 11:20 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8304 | 11:20 | geplant | |
| Paris (CDG) | GOL | G35226 | 11:20 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3899 | 11:20 | geplant | |
| Paris (CDG) | Virgin Atlantic | VS6637 | 11:20 | geplant | |
| Dalaman (DLM) | SunExpress | XQ3583 | 12:25 | geplant | |
| Faro (FAO) | Ryanair | FR2340 | 12:30 | geplant | |
| Southampton (SOU) | Loganair | LM533 expand_more(1) | 12:50 | geplant | |
| Southampton (SOU) | British Airways | BA4003 | 12:50 | geplant | |
| Larnaca (LCA) | Jet2 | LS543 | 13:10 | geplant | |
| Amsterdam (AMS) | KLM | KL956 expand_more(7) | 13:45 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6424 | 13:45 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1934 | 13:45 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9667 | 13:45 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E8057 | 13:45 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E8068 | 13:45 | geplant | |
| Amsterdam (AMS) | Saudia | SV6801 | 13:45 | geplant | |
| Amsterdam (AMS) | Virgin Atlantic | VS6978 | 13:45 | geplant | |
| Bristol (BRS) | easyJet | U2240 | 13:50 | geplant | |
| Prague (PRG) | easyJet | U25629 | 13:50 | geplant | |
| Dinard (DNR) | Naljets | APX977 | 14:00 | geplant | |
| Dubai (DXB) | Emirates | EK36 expand_more(1) | 14:15 | geplant | |
| Dubai (DXB) | Qantas | QF8036 | 14:15 | geplant | |
| Zakynthos (ZTH) | TUI | BY1740 | 14:15 | geplant | |
| Dalaman (DLM) | Jet2 | LS561 | 14:40 | geplant | |
| Antalya (AYT) | easyJet | U25607 | 14:50 | geplant | |
| Larnaca (LCA) | TUI | BY1714 | 15:15 | geplant | |
| Belfast (BFS) | easyJet | U268 | 15:15 | geplant | |
| Enfidha (NBE) | TUI | BY262 | 15:20 | geplant | |
| Tenerife (TFS) | Jet2 | LS547 | 15:25 | geplant | |
| Lanzarote (ACE) | Jet2 | LS1911 | 15:30 | geplant | |
| Rhodes (RHO) | Jet2 | LS581 | 15:35 | geplant | |
| Pafos (PFO) | TUI | BY1772 | 15:40 | geplant | |
| Gran Canaria (LPA) | Jet2 | LS541 | 15:50 | geplant | |
| Dublin (DUB) | Aer Lingus Regional | EI3353 expand_more(1) | 16:10 | geplant | |
| Dublin (DUB) | British Airways | BA8919 | 16:10 | geplant | |
| Exeter (EXT) | Loganair | LM545 expand_more(1) | 16:15 | geplant | |
| Exeter (EXT) | British Airways | BA4085 | 16:15 | geplant | |
| Alicante (ALC) | Ryanair | FR4080 | 16:15 | geplant | |
| London (LHR) | British Airways | BA1335 expand_more(6) | 16:20 | geplant | |
| London (LHR) | American Airlines | AA6883 | 16:20 | geplant | |
| London (LHR) | China Southern Airlines | CZ7250 | 16:20 | geplant | |
| London (LHR) | Jet Linx Aviation | JL7846 | 16:20 | geplant | |
| London (LHR) | LATAM Airlines | LA5514 | 16:20 | geplant | |
| London (LHR) | Malaysia Airlines | MH9889 | 16:20 | geplant | |
| London (LHR) | Qatar Airways | QR5911 | 16:20 | geplant | |
| Reus (REU) | Jet2 | LS511 | 16:30 | geplant | |
| Palma de Mallorca (PMI) | Jet2 | LS1955 | 16:55 | geplant | |
| Nice (NCE) | easyJet | U25625 | 17:10 | geplant | |
| Krakow (KRK) | Ryanair | FR450 | 17:15 | geplant | |
| Malaga (AGP) | Ryanair | FR7876 | 17:45 | geplant | |
| Ibiza (IBZ) | Ryanair | FR4447 | 17:50 | geplant | |
| Leeds (LBA) | Voluxis | VXS3 | 18:15 | geplant | |
| Dalaman (DLM) | TUI Airways | BY494 | 18:35 | geplant | |
| Paris (CDG) | easyJet | U25611 | 19:15 | geplant | |
| Dublin (DUB) | Ryanair | FR21 | 19:30 | geplant | |
| Southampton (SOU) | Loganair | LM539 expand_more(1) | 19:50 | geplant | |
| Southampton (SOU) | British Airways | BA4011 | 19:50 | geplant | |
| Amsterdam (AMS) | easyJet | U27860 | 19:55 | geplant | |
| Berlin (BER) | Eurowings | EW8321 | 19:55 | geplant | |
| Milan (BGY) | Ryanair | FR460 | 20:40 | geplant | |
| Bristol (BRS) | easyJet | U2242 | 22:20 | geplant | |
| Belfast (BFS) | easyJet | U274 | 22:35 | geplant | |
Fliegen nach und von Newcastle Flughafen
Diese Seite enthält Informationen über die Ziele, die über Newcastle Flughafen.
erreicht werden könnenFlugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Newcastle Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetzt
