Ankünfte und Abflüge von Flügen in Newcastle Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Lanzarote (ACE) | Ryanair | FR415 | 01:00 | Verzögert | |
Las Palmas (LPA) | Jet2 | LS1922 | 01:45 | Verzögert | |
London (LHR) | British Airways | BA1328 expand_more(1) | 08:15 | Storniert | |
London (LHR) | Qatar Airways | QR8363 | 08:15 | Storniert | |
Dublin (DUB) | Aer Lingus Regional | EI3350 expand_more(1) | 08:30 | geplant | |
Dublin (DUB) | British Airways | BA8964 | 08:30 | geplant | |
London (LHR) | British Airways | BA1324 expand_more(3) | 08:35 | geplant | |
London (LHR) | American Airlines | AA7013 | 08:35 | geplant | |
London (LHR) | Malaysia Airlines | MH9886 | 08:35 | geplant | |
London (LHR) | Qatar Airways | QR5974 | 08:35 | geplant | |
Amsterdam (AMS) | German Airways | KL953 expand_more(3) | 08:40 | geplant | |
Amsterdam (AMS) | China Eastern Airlines | MU1933 | 08:40 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9689 | 08:40 | geplant | |
Amsterdam (AMS) | Virgin Atlantic | VS7097 | 08:40 | geplant | |
Belfast (BFS) | easyJet | U267 | 10:05 | geplant | |
Paris (CDG) | Air France | AF1058 expand_more(11) | 10:10 | geplant | |
Paris (CDG) | Air Austral | UU8058 | 10:10 | geplant | |
Paris (CDG) | Air Mauritius | MK9450 | 10:10 | geplant | |
Paris (CDG) | China Eastern Airlines | MU1745 | 10:10 | geplant | |
Paris (CDG) | Delta Air Lines | DL8378 | 10:10 | geplant | |
Paris (CDG) | Etihad Airways | EY5908 | 10:10 | geplant | |
Paris (CDG) | GOL Linhas Aereas | G35225 | 10:10 | geplant | |
Paris (CDG) | ITA Airways | AZ2670 | 10:10 | geplant | |
Paris (CDG) | Kenya Airways | KQ3106 | 10:10 | geplant | |
Paris (CDG) | Saudia | SV6054 | 10:10 | geplant | |
Paris (CDG) | Singapore Airlines | SQ1886 | 10:10 | geplant | |
Paris (CDG) | Virgin Atlantic | VS6636 | 10:10 | geplant | |
London (LHR) | British Airways | BA1326 expand_more(6) | 10:40 | geplant | |
London (LHR) | American Airlines | AA6651 | 10:40 | geplant | |
London (LHR) | Cathay Pacific | CX7241 | 10:40 | geplant | |
London (LHR) | Iberia | IB3709 | 10:40 | geplant | |
London (LHR) | Jet Linx Aviation | JL7847 | 10:40 | geplant | |
London (LHR) | Malaysia Airlines | MH9888 | 10:40 | geplant | |
London (LHR) | Qatar Airways | QR5975 | 10:40 | geplant | |
Amsterdam (AMS) | KLM | KL955 expand_more(2) | 10:45 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9516 | 10:45 | geplant | |
Amsterdam (AMS) | Virgin Atlantic | VS7101 | 10:45 | geplant | |
Dublin (DUB) | Ryanair | FR16 | 10:50 | geplant | |
Belfast (BHD) | Aer Lingus Regional | EI3668 expand_more(1) | 11:20 | geplant | |
Belfast (BHD) | British Airways | BA8858 | 11:20 | geplant | |
Dubai (DXB) | Emirates | EK35 expand_more(1) | 11:20 | geplant | |
Dubai (DXB) | Qantas | QF8035 | 11:20 | geplant | |
Paris (CDG) | easyJet | U24661 | 11:35 | geplant | |
Bristol (BRS) | easyJet | U2237 | 12:20 | geplant | |
Rovaniemi (RVN) | TUI | BY1757 | 12:55 | Verzögert | |
Amsterdam (AMS) | Eastern Airways | KL957 expand_more(3) | 13:10 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9254 | 13:10 | geplant | |
Amsterdam (AMS) | Kenya Airways | KQ959 | 13:10 | geplant | |
Amsterdam (AMS) | Virgin Atlantic | VS7098 | 13:10 | geplant | |
Alicante (ALC) | Jet2 | LS584 | 13:40 | geplant | |
Belfast (BFS) | easyJet | U269 | 14:15 | geplant | |
Faro (FAO) | Jet2 | LS598 | 14:25 | geplant | |
Marrakech (RAK) | Ryanair | RK8345 | 14:35 | Verzögert | |
Aberdeen (ABZ) | Loganair | LM918 | 14:45 | geplant | |
Southampton (SOU) | Loganair | LM534 expand_more(2) | 14:55 | geplant | |
Southampton (SOU) | Blue Islands | SI7034 | 14:55 | geplant | |
Southampton (SOU) | British Airways | BA4004 | 14:55 | geplant | |
London (LHR) | British Airways | BA1360 expand_more(2) | 15:30 | geplant | |
London (LHR) | American Airlines | AA6733 | 15:30 | geplant | |
London (LHR) | Qatar Airways | QR6215 | 15:30 | geplant | |
Paris (CDG) | Air France | AF1158 expand_more(9) | 15:35 | geplant | |
Paris (CDG) | Air Austral | UU8158 | 15:35 | geplant | |
Paris (CDG) | Air Mauritius | MK9452 | 15:35 | geplant | |
Paris (CDG) | Delta Air Lines | DL8265 | 15:35 | geplant | |
Paris (CDG) | Etihad Airways | EY5866 | 15:35 | geplant | |
Paris (CDG) | GOL Linhas Aereas | G35068 | 15:35 | geplant | |
Paris (CDG) | Kenya Airways | KQ3108 | 15:35 | geplant | |
Paris (CDG) | Saudia | SV6055 | 15:35 | geplant | |
Paris (CDG) | Virgin Atlantic | VS6638 | 15:35 | geplant | |
Paris (CDG) | WestJet | WS5006 | 15:35 | geplant | |
Puerto del Rosario (FUE) | Ryanair | FR455 | 15:35 | geplant | |
London (LHR) | British Airways | BA1334 expand_more(3) | 16:25 | geplant | |
London (LHR) | Iberia | IB3711 | 16:25 | geplant | |
London (LHR) | LATAM Airlines | LA5494 | 16:25 | geplant | |
London (LHR) | Qatar Airways | QR5977 | 16:25 | geplant | |
Amsterdam (AMS) | KLM | KL959 expand_more(2) | 16:40 | geplant | |
Amsterdam (AMS) | GOL Linhas Aereas | G35540 | 16:40 | geplant | |
Amsterdam (AMS) | Virgin Atlantic | VS7099 | 16:40 | geplant | |
Lanzarote (ACE) | Jet2 | LS1912 | 18:00 | geplant | |
Paphos (PFO) | Ryanair | FR428 | 18:05 | 17:54 | Gelandet |
Amsterdam (AMS) | easyJet | U27859 | 19:10 | geplant | |
London (LHR) | British Airways | BA1336 expand_more(8) | 19:20 | geplant | |
London (LHR) | American Airlines | AA6750 | 19:20 | geplant | |
London (LHR) | China Southern Airlines | CZ7265 | 19:20 | geplant | |
London (LHR) | Iberia | IB3712 | 19:20 | geplant | |
London (LHR) | Jet Linx Aviation | JL7749 | 19:20 | geplant | |
London (LHR) | Kenya Airways | KQ4090 | 19:20 | geplant | |
London (LHR) | LATAM Airlines | LA5508 | 19:20 | geplant | |
London (LHR) | Malaysia Airlines | MH9936 | 19:20 | geplant | |
London (LHR) | Qatar Airways | QR5910 | 19:20 | geplant | |
Tenerife (TFS) | Jet2 | LS548 | 19:25 | Verzögert | |
Puerto del Rosario (FUE) | Jet2 | LS1938 | 19:45 | Verzögert | |
Belfast (BFS) | easyJet | U273 | 20:15 | geplant | |
Las Palmas (LPA) | Jet2 | LS542 | 20:40 | geplant | |
Bristol (BRS) | easyJet | U2239 | 20:45 | geplant | |
Southampton (SOU) | Loganair | LM540 expand_more(2) | 20:50 | geplant | |
Southampton (SOU) | British Airways | BA4018 | 20:50 | geplant | |
Southampton (SOU) | Sierra Pacific Airlines | SI7040 | 20:50 | geplant | |
Vienna (VIE) | Jet2 | LS1954 | 21:00 | geplant | |
Budapest (BUD) | Jet2 | LS590 | 21:45 | Verzögert | |
Alicante (ALC) | Ryanair | FR7494 | 22:00 | geplant | |
Malaga (AGP) | Jet2 | LS558 | 22:00 | geplant | |
Dublin (DUB) | Ryanair | FR20 | 22:00 | geplant | |
Amsterdam (AMS) | KLM | KL961 expand_more(4) | 22:10 | geplant | |
Amsterdam (AMS) | China Eastern Airlines | MU1937 | 22:10 | geplant | |
Amsterdam (AMS) | Etihad Airways | EY7355 | 22:10 | geplant | |
Amsterdam (AMS) | Kenya Airways | KQ965 | 22:10 | geplant | |
Amsterdam (AMS) | Virgin Atlantic | VS7100 | 22:10 | geplant | |
London (LHR) | British Airways | BA1338 expand_more(7) | 22:15 | geplant | |
London (LHR) | Cathay Pacific | CX7243 | 22:15 | geplant | |
London (LHR) | China Southern Airlines | CZ7266 | 22:15 | geplant | |
London (LHR) | Iberia | IB3713 | 22:15 | geplant | |
London (LHR) | Jet Linx Aviation | JL6513 | 22:15 | geplant | |
London (LHR) | Kenya Airways | KQ4088 | 22:15 | geplant | |
London (LHR) | Malaysia Airlines | MH9890 | 22:15 | geplant | |
London (LHR) | Qatar Airways | QR9752 | 22:15 | geplant | |
Paris (CDG) | Air France | AF1558 expand_more(7) | 22:20 | geplant | |
Paris (CDG) | Air Mauritius | MK9458 | 22:20 | geplant | |
Paris (CDG) | China Eastern Airlines | MU1743 | 22:20 | geplant | |
Paris (CDG) | Etihad Airways | EY5887 | 22:20 | geplant | |
Paris (CDG) | ITA Airways | AZ2668 | 22:20 | geplant | |
Paris (CDG) | Saudia | SV6058 | 22:20 | geplant | |
Paris (CDG) | Virgin Atlantic | VS6640 | 22:20 | geplant | |
Paris (CDG) | WestJet | WS5085 | 22:20 | geplant | |
Sharm El Sheikh (SSH) | TUI | BY267 | 22:40 | Verzögert |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Fuerteventura (FUE) | Ryanair | FR454 | 06:00 | geplant | |
Amsterdam (AMS) | KLM | KL952 expand_more(3) | 06:00 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9646 | 06:00 | geplant | |
Amsterdam (AMS) | GOL Linhas Aereas | G35599 | 06:00 | geplant | |
Amsterdam (AMS) | Virgin Atlantic | VS7092 | 06:00 | geplant | |
Rovaniemi (RVN) | TUI | BY1756 | 06:00 | geplant | |
Paris (CDG) | Air France | AF1559 expand_more(10) | 06:05 | geplant | |
Paris (CDG) | China Eastern Airlines | MU1744 | 06:05 | geplant | |
Paris (CDG) | Delta Air Lines | DL8326 | 06:05 | geplant | |
Paris (CDG) | Etihad Airways | EY6009 | 06:05 | geplant | |
Paris (CDG) | ITA Airways | AZ2669 | 06:05 | geplant | |
Paris (CDG) | Kenya Airways | KQ3087 | 06:05 | geplant | |
Paris (CDG) | Saudia | SV6060 | 06:05 | geplant | |
Paris (CDG) | Singapore Airlines | SQ1887 | 06:05 | geplant | |
Paris (CDG) | Virgin Atlantic | VS6641 | 06:05 | geplant | |
Paris (CDG) | WestJet | WS5036 | 06:05 | geplant | |
Paris (CDG) | WestJet | WS5020 | 06:05 | geplant | |
Marrakesh (RAK) | Ryanair | RK8344 | 06:05 | geplant | |
Alicante (ALC) | Jet2 | LS583 | 06:30 | geplant | |
London (LHR) | British Airways | BA1321 expand_more(6) | 06:40 | geplant | |
London (LHR) | American Airlines | AA6652 | 06:40 | geplant | |
London (LHR) | Finnair | AY5880 | 06:40 | geplant | |
London (LHR) | Iberia | IB3707 | 06:40 | geplant | |
London (LHR) | Jet Linx Aviation | JL6512 | 06:40 | geplant | |
London (LHR) | Malaysia Airlines | MH9885 | 06:40 | geplant | |
London (LHR) | Qatar Airways | QR5979 | 06:40 | geplant | |
Faro (FAO) | Jet2 | LS597 | 07:05 | geplant | |
Southampton (SOU) | Loganair | LM533 expand_more(2) | 08:00 | geplant | |
Southampton (SOU) | Blue Islands | SI7033 | 08:00 | geplant | |
Southampton (SOU) | British Airways | BA4003 | 08:00 | geplant | |
Lanzarote (ACE) | Jet2 | LS1911 | 08:00 | geplant | |
Tenerife (TFS) | Jet2 | LS547 | 08:40 | geplant | |
Dublin (DUB) | Aer Lingus Regional | EI3351 expand_more(2) | 09:00 | geplant | |
Dublin (DUB) | British Airways | BA8965 | 09:00 | geplant | |
Dublin (DUB) | Qatar Airways | QR9655 | 09:00 | geplant | |
Amsterdam (AMS) | German Airways | KL954 expand_more(2) | 09:15 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9652 | 09:15 | geplant | |
Amsterdam (AMS) | Virgin Atlantic | VS7093 | 09:15 | geplant | |
London (LHR) | British Airways | BA1325 expand_more(8) | 09:25 | geplant | |
London (LHR) | American Airlines | AA6650 | 09:25 | geplant | |
London (LHR) | Cathay Pacific | CX7224 | 09:25 | geplant | |
London (LHR) | Finnair | AY5874 | 09:25 | geplant | |
London (LHR) | Iberia | IB3708 | 09:25 | geplant | |
London (LHR) | Jet Linx Aviation | JL7748 | 09:25 | geplant | |
London (LHR) | Kenya Airways | KQ4091 | 09:25 | geplant | |
London (LHR) | Malaysia Airlines | MH9887 | 09:25 | geplant | |
London (LHR) | Qatar Airways | QR5980 | 09:25 | geplant | |
Fuerteventura (FUE) | Jet2 | LS1937 | 09:30 | geplant | |
Sharm el-Sheikh (SSH) | TUI | BY266 | 10:00 | geplant | |
Gran Canaria (LPA) | Jet2 | LS541 | 10:10 | geplant | |
London (LHR) | British Airways | BA1361 expand_more(2) | 10:15 | Storniert | |
London (LHR) | American Airlines | AA7118 | 10:15 | Storniert | |
London (LHR) | Qatar Airways | QR8300 | 10:15 | Storniert | |
Belfast (BFS) | easyJet | U268 | 10:35 | geplant | |
Paris (CDG) | Air France | AF1059 expand_more(10) | 10:55 | geplant | |
Paris (CDG) | Air Austral | UU8059 | 10:55 | geplant | |
Paris (CDG) | Air Mauritius | MK9451 | 10:55 | geplant | |
Paris (CDG) | China Eastern Airlines | MU1746 | 10:55 | geplant | |
Paris (CDG) | Delta Air Lines | DL8437 | 10:55 | geplant | |
Paris (CDG) | Etihad Airways | EY5855 | 10:55 | geplant | |
Paris (CDG) | GOL Linhas Aereas | G35226 | 10:55 | geplant | |
Paris (CDG) | ITA Airways | AZ2671 | 10:55 | geplant | |
Paris (CDG) | Kenya Airways | KQ3899 | 10:55 | geplant | |
Paris (CDG) | Singapore Airlines | SQ1859 | 10:55 | geplant | |
Paris (CDG) | Virgin Atlantic | VS6637 | 10:55 | geplant | |
Dublin (DUB) | Ryanair | FR17 | 11:15 | geplant | |
Amsterdam (AMS) | KLM | KL956 expand_more(4) | 11:20 | geplant | |
Amsterdam (AMS) | China Eastern Airlines | MU1934 | 11:20 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9527 | 11:20 | geplant | |
Amsterdam (AMS) | Etihad Airways | EY7376 | 11:20 | geplant | |
Amsterdam (AMS) | Virgin Atlantic | VS6978 | 11:20 | geplant | |
London (LHR) | British Airways | BA1327 expand_more(6) | 11:30 | geplant | |
London (LHR) | American Airlines | AA6666 | 11:30 | geplant | |
London (LHR) | China Southern Airlines | CZ7273 | 11:30 | geplant | |
London (LHR) | Iberia | IB3710 | 11:30 | geplant | |
London (LHR) | Jet Linx Aviation | JL7876 | 11:30 | geplant | |
London (LHR) | Kenya Airways | KQ4089 | 11:30 | geplant | |
London (LHR) | Qatar Airways | QR5981 | 11:30 | geplant | |
Belfast (BHD) | Aer Lingus | EI3669 expand_more(1) | 11:50 | geplant | |
Belfast (BHD) | British Airways | BA8859 | 11:50 | geplant | |
Paris (CDG) | easyJet | U24662 | 12:05 | geplant | |
Bristol (BRS) | easyJet | U2238 | 12:50 | geplant | |
Dubai (DXB) | Emirates | EK36 expand_more(1) | 13:10 | geplant | |
Dubai (DXB) | Qantas | QF8036 | 13:10 | geplant | |
Amsterdam (AMS) | Eastern Airways | KL958 expand_more(3) | 13:40 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9648 | 13:40 | geplant | |
Amsterdam (AMS) | Etihad Airways | EY7308 | 13:40 | geplant | |
Amsterdam (AMS) | Virgin Atlantic | VS7094 | 13:40 | geplant | |
Malaga (AGP) | Jet2 | LS557 | 14:40 | geplant | |
Turin (TRN) | TUI Airways | BY1726 | 14:45 | geplant | |
Lanzarote (ACE) | TUI | BY1766 | 14:50 | geplant | |
Belfast (BFS) | easyJet | U270 | 14:50 | geplant | |
Vienna (VIE) | Jet2 | LS1953 | 15:05 | geplant | |
Budapest (BUD) | Jet2 | LS589 | 15:20 | geplant | |
Alicante (ALC) | Ryanair | FR4080 | 15:25 | geplant | |
Aberdeen (ABZ) | Loganair | LM917 | 15:30 | geplant | |
Paris (CDG) | Air France | AF1159 expand_more(6) | 16:20 | geplant | |
Paris (CDG) | Air Austral | UU8159 | 16:20 | geplant | |
Paris (CDG) | Air Mauritius | MK9453 | 16:20 | geplant | |
Paris (CDG) | Etihad Airways | EY5909 | 16:20 | geplant | |
Paris (CDG) | GOL Linhas Aereas | G35116 | 16:20 | geplant | |
Paris (CDG) | Saudia | SV6059 | 16:20 | geplant | |
Paris (CDG) | Virgin Atlantic | VS6639 | 16:20 | geplant | |
London (LHR) | British Airways | BA1335 expand_more(4) | 17:10 | geplant | |
London (LHR) | China Southern Airlines | CZ7250 | 17:10 | geplant | |
London (LHR) | LATAM Airlines | LA5509 | 17:10 | geplant | |
London (LHR) | Malaysia Airlines | MH9889 | 17:10 | geplant | |
London (LHR) | Qatar Airways | QR5911 | 17:10 | geplant | |
Amsterdam (AMS) | KLM | KL960 expand_more(3) | 17:25 | geplant | |
Amsterdam (AMS) | China Eastern Airlines | MU1938 | 17:25 | geplant | |
Amsterdam (AMS) | Etihad Airways | EY7356 | 17:25 | geplant | |
Amsterdam (AMS) | Virgin Atlantic | VS7095 | 17:25 | geplant | |
London (LHR) | British Airways | BA1329 | 17:35 | geplant | |
Southampton (SOU) | Loganair | LM539 expand_more(2) | 17:55 | geplant | |
Southampton (SOU) | British Airways | BA4011 | 17:55 | geplant | |
Southampton (SOU) | Sierra Pacific Airlines | SI7039 | 17:55 | geplant | |
Pafos (PFO) | Ryanair | FR427 | 18:30 | geplant | |
Dublin (DUB) | Ryanair | FR21 | 19:20 | geplant | |
Amsterdam (AMS) | easyJet | U27860 | 19:40 | geplant | |
London (LHR) | British Airways | BA1337 expand_more(1) | 20:15 | geplant | |
London (LHR) | Qatar Airways | QR9750 | 20:15 | geplant | |
Belfast (BFS) | easyJet | U274 | 20:45 | geplant | |
Bristol (BRS) | easyJet | U2240 | 21:25 | geplant |
Fliegen nach und von Newcastle Flughafen
Diese Seite enthält Informationen über die Ziele, die über Newcastle Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Newcastle Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetzt